Statement of Accreditation Status
Academy of Art University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Cathy Corcoran | VP Accreditation Compliance & WSCUC Accreditation Liaison Officer | ccorcoran [at] academyart.edu |
Board of Directors Chair | Nancy Houston | nancy.houston [at] cox.net | |
Chief Academic Officer | Sue Rowley | Chief Academic Officer | srowley [at] academyart.edu |
Chief Executive Officer | Elisa Stephens | President | estephens [at] academyart.edu |
Chief Financial Officer | Martha Weeck | Executive Vice President - Finance | mweeck [at] academyart.edu |
Director Institutional Research | Jessica Eckardt | Director of Institutional Research | jeckardt [at] academyart.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00753101 | 180 New Montgomery Street | San Francisco | Additional | Active |
00753106 | 1849 Washington Street | San Francisco | Additional | Active |
00753107 | 410 Bush Street | San Francisco | Additional | Active |
00753104 | 466 Townsend Street | San Francisco | Additional | Active |
00753108 | 540 Powell Street | San Francisco | Additional | Active |
00753105 | 60 Federal Street | San Francisco | Additional | Active |
00753103 | 601 Brannan Street | San Francisco | Additional | Active |
00753109 | 625 Polk Street | San Francisco | Additional | Active |
00753100 | Academy of Art University | San Francisco | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Acting | Masters | 2016 | On-Site |
Acting | Associate | 2011 | On-Site |
Acting | Bachelors | 2011 | On-Site |
Acting | Masters | 2011 | On-Site |
Advanced Architectural Design | Masters | 2015 | On-Site |
Advertising | Non-degree | 1992 | On-Site |
Advertising | Associate | 1998 | On-Site |
Advertising | Associate | 2006 | Distance Education |
Advertising | Bachelors | 1966 | On-Site |
Advertising | Bachelors | 2006 | Distance Education |
Advertising | Masters | 1977 | On-Site |
Advertising | Masters | 2006 | Distance Education |
Advertising and Branded Media Technology | Masters | 2016 | On-Site |
Advertising and Branded Media Technology | Masters | 2016 | Distance Education |
Animation and Visual Effects | Non-degree | 2004 | On-Site |
Animation and Visual Effects | Associate | 2004 | On-Site |
Animation and Visual Effects | Associate | 2006 | Distance Education |
Animation and Visual Effects | Bachelors | 2004 | On-Site |
Animation and Visual Effects | Bachelors | 2006 | Distance Education |
Animation and Visual Effects | Masters | 2004 | On-Site |
Animation and Visual Effects | Masters | 2006 | Distance Education |
Animation and Visual Effects | Masters | 2016 | On-Site |
Animation and Visual Effects | Masters | 2016 | Distance Education |
Architectural Design | Bachelors | 2015 | On-Site |
Architectural Design | Bachelors | 2015 | Distance Education |
Architecture | Bachelors | 2012 | Distance Education |
Architecture | Bachelors | 2010 | On-Site |
Architecture | Masters | 2004 | On-Site |
Architecture | Masters | 2010 | Distance Education |
Art Education | Bachelors | 2010 | On-Site |
Art Education | Masters | 2010 | On-Site |
Art Education | Bachelors | 2010 | Distance Education |
Art Education | Masters | 2010 | Distance Education |
Art History | Bachelors | 2012 | Distance Education |
Art History | Masters | 2014 | Distance Education |
Art History | Bachelors | 2019 | Distance Education |
Automotive Restoration | Associate | 2016 | On-Site |
Communications and Media Technologies | Bachelors | 2008 | On-Site |
Communications and Media Technologies | Bachelors | 2008 | Distance Education |
Communications and Media Technologies | Masters | 2008 | On-Site |
Communications and Media Technologies | Masters | 2009 | Distance Education |
Costume Design | Bachelors | 2015 | On-Site |
Costume Design | Masters | 2015 | On-Site |
Costume Design | Bachelors | 2015 | Distance Education |
Costume Design | Masters | 2015 | Distance Education |
Costume Design | Masters | 2016 | On-Site |
Costume Design | Masters | 2016 | Distance Education |
Fashion | Non-degree | 1972 | On-Site |
Fashion | Associate | 1998 | On-Site |
Fashion | Associate | 2006 | Distance Education |
Fashion | Bachelors | 1966 | On-Site |
Fashion | Masters | 1977 | On-Site |
Fashion Art Direction | Masters | 2019 | On-Site |
Fashion Art Direction | Masters | 2019 | Distance Education |
Fashion Journalism | Associate | 2013 | Distance Education |
Fashion Journalism | Bachelors | 2013 | Distance Education |
Fashion Journalism | Masters | 2013 | Distance Education |
Fashion Journalism | Associate | 2013 | On-Site |
Fashion Journalism | Bachelors | 2013 | On-Site |
Fashion Journalism | Masters | 2013 | On-Site |
Fashion Marketing | Bachelors | 2016 | On-Site |
Fashion Marketing | Associate | 2016 | Distance Education |
Fashion Marketing | Bachelors | 2016 | Distance Education |
Fashion Marketing | Associate | 2016 | On-Site |
Fashion Marketing | Masters | 2019 | Distance Education |
Fashion Marketing | Masters | 2019 | On-Site |
Fashion Marketing and Brand Management | Masters | 2016 | On-Site |
Fashion Marketing and Brand Management | Masters | 2016 | Distance Education |
Fashion Merchandising | Masters | 2016 | On-Site |
Fashion Merchandising | Masters | 2016 | Distance Education |
Fashion Merchandising | Associate | 2016 | On-Site |
Fashion Merchandising | Bachelors | 2016 | On-Site |
Fashion Merchandising | Associate | 2016 | Distance Education |
Fashion Merchandising | Bachelors | 2016 | Distance Education |
Fashion Merchandising and Management | Masters | 2016 | On-Site |
Fashion Merchandising and Management | Masters | 2016 | Distance Education |
Fashion Product Development | Masters | 2016 | On-Site |
Fashion Product Development | Masters | 2016 | Distance Education |
Fashion Product Development | Bachelors | 2016 | On-Site |
Fashion Product Development | Bachelors | 2016 | Distance Education |
Fashion Product Development | Associate | 2016 | Distance Education |
Fashion Product Development | Associate | 2016 | On-Site |
Fashion Styling | Associate | 2013 | Distance Education |
Fashion Styling | Bachelors | 2013 | Distance Education |
Fashion Styling | Associate | 2013 | On-Site |
Fashion Styling | Bachelors | 2013 | On-Site |
Fashion Visual Merchandising | Bachelors | 2016 | On-Site |
Fashion Visual Merchandising | Bachelors | 2016 | Distance Education |
Fashion Visual Merchandising | Associate | 2017 | On-Site |
Fashion Visual Merchandising | Associate | 2017 | Distance Education |
Fine Art | Non-degree | 1992 | On-Site |
Fine Art | Associate | 1998 | On-Site |
Fine Art | Associate | 2006 | Distance Education |
Fine Art | Bachelors | 1966 | On-Site |
Fine Art | Bachelors | 2006 | Distance Education |
Fine Art | Masters | 1977 | On-Site |
Fine Art | Masters | 2006 | Distance Education |
Fine Art | Masters | 2016 | On-Site |
Fine Art | Masters | 2016 | Distance Education |
Footwear and Accessory Design | Bachelors | 2018 | On-Site |
Footwear and Accessory Design | Masters | 2018 | On-Site |
Game Development | Associate | 2009 | On-Site |
Game Development | Associate | 2009 | Distance Education |
Game Development | Bachelors | 2009 | On-Site |
Game Development | Bachelors | 2009 | Distance Education |
Game Development | Masters | 2009 | On-Site |
Game Development | Masters | 2009 | Distance Education |
Game Development | Masters | 2016 | On-Site |
Game Development | Masters | 2016 | Distance Education |
Game Programming | Bachelors | 2015 | On-Site |
Game Programming | Bachelors | 2015 | Distance Education |
Graphic Design | Non-degree | 1992 | On-Site |
Graphic Design | Associate | 1998 | On-Site |
Graphic Design | Associate | 2006 | Distance Education |
Graphic Design | Bachelors | 1981 | On-Site |
Graphic Design | Bachelors | 2006 | Distance Education |
Graphic Design | Masters | 1981 | On-Site |
Graphic Design | Masters | 2006 | Distance Education |
Graphic Design and Digital Media | Masters | 2016 | On-Site |
Graphic Design and Digital Media | Masters | 2016 | Distance Education |
Illustration | Masters | 2016 | On-Site |
Illustration | Masters | 2016 | Distance Education |
Illustration | Non-degree | 1992 | On-Site |
Illustration | Associate | 1998 | On-Site |
Illustration | Associate | 2006 | Distance Education |
Illustration | Bachelors | 1966 | On-Site |
Illustration | Bachelors | 2006 | Distance Education |
Illustration | Masters | 1977 | On-Site |
Illustration | Masters | 2006 | Distance Education |
Industrial Design | Masters | 2016 | On-Site |
Industrial Design | Masters | 2016 | Distance Education |
Industrial Design | Non-degree | 1996 | On-Site |
Industrial Design | Associate | 1998 | On-Site |
Industrial Design | Associate | 2006 | Distance Education |
Industrial Design | Bachelors | 1996 | On-Site |
Industrial Design | Bachelors | 2006 | Distance Education |
Industrial Design | Masters | 1993 | On-Site |
Industrial Design | Masters | 2006 | Distance Education |
Interior Architecture and Design | Masters | 2016 | On-Site |
Interior Architecture and Design | Masters | 2016 | Distance Education |
Interior Architecture and Design | Non-degree | 1992 | On-Site |
Interior Architecture and Design | Associate | 1998 | On-Site |
Interior Architecture and Design | Associate | 2006 | Distance Education |
Interior Architecture and Design | Bachelors | 1966 | On-Site |
Interior Architecture and Design | Bachelors | 2006 | Distance Education |
Interior Architecture and Design | Masters | 1977 | On-Site |
Interior Architecture and Design | Masters | 2006 | Distance Education |
Jewelry and Metal Arts | Masters | 2016 | On-Site |
Jewelry and Metal Arts | Masters | 2016 | Distance Education |
Jewelry and Metal Arts | Associate | 2013 | On-Site |
Jewelry and Metal Arts | Bachelors | 2013 | On-Site |
Jewelry and Metal Arts | Masters | 2013 | On-Site |
Jewelry and Metal Arts | Associate | 2013 | Distance Education |
Jewelry and Metal Arts | Bachelors | 2013 | Distance Education |
Jewelry and Metal Arts | Masters | 2013 | Distance Education |
Knitwear Design | Bachelors | 2017 | On-Site |
Knitwear Design | Masters | 2017 | On-Site |
Landscape Architecture | Masters | 2012 | Distance Education |
Landscape Architecture | Associate | 2012 | Distance Education |
Landscape Architecture | Masters | 2016 | On-Site |
Landscape Architecture | Masters | 2016 | Distance Education |
Landscape Architecture | Associate | 2011 | On-Site |
Landscape Architecture | Bachelors | 2011 | On-Site |
Landscape Architecture | Bachelors | 2012 | Distance Education |
Landscape Architecture | Masters | 2011 | On-Site |
Master of Arts in Teaching and Credential Program | Masters | 2015 | On-Site |
Motion Pictures and Television | Bachelors | 2006 | Distance Education |
Motion Pictures and Television | Masters | 1993 | On-Site |
Motion Pictures and Television | Masters | 2006 | Distance Education |
Motion Pictures and Television | Non-degree | 1996 | On-Site |
Motion Pictures and Television | Associate | 1998 | On-Site |
Motion Pictures and Television | Associate | 2006 | Distance Education |
Motion Pictures and Television | Bachelors | 1993 | On-Site |
Music Production | Bachelors | 2016 | On-Site |
Music Production | Bachelors | 2016 | Distance Education |
Music Production | Associate | 2016 | On-Site |
Music Production | Associate | 2016 | Distance Education |
Music Scoring and Comoposition | Masters | 2016 | Distance Education |
Music Scoring and Composition | Bachelors | 2016 | On-Site |
Music Scoring and Composition | Masters | 2016 | On-Site |
Music Scoring and Composition | Masters | 2016 | Distance Education |
Music Scoring and Composition | Bachelors | 2016 | Distance Education |
Music Scoring and Composition | Masters | 2016 | On-Site |
Photography | Masters | 2016 | On-Site |
Photography | Masters | 2016 | Distance Education |
Photography | Associate | 1998 | On-Site |
Photography | Associate | 2006 | Distance Education |
Photography | Bachelors | 1966 | On-Site |
Photography | Bachelors | 2006 | Distance Education |
Photography | Masters | 1977 | On-Site |
Photography | Masters | 2006 | Distance Education |
Photography | Non-degree | 1992 | On-Site |
Social Media Management | Non-degree | 2019 | Distance Education |
Social Media Management | Non-degree | 2019 | On-Site |
Sound Design | Associate | 2016 | Distance Education |
Sound Design | Masters | 2016 | On-Site |
Sound Design | Masters | 2016 | Distance Education |
Sound Design | Bachelors | 2016 | Distance Education |
Sound Design | Masters | 2016 | On-Site |
Sound Design | Masters | 2016 | Distance Education |
Sound Design | Associate | 2016 | On-Site |
Sound Design | Bachelors | 2016 | On-Site |
Studio Production for Advertising and Design | Associate | 2014 | On-Site |
Studio Production for Advertising and Design | Associate | 2014 | Distance Education |
Teaching | Masters | 2015 | On-Site |
Textile Design | Masters | 2017 | On-Site |
Textile Design | Bachelors | 2017 | On-Site |
Visual Development | Masters | 2016 | On-Site |
Visual Development | Masters | 2016 | Distance Education |
Visual Development | Associate | 2013 | On-Site |
Visual Development | Bachelors | 2013 | On-Site |
Visual Development | Masters | 2013 | On-Site |
Visual Development | Associate | 2013 | Distance Education |
Visual Development | Bachelors | 2013 | Distance Education |
Visual Development | Masters | 2013 | Distance Education |
Web Design and New Media | Masters | 2016 | On-Site |
Web Design and New Media | Masters | 2016 | Distance Education |
Web Design and New Media | Associate | 1998 | On-Site |
Web Design and New Media | Associate | 2006 | Distance Education |
Web Design and New Media | Bachelors | 1994 | On-Site |
Web Design and New Media | Bachelors | 2006 | Distance Education |
Web Design and New Media | Masters | 1994 | On-Site |
Web Design and New Media | Masters | 2006 | Distance Education |
Web Design and New Media | Non-degree | 1996 | On-Site |
Writing and Directing for Film | Masters | 2016 | On-Site |
Writing for Film Television and Digital Media | Bachelors | 2014 | On-Site |
Writing for Film Television and Digital Media | Bachelors | 2014 | Distance Education |
Writing for Film Television and Digital Media | Masters | 2016 | On-Site |
Writing for Film Television and Digital Media | Masters | 2014 | Distance Education |
Season | Year | Review Type |
---|---|---|
Spring | 2021 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities