Statement of Accreditation Status
Argosy University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited on Show Cause- An Order to Show Cause is a decision by the Commission to terminate the accreditation of the institution within a maximum period of one year from the date of the Order, unless the institution can show cause why such action should not be taken. Such an Order may be issued when an institution is found to be in substantial noncompliance with one or more Commission Standards or, having been placed on Warning or Probation for at least one year, has not been found to have made sufficient progress to come into compliance with the Standards. An Order to Show Cause may also be issued as a summary sanction for unethical institutional behavior (see 'Summary Sanctions for Unethical Institutional Behavior'). In response to the Order, the institution has the burden of proving why its candidacy or accreditation should not be terminated. The institution must demonstrate that it has responded satisfactorily to Commission concerns, has come into compliance with all Commission Standards, and will likely be able to sustain compliance.
The candidate or accredited status of the institution continues during the Show Cause period, but during this period, any new site or degree program initiated by the institution is regarded as a substantive change and requires prior approval. (See the Substantive Change Manual for details.) In addition, the institution may be subject to special scrutiny by the Commission, which may include special conditions and the requirement to submit prescribed reports or receive special visits by representatives of the Commission.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Documentation not yet available for this institution.
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
02179930 | Adams 50 | Westminster | Additional | Active |
2179905 | American Samoa | Pago Pago | Additional | Active |
Argosy University at Alliant SF (PsyD Teachout) | San Francisco | Additional | Active | |
02179902 | Argosy University Atlanta | Atlanta | Branch Campus | Active |
02179936 | Argosy University Chicago | Chicago | Branch Campus | Active |
02179919 | Argosy University Dallas | Dallas | Branch Campus | Active |
02179905 | Argosy University Hilo | Hilo | Branch Campus | Active |
02179905 | Argosy University Honolulu | Honolulu | Branch Campus | Active |
02179928 | Argosy University Los Angeles | Los Angeles | Branch Campus | Active |
02179900 | Argosy University Orange County | Orange | Main Campus | Active |
02179907 | Argosy University Phoenix | Phoenix | Branch Campus | Active |
02179935 | Argosy University Salt Lake City | Draper | Branch Campus | Active |
02179908 | Argosy University San Francisco | Alameda | Branch Campus | Active |
02179913 | Argosy University Seattle | Seattle | Branch Campus | Active |
02179909 | Argosy University Tampa | Tampa | Branch Campus | Active |
02179901 | Argosy University Twin Cities | Eagan | Branch Campus | Active |
02179905 | Argosy University Wailuku | Wailuku | Branch Campus | Active |
02179903 | Argosy University, Northern Virginia | Arlington | Branch Campus | Active |
Argosy University, Phoenix | Chandler | Branch Campus | Active | |
02179930 | Aurora Police Department | Aurora | Additional | Active |
02179905 | Castle Medical Center | Kailua | Branch Campus | Active |
02179905 | Castle Medical Center | Kailua | Additional | Active |
02179930 | Castle Rock | Castle Rock | Additional | Active |
2179907 | Chandler | Chandler | Additional | Active |
02179902 | Clay National mrd Center | Marietta | Additional | Active |
02179930 | District 11 Colorado Springs | Colorado Springs | Additional | Active |
02179930 | Douglas County Education Administration | Highlands Ranch | Additional | Active |
02179902 | Eastside Hospital | Snellville | Additional | Active |
02179930 | Falcon Public Schools | Colorado Springs | Branch Campus | Active |
02179930 | Flatrock Training Center | Commerce City | Additional | Active |
02179905 | Hilo Medical Center | Hilo | Additional | Active |
02179931 | Hilton Garden Colorado Springs | Colorado Springs | Additional | Active |
02179938 | Hollywood (Art Institute) | North Hollywood | Branch Campus | Active |
02179930 | Jefferson County School District | Golden | Additional | Active |
02179919 | Kindred Healthcare | Dallas | Additional | Active |
02179930 | Littleton Public Schools | Littleton | Additional | Active |
02179930 | Loveland | Loveland | Additional | Active |
02179928 | Military Coast Guard | San Pedro | Additional | Active |
02179930 | North Suburban Medical Center | Thorton | Additional | Active |
02179944 | Orange County (Art Institute) | Santa Ana | Branch Campus | Active |
02179930 | Rose Medical Center | Denver | Additional | Active |
02179945 | Sacramento (Art Institute) | Sacramento | Branch Campus | Active |
02179947 | San Diego (Art Institute) | San Diego | Branch Campus | Active |
2179928 | San Pedro Military Coast Guard | San Pedro | Additional | Active |
02179930 | Skyridge Medical Center | Lone Tree | Additional | Active |
02179930 | The Medical Center of Aurora | Aurora | Additional | Active |
02179937 | Western State College of Law | Irvine | Additional | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Accounting (APGBCT) | Non-degree | 2012 | On-Site |
Addictions Counseling Certificate | Non-degree | 2016 | On-Site |
Addictions Studies | Non-degree | 2015 | On-Site |
Advanced Educational Administration | Professional Doctorate | 2016 | Distance Education |
Advanced Educational Administration | Education Specialist | 2016 | Distance Education |
Advanced Educational Administration | Education Specialist | 2010 | On-Site |
Advanced Educational Administration | Professional Doctorate | 2011 | On-Site |
Advanced Professional Graduate Business Certificate | Non-degree | 2005 | On-Site |
Advertising | Bachelors | 2002 | On-Site |
Advertising | Associate | 1991 | On-Site |
Art of Cooking Diploma | Non-degree | 2013 | On-Site |
Audio Production | Bachelors | 2006 | On-Site |
Audio Production | Associate | 2013 | On-Site |
Baking & Pastry Dipoma | Non-degree | 2012 | On-Site |
Baking and Pastry | Associate | 2006 | On-Site |
Business Administration | Non-degree | 2013 | On-Site |
Business Administration | Associate | 2011 | Distance Education |
Business Administration | Associate | 2011 | On-Site |
Business Administration | Bachelors | 2005 | Distance Education |
Business Administration | Masters | 2005 | Distance Education |
Business Administration | Professional Doctorate | 1994 | On-Site |
Business Administration | Professional Doctorate | 2005 | Distance Education |
Business Administration | Bachelors | 1994 | On-Site |
Business Administration | Masters | 1994 | On-Site |
Client-Centered and Experiential Psychotherapy | Non-degree | 2006 | On-Site |
Clinical Health Psychology | Non-degree | 2006 | On-Site |
Clinical Mental Health Counseling | Masters | 2014 | Distance Education |
Clinical Mental Health Counseling | Masters | 2012 | On-Site |
Clinical Psychology | Professional Doctorate | 1978 | On-Site |
Clinical Psychology | Masters | 1978 | On-Site |
Clinical Psychology (PDRC) | Non-degree | 2012 | On-Site |
Competency-based Master of Business Administration | Masters | 2013 | Distance Education |
Computer Animation | Masters | 2003 | On-Site |
Counseling Psychology | Masters | 2001 | On-Site |
Counseling Psychology | Professional Doctorate | 1994 | On-Site |
Counseling Psychology | Professional Doctorate | 2005 | Distance Education |
Counselor Education and Supervision | Professional Doctorate | 2005 | On-Site |
Criminal Justice | Associate | 2011 | Distance Education |
Criminal Justice | Associate | 2011 | On-Site |
Criminal Justice | Bachelors | 2010 | Distance Education |
Criminal Justice | Bachelors | 1994 | On-Site |
Culinary Arts | Associate | 1997 | On-Site |
Culinary Management | Bachelors | 2001 | On-Site |
Curriculum and Instruction | Professional Doctorate | 2010 | On-Site |
Curriculum and Instruction | Masters | 2010 | On-Site |
Curriculum and Instruction | Professional Doctorate | 2014 | Distance Education |
Curriculum and Instruction | Masters | 2014 | Distance Education |
Curriculum and Instruction | Education Specialist | 2010 | On-Site |
Dental Hygiene | Associate | 2000 | On-Site |
Diagnostic Medical Sonography | Associate | 1994 | On-Site |
Digital Cinema and Video Production | Bachelors | 2002 | On-Site |
Digital Filmmaking and Video Production | Bachelors | 2006 | On-Site |
Digital Image Management Diploma | Non-degree | 2012 | On-Site |
Digital Photography | Bachelors | 2011 | On-Site |
Digital Photography | Associate | 2010 | On-Site |
Educational Administration | Masters | 2016 | Distance Education |
Educational Administration | Masters | 2010 | On-Site |
Educational Leadership | Professional Doctorate | 1994 | On-Site |
Educational Leadership | Professional Doctorate | 2005 | Distance Education |
Educational Leadership | Masters | 2010 | On-Site |
Educational Leadership (EdS) | Masters | 2003 | On-Site |
Educational Psychology | Masters | 2012 | On-Site |
Extended Fundamentals of Management | Non-degree | 2012 | Distance Education |
Extended Fundamentals of Management | Non-degree | 2008 | On-Site |
Fashion Design | Bachelors | 1991 | On-Site |
Fashion Design | Associate | 1991 | On-Site |
Fashion Marketing | Associate | 2003 | On-Site |
Fashion Marketing and Management | Bachelors | 2003 | On-Site |
Fashion Retailing Diploma | Non-degree | 2013 | On-Site |
Finance (PGBCT) | Non-degree | 2005 | On-Site |
Forensic Psychology | Non-degree | 2004 | On-Site |
Forensic Psychology | Masters | 2005 | On-Site |
Forensic Psychology/Psychophysiology | Masters | 2012 | On-Site |
Forensic Psycholoy | Masters | 2005 | Distance Education |
Fundamentals of Management | Non-degree | 2008 | On-Site |
Game Art and Design | Bachelors | 2001 | On-Site |
Game Programming | Bachelors | 2008 | On-Site |
Graphic and Web Design | Bachelors | 2013 | On-Site |
Graphic Design | Bachelors | 1999 | On-Site |
Graphic Design | Associate | 1997 | On-Site |
Health Services Management | Masters | 2005 | Distance Education |
Health Services Management | Masters | 2006 | On-Site |
Healthcare Administration (PGBCT) | Non-degree | 2012 | On-Site |
Higher and Postsecondary Administration | Masters | 2010 | On-Site |
Higher and Postsecondary Administration | Professional Doctorate | 2010 | On-Site |
Higher and Postsecondary Education | Masters | 2010 | Distance Education |
Higher and Postsecondary Education | Professional Doctorate | 2011 | Distance Education |
Higher and Postsecondary Education | Education Specialist | 2010 | On-Site |
Higher and Postsecondary Education | Masters | 2010 | On-Site |
Higher and Postsecondary Education (EdS) | Masters | 2010 | Distance Education |
Histotechnology | Associate | 1993 | On-Site |
Hospitality Food and Beverage Management | Bachelors | 2011 | On-Site |
Human Resource Management | Masters | 2010 | On-Site |
Human Resource Management | Masters | 2011 | Distance Education |
Human Services | Masters | 2011 | On-Site |
Human Services | Masters | 2013 | Distance Education |
Industrial Design | Bachelors | 2003 | On-Site |
Industrial Organizational Psychology | Masters | 2005 | Distance Education |
Industrial Organizational Psychology | Masters | 2007 | On-Site |
Information Systems (APGBCT) | Non-degree | 2012 | On-Site |
Information Systems (PGBCT) | Non-degree | 2012 | On-Site |
Information Technology | Associate | 2013 | On-Site |
Information Technology | Bachelors | 2013 | On-Site |
Information Technology | Associate | 2013 | Distance Education |
Information Technology | Bachelors | 2013 | Distance Education |
Initial Educational Administration | Professional Doctorate | 2016 | Distance Education |
Initial Educational Administration | Education Specialist | 2010 | On-Site |
Initial Educational Administration | Professional Doctorate | 2010 | On-Site |
Instructional Leadership | Education Specialist | 2001 | On-Site |
Instructional Leadership | Professional Doctorate | 1994 | On-Site |
Instructional Leadership | Professional Doctorate | 2005 | Distance Education |
Instructional Leadership | Masters | 2010 | On-Site |
Instructional Leadership/Teacher Preparation | Masters | 2012 | On-Site |
Instructional Technology & Design | Bachelors | 2015 | On-Site |
Interior Design | Bachelors | 2001 | On-Site |
International Business (APGBCT) | Non-degree | 2012 | On-Site |
Juris Doctor | Professional Doctorate | 1966 | On-Site |
Law in Compliance | Masters | 2017 | Distance Education |
Liberal Arts | Bachelors | 2005 | Distance Education |
Liberal Arts | Bachelors | 2008 | On-Site |
Management | Masters | 2005 | Distance Education |
Management | Masters | 1994 | On-Site |
Management (APGBCT) | Non-degree | 2012 | On-Site |
Management (PGBCT) | Non-degree | 2012 | On-Site |
Marketing & Entertainment Management | Bachelors | 2015 | On-Site |
Marketing (APGBCT) | Non-degree | 2012 | On-Site |
Marketing (PGBCT) | Non-degree | 2012 | On-Site |
Marriage and Family Therapy | Masters | 1994 | On-Site |
Marriage and Family Therapy | Professional Doctorate | 2007 | On-Site |
Marriage and Family Therapy Certificate | Non-degree | 2006 | On-Site |
Media Arts and Animation | Bachelors | 1999 | On-Site |
Medical Assisting | Associate | 1994 | On-Site |
Medical Laboratory Technology | Associate | 1994 | On-Site |
Medical Technology | Bachelors | 2007 | On-Site |
Mental Health Counseling | Masters | 1999 | On-Site |
Nonprofit Management | Masters | 2010 | On-Site |
Nonprofit Management | Masters | 2011 | Distance Education |
Nursing | Bachelors | 2014 | Distance Education |
Nursing | Bachelors | 2014 | On-Site |
Organizational Leadership | Masters | 2010 | On-Site |
Organizational Leadership | Masters | 2011 | Distance Education |
Organizational Leadership | Professional Doctorate | 1994 | On-Site |
Organizational Leadership | Professional Doctorate | 2005 | Distance Education |
Pastoral Community Counseling | Professional Doctorate | 2000 | On-Site |
Pastoral Community Counseling | Professional Doctorate | 2005 | Distance Education |
Post Graduate Certificate in Marriage and Family Therapy | Non-degree | 2013 | On-Site |
Post-doctoral Clinical Respecilaization Program | Non-degree | 2000 | On-Site |
Post-graduate Sport-Exercise Psychology Program | Non-degree | 2000 | On-Site |
Professional Graduate Business Certificate in Customized Professional | Non-degree | 2008 | On-Site |
Professional Graduate Business Certificate in Public Administration | Non-degree | 2007 | On-Site |
Professional Writing for Creative Arts | Bachelors | 2015 | On-Site |
Psychoanalytic Psychology | Non-degree | 2009 | On-Site |
Psychology | Associate | 2011 | Distance Education |
Psychology | Associate | 2011 | On-Site |
Psychology | Bachelors | 2005 | Distance Education |
Psychology | Bachelors | 1994 | On-Site |
Psychopharmacology | Masters | 1994 | On-Site |
Public Administration | Masters | 2010 | Distance Education |
Public Administration | Masters | 2009 | On-Site |
Public Health | Masters | 2010 | Distance Education |
Public Health | Masters | 2010 | On-Site |
Radiation Therapy | Associate | 1994 | On-Site |
Radiologic Technology | Associate | 1993 | On-Site |
School Counseling | Masters | 2000 | On-Site |
School Psychology | Masters | 1994 | On-Site |
School Psychology | Professional Doctorate | 2003 | On-Site |
School Psychology | Education Specialist | 2008 | On-Site |
Set and Exhibit Design | Bachelors | 2006 | On-Site |
Software Development for Creative Technololgies | Bachelors | 2015 | On-Site |
Sport-Exercise Psychology | Masters | 2005 | Distance Education |
Sport-Exercise Psychology | Masters | 1999 | On-Site |
Teaching and Learning | Masters | 2010 | Distance Education |
Teaching and Learning | Education Specialist | 2010 | On-Site |
Teaching and Learning | Professional Doctorate | 2003 | On-Site |
Teaching and Learning | Professional Doctorate | 2010 | Distance Education |
Teaching and Learning | Masters | 2010 | On-Site |
Veterinary Technology | Associate | 1994 | On-Site |
Video Production | Associate | 1997 | On-Site |
Visual and Game Programming | Bachelors | 2002 | On-Site |
Visual Effects and Motion Graphics | Bachelors | 2006 | On-Site |
Web Design & Interactive Communications Diploma | Non-degree | 2012 | On-Site |
Web Design and Interactive Media | Bachelors | 2000 | On-Site |
Web Design and Interactive Media | Associate | 1997 | On-Site |
Documentation not yet available for this institution.
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities