Statement of Accreditation Status
Ashford University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited with Notice of Concern indicates that the institution, while it currently meets WASC Standards, is in danger of being found out of compliance with one or more Standards if current trends continue. It may also be issued if an institution is removed from sanction and the Commission wishes to emphasize the need for continuing progress. Formal Notice of Concern requires a special visit within four years to assess progress. If the Commission's concerns are not addressed by that time, a sanction is imposed.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Pat Ogden | Vice President of Accreditation and Compliance | pat.ogden [at] ashford.edu |
Chief Academic Officer | Craig Swenson | President and CEO | craig.swenson [at] ashford.edu |
Chief Executive Officer | Craig Swenson | President and CEO | craig.swenson [at] ashford.edu |
Chief Financial Officer | James Smith | Senior Vice President of Finance | jim.smith [at] ashford.edu |
Board of Directors Chair | Greg Geoffroy | Chair of the Board of Trustees | geoffroy [at] iastate.edu |
Director Institutional Research | Steve Nettles | AVP, Institutional Effectiveness | stephen.nettles [at] ashford.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
00188100 | Ashford University - Clinton Center | Clinton | Additional | Active |
00188100 | Ashford University - Main Campus | San Diego | Main Campus | Active |
Degree | Degree Level |
Year Implemented![]() |
Modality |
---|---|---|---|
Technology Management (MS) | Masters | 2019 | Distance Education |
Health Informatics and Analytics (MSHIA) | Masters | 2019 | Distance Education |
Cyber and Data Security Technology (BS) | Bachelors | 2019 | Distance Education |
Web and Mobile App Technology (BS) | Bachelors | 2019 | Distance Education |
Computer Software Technology (BS) | Bachelors | 2018 | Distance Education |
Instructional Design and Technology (MS) | Masters | 2018 | Distance Education |
Curriculum and Instruction (MA) | Masters | 2018 | Distance Education |
Finance (MS) | Masters | 2018 | Distance Education |
Education (PhD) | Research Doctorate | 2018 | Distance Education |
Human Services (PhD) | Research Doctorate | 2018 | Distance Education |
Organizational Development and Leadership (PhD) | Research Doctorate | 2018 | Distance Education |
Psychology (PsyD) | Professional Doctorate | 2018 | Distance Education |
Counseling (MA) | Masters | 2018 | Distance Education |
Education (MA) | Masters | 2018 | Distance Education |
Human Development (MA) | Masters | 2018 | Distance Education |
Human Services (MA) | Masters | 2018 | Distance Education |
Leadership (MA) | Masters | 2018 | Distance Education |
Organizational Development and Leadership (MA) | Masters | 2018 | Distance Education |
Psychology (MA) | Masters | 2018 | Distance Education |
Public Sociology (MA) | Masters | 2018 | Distance Education |
Human Resource Management | Masters | 2018 | Distance Education |
Public Health | Masters | 2018 | Distance Education |
Secondary Credential | Non-degree | 2018 | Distance Education |
Elementary Credential | Non-degree | 2018 | Distance Education |
Marketing (BA) | Bachelors | 2018 | Distance Education |
Early Childhood Development with Differentiated Instruction (BA) | Bachelors | 2018 | Distance Education |
Human Services Leadership (BS) | Bachelors | 2018 | Distance Education |
Information Technology (BS) | Bachelors | 2018 | Distance Education |
Instructional Design and Technology (MS) | Masters | 2018 | Distance Education |
Early Childhood Education Leadership (MA) | Masters | 2017 | Distance Education |
Information Systems Management | Masters | 2016 | Distance Education |
Nursing (BS) | Bachelors | 2016 | Distance Education |
Special Education (MA) | Masters | 2016 | Distance Education |
Accountancy | Masters | 2015 | Distance Education |
Psychology (MA) | Masters | 2015 | Distance Education |
Criminal Justice (MS) | Masters | 2015 | Distance Education |
Health Information Management (BS) | Bachelors | 2014 | Distance Education |
Consumer and Family Financial Services (BA) | Bachelors | 2011 | Distance Education |
eMarketing (BA) | Bachelors | 2011 | Distance Education |
Real Estate Studies (BA) | Bachelors | 2011 | Distance Education |
Health and Wellness (BA) | Bachelors | 2011 | Distance Education |
Sustainable Enterprise Management (BA) | Bachelors | 2011 | Distance Education |
Health Education (BA) | Bachelors | 2011 | Distance Education |
Applied Linguistics (BA) | Bachelors | 2011 | Distance Education |
Health Informatics (BA) | Bachelors | 2011 | Distance Education |
Cognitive Studies (BA) | Bachelors | 2011 | Distance Education |
Library Science and Media (BA) | Bachelors | 2011 | Distance Education |
Complementary and Alternative Health (BA) | Bachelors | 2011 | Distance Education |
Military Studies (BA) | Bachelors | 2010 | Distance Education |
Cultural Anthropology (BA) | Bachelors | 2010 | Distance Education |
Early Childhood Education (AA) | Associate | 2010 | Distance Education |
Project Management (BA) | Bachelors | 2010 | Distance Education |
Education Studies (BA) | Bachelors | 2010 | Distance Education |
English (BA) | Bachelors | 2010 | Distance Education |
Service Management (BA) | Bachelors | 2010 | Distance Education |
Finance (BA) | Bachelors | 2010 | Distance Education |
Gerontology (BA) | Bachelors | 2010 | Distance Education |
Supply Chain Management (BA) | Bachelors | 2010 | Distance Education |
Applied Behavioral Science (BA) | Bachelors | 2010 | Distance Education |
Instructional Design (BA) | Bachelors | 2010 | Distance Education |
Business Leadership (BA) | Bachelors | 2010 | Distance Education |
Law Enforcement Administration (BA) | Bachelors | 2010 | Distance Education |
Child Development (BA) | Bachelors | 2010 | Distance Education |
Military Studies (AA) | Associate | 2010 | Distance Education |
Operations Management and Analysis (BA) | Bachelors | 2009 | Distance Education |
Political Science and Government (BA) | Bachelors | 2009 | Distance Education |
Education (MA) | Masters | 2009 | Distance Education |
Public Administration (MPA) | Masters | 2009 | Distance Education |
Public Administration (BA) | Bachelors | 2009 | Distance Education |
English Language Learner Studies (BA) | Bachelors | 2009 | Distance Education |
Entrepreneurship (BA) | Bachelors | 2009 | Distance Education |
Environmental Studies (BA) | Bachelors | 2009 | Distance Education |
Health and Human Services (BA) | Bachelors | 2009 | Distance Education |
Health Care Administration (MA) | Masters | 2009 | Distance Education |
Health Care Studies (BA) | Bachelors | 2009 | Distance Education |
History (BA) | Bachelors | 2009 | Distance Education |
Homeland Security and Emergency Management (BA) | Bachelors | 2009 | Distance Education |
Human Resources Management (BA) | Bachelors | 2009 | Distance Education |
Business Economics (BA) | Bachelors | 2009 | Distance Education |
Business Information Systems (BA) | Bachelors | 2009 | Distance Education |
International Business (BA) | Bachelors | 2009 | Distance Education |
Journalism and Mass Communication (BA) | Bachelors | 2009 | Distance Education |
Early Childhood Education (BA) | Bachelors | 2008 | Distance Education |
Early Childhood Education Administration (BA) | Bachelors | 2008 | Distance Education |
Public Relations and Marketing (BA) | Bachelors | 2008 | Distance Education |
Sociology (BA) | Bachelors | 2008 | Distance Education |
Sports and Recreation Management (BA) | Bachelors | 2008 | Distance Education |
Accounting (BA) | Bachelors | 2008 | Distance Education |
Liberal Arts (BA) | Bachelors | 2008 | Distance Education |
Communication Studies (BA) | Bachelors | 2008 | Distance Education |
Organizational Management (MA) | Masters | 2007 | Distance Education |
Social and Criminal Justice (BA) | Bachelors | 2007 | Distance Education |
Social Science (BA) | Bachelors | 2007 | Distance Education |
Health Care Administration (BA) | Bachelors | 2007 | Distance Education |
Business Administration (BA) | Bachelors | 2007 | Distance Education |
Business (AA) | Associate | 2006 | Distance Education |
Organizational Management (BA) | Bachelors | 2005 | Distance Education |
Psychology (BA) | Bachelors | 2005 | Distance Education |
Teaching and Learning with Technology (MA) | Masters | 2005 | Distance Education |
Business Administration | Masters | 2005 | Distance Education |
Computer Graphic Design (BA) | Bachelors | 2002 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2020 |
Interim Report
Interim Reports focus on specific issues of concern identified as part of the comprehensive review process, annual report submission, the complaint process, substantive change, or other interactions with the Commission. The purpose of Interim Reports is to ensure that institutions continue to meet the Core Commitments and Standards with respect to the identified areas of concern. |
Fall | 2021 | Special Visit |
Spring | 2022 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Fall | 2024 | Offsite Review |
Spring | 2025 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities