Statement of Accreditation Status
California Institute of Technology
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Cindy Weinstein | Vice Provost and Chief Diversity Officer, Eli and Edythe Broad Professor of English | caw [at] hss.caltech.edu |
Board of Directors Chair | David Lee | Chair Board of Trustees | dlee [at] claritypartners.net |
Chief Academic Officer | David Tirrell | Provost; Ross McCollum-William H. Corcoran Professor of Chemistry & Chemical Engineering; Carl & Shirley Larson Provostial Chair | tirrell [at] caltech.edu |
Chief Executive Officer | Thomas Rosenbaum | President, Sonja and William Davidow Presidential Chair, Professor of Physics | tfr [at] caltech.edu |
Chief Financial Officer | Margo Steurbaut | Vice President of Administration and Chief Financial Officer | margo.steurbaut [at] caltech.edu |
Director Institutional Research | Lindsey Malcom-Piqueux | Senior Institutional Research Analyst | malcom [at] caltech.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00113100 | California Institute of Technology | Pasadena | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Aeronautics | Masters | 1930 | On-Site |
Aeronautics | Research Doctorate | 1930 | On-Site |
Applied and Computational Mathematics | Bachelors | 1973 | On-Site |
Applied and Computational Mathematics | Masters | 1963 | On-Site |
Applied and Computational Mathematics | Research Doctorate | 1963 | On-Site |
Applied Mechanics | Masters | 1961 | On-Site |
Applied Mechanics | Research Doctorate | 1961 | On-Site |
Applied Physics | Masters | 1972 | On-Site |
Applied Physics | Bachelors | 1972 | On-Site |
Applied Physics | Research Doctorate | 1972 | On-Site |
Astrophysics | Bachelors | 1944 | On-Site |
Astrophysics | Masters | 1948 | On-Site |
Astrophysics | Research Doctorate | 1948 | On-Site |
Biochemistry and Molecular Biophysics | Masters | 1996 | On-Site |
Biochemistry and Molecular Biophysics | Research Doctorate | 1996 | On-Site |
Bioengineering | Bachelors | 2009 | On-Site |
Bioengineering | Masters | 2001 | On-Site |
Bioengineering | Research Doctorate | 2001 | On-Site |
Biology | Bachelors | 1930 | On-Site |
Biology | Masters | 1930 | On-Site |
Biology | Research Doctorate | 1930 | On-Site |
Business Economics & Management | Bachelors | 2001 | On-Site |
Chemical Engineering | Masters | 1930 | On-Site |
Chemical Engineering | Research Doctorate | 1946 | On-Site |
Chemical Engineering (Biomolecular) | Bachelors | 2003 | On-Site |
Chemical Engineering (Environmental) | Bachelors | 2003 | On-Site |
Chemical Engineering (Materials) | Bachelors | 2003 | On-Site |
Chemical Engineering (Process Systems) | Bachelors | 2003 | On-Site |
Chemistry | Bachelors | 1930 | On-Site |
Chemistry | Masters | 1930 | On-Site |
Chemistry | Research Doctorate | 1930 | On-Site |
Civil Engineering | Masters | 1930 | On-Site |
Civil Engineering | Research Doctorate | 1930 | On-Site |
Computation and Neural Systems | Masters | 1986 | On-Site |
Computation and Neural Systems | Research Doctorate | 1986 | On-Site |
Computer Science | Bachelors | 2003 | On-Site |
Computer Science | Masters | 1979 | On-Site |
Computer Science | Research Doctorate | 1979 | On-Site |
Computing and Mathematical Sciences | Masters | 2014 | On-Site |
Computing and Mathematical Sciences | Research Doctorate | 2014 | On-Site |
Control and Dynamical Systems | Masters | 1994 | On-Site |
Control and Dynamical Systems | Research Doctorate | 1994 | On-Site |
Economics | Bachelors | 1965 | On-Site |
Electrical Engineering | Bachelors | 1930 | On-Site |
Electrical Engineering | Masters | 1930 | On-Site |
Electrical Engineering | Research Doctorate | 1930 | On-Site |
Engineering and Applied Science | Bachelors | 1930 | On-Site |
Engineering and Applied Science(Computation and Neural Systems) | Bachelors | 2004 | On-Site |
English | Bachelors | 1965 | On-Site |
Environmental Science and Engineering | Masters | 1969 | On-Site |
Environmental Science and Engineering | Research Doctorate | 1969 | On-Site |
Geobiology | Bachelors | 2001 | On-Site |
Geobiology | Masters | 1956 | On-Site |
Geobiology | Research Doctorate | 1956 | On-Site |
Geochemistry | Bachelors | 1953 | On-Site |
Geochemistry | Masters | 1956 | On-Site |
Geochemistry | Research Doctorate | 1956 | On-Site |
Geology | Bachelors | 1930 | On-Site |
Geology | Masters | 1930 | On-Site |
Geology | Research Doctorate | 1930 | On-Site |
Geophysics | Bachelors | 1949 | On-Site |
Geophysics | Masters | 1956 | On-Site |
Geophysics | Research Doctorate | 1956 | On-Site |
History | Bachelors | 1965 | On-Site |
History and Philosophy of Science | Bachelors | 2003 | On-Site |
Information and Data Sciences | Bachelors | 2018 | On-Site |
Interdiscliplinary Studies | Bachelors | 1971 | On-Site |
Materials Science | Bachelors | 2017 | On-Site |
Materials Science | Masters | 1961 | On-Site |
Materials Science | Research Doctorate | 1961 | On-Site |
Mathematics | Bachelors | 1930 | On-Site |
Mathematics | Masters | 1930 | On-Site |
Mathematics | Research Doctorate | 1930 | On-Site |
Mechanical Engineering | Bachelors | 2002 | On-Site |
Mechanical Engineering | Masters | 1930 | On-Site |
Mechanical Engineering | Research Doctorate | 1930 | On-Site |
Medical Engineering | Research Doctorate | 2013 | On-Site |
Medical Engineering | Masters | 2013 | On-Site |
Neurobiology | Research Doctorate | 2013 | On-Site |
Neurobiology | Masters | 2013 | On-Site |
Philosophy | Bachelors | 2004 | On-Site |
Physics | Bachelors | 1930 | On-Site |
Physics | Masters | 1930 | On-Site |
Physics | Research Doctorate | 1930 | On-Site |
Planetary Science | Bachelors | 1974 | On-Site |
Planetary Science | Masters | 1964 | On-Site |
Planetary Science | Research Doctorate | 1964 | On-Site |
Political Science | Bachelors | 2006 | On-Site |
Social and Decision Neuroscience | Masters | 2009 | On-Site |
Social and Decision Neuroscience | Research Doctorate | 2009 | On-Site |
Social Science | Masters | 1972 | On-Site |
Social Science | Research Doctorate | 1972 | On-Site |
Space Engineering | Research Doctorate | 2009 | On-Site |
Space Engineering | Masters | 2009 | On-Site |
Documentation not yet available for this institution.
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities