Statement of Accreditation Status
California Lutheran University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited with Notice of Concern indicates that the institution, while it currently meets WASC Standards, is in danger of being found out of compliance with one or more Standards if current trends continue. It may also be issued if an institution is removed from sanction and the Commission wishes to emphasize the need for continuing progress. Formal Notice of Concern requires a special visit within four years to assess progress. If the Commission's concerns are not addressed by that time, a sanction is imposed.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Chief Executive Officer | Lori Varlotta | President | varlotta [at] callutheran.edu |
Accreditation Liaison Officer | Taiwo Ande | Associate Provost for Educational Effectiveness | tande [at] callutheran.edu |
Chief Academic Officer | Leanne Neilson | Provost and Vice President for Academic Affairs | neilson [at] callutheran.edu |
Chief Financial Officer | Karen Davis | Vice President for Administration and Finance | kdavis [at] callutheran.edu |
Director Institutional Research | Cathy Alexander | Institutional Research Officer | alexander [at] callutheran.edu |
Board of Directors Chair | Bill Camarillo | Chair, Board of Regent | bill [at] agromin.com |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
113300 | Oxnard Center | Oxnard | Additional | Active |
113300 | Woodland Hills Center | Woodland Hills | Additional | Active |
113300 | Santa Maria Center | Santa Maria | Branch Campus | Active |
00113300 | California Lutheran University | Thousand Oaks | Main Campus | Active |
Pacific Lutheran Theological Seminary | Berkeley | Branch Campus | Active | |
001133 | Westlake Center | Westlake Village | Additional | Active |
Degree | Degree Level |
Year Implemented![]() |
Modality |
---|---|---|---|
Post-MBA Certificate | Non-degree | On-Site | |
Financial Planning Certificate | Non-degree | Distance Education | |
IT Management Certificate | Non-degree | On-Site | |
Data Analytics Certificate | Non-degree | On-Site | |
Education Specialist Credential - Mild to Moderate or Moderate to Severe | Non-degree | On-Site | |
Post-Masters Certificate in Financial Economics and Risk Management | Non-degree | On-Site | |
Preliminary Teaching Credential | Non-degree | On-Site | |
Education Specialist Credential - Deaf and Hard of Hearing | Non-degree | On-Site | |
Pupil Personnel Services Credential | Non-degree | On-Site | |
Preliminary Administrative Services Credential | Non-degree | On-Site | |
Certificate of Advanced Theological Studies | Non-degree | On-Site | |
Certificate of Theological Studies | Non-degree | On-Site | |
Theological Education for Emerging Ministries | Non-degree | On-Site | |
Interdisciplinary Educational Studies | Bachelors | 1961 | On-Site |
Mathematics | Bachelors | 1961 | On-Site |
Music | Bachelors | 1961 | On-Site |
Philosophy | Bachelors | 1961 | On-Site |
Physics | Bachelors | 1961 | On-Site |
Political Science | Bachelors | 1961 | On-Site |
Psychology | Bachelors | 1961 | On-Site |
Religion | Bachelors | 1961 | On-Site |
Sociology | Bachelors | 1961 | On-Site |
Spanish | Bachelors | 1961 | On-Site |
Theatre Arts | Bachelors | 1961 | On-Site |
Art | Bachelors | 1961 | On-Site |
Theology & Christian Leadership | Bachelors | 1961 | On-Site |
Biological Science | Bachelors | 1961 | On-Site |
Business Administration | Bachelors | 1961 | On-Site |
Chemistry | Bachelors | 1961 | On-Site |
Communication | Bachelors | 1961 | On-Site |
Economics | Bachelors | 1961 | On-Site |
English | Bachelors | 1961 | On-Site |
Exercise Science | Bachelors | 1961 | On-Site |
French | Bachelors | 1961 | On-Site |
Geology | Bachelors | 1961 | On-Site |
German | Bachelors | 1961 | On-Site |
History | Bachelors | 1961 | On-Site |
Teacher Leadership | Masters | 1966 | On-Site |
Computer Science | Bachelors | 1971 | On-Site |
Criminology & Criminal Justice | Bachelors | 1971 | On-Site |
Business Administration | Masters | 1972 | On-Site |
Educational Leadership | Masters | 1972 | On-Site |
Public Policy and Administration | Masters | 1975 | On-Site |
Interdisciplinary Studies | Bachelors | 1975 | On-Site |
Clinical Psychology | Masters | 1978 | On-Site |
Special Education | Masters | 1978 | On-Site |
Counseling Psychology | Masters | 1978 | On-Site |
Accounting | Bachelors | 1980 | On-Site |
Global Studies | Bachelors | 1982 | On-Site |
Counseling and College Student Personnel | Masters | 1982 | On-Site |
Counseling and Pupil Personnel Services | Masters | 1982 | On-Site |
Computer Information Systems | Bachelors | 1985 | On-Site |
Biochemistry & Molecular Biology | Bachelors | 1992 | On-Site |
Marketing Communication | Bachelors | 1996 | On-Site |
Business Management | Bachelors | 1997 | On-Site |
Multimedia | Bachelors | 1998 | On-Site |
Music Production | Bachelors | 2000 | On-Site |
Educational Leadership K-12 | Professional Doctorate | 2002 | On-Site |
Environmental Science | Bachelors | 2003 | On-Site |
Business Administration Financial Planning | Masters | 2004 | Distance Education |
Organizational Leadership | Bachelors | 2006 | On-Site |
Education of the Deaf and Hard of Hearing | Masters | 2007 | On-Site |
Information Technology | Masters | 2008 | On-Site |
Business Administration | Masters | 2009 | Distance Education |
Quantitative Economics | Masters | 2009 | On-Site |
Organizational Leadership | Bachelors | 2010 | Distance Education |
Clinical Psychology | Professional Doctorate | 2010 | On-Site |
Higher Education Leadership | Professional Doctorate | 2011 | On-Site |
Divinity | Masters | 2014 | On-Site |
History Pedagogy | Bachelors | 2014 | On-Site |
Executive MBA | Masters | 2016 | On-Site |
Financial Planning | Masters | 2017 | Distance Education |
Management | Masters | 2018 | On-Site |
Management | Masters | 2018 | Distance Education |
Hospitality and Tourism Management | Bachelors | 2018 | On-Site |
Global Supply Chain Management Certificate | Non-degree | 2018 | On-Site |
Divinity Distance Education | Masters | 2019 | Distance Education |
BUS-MBA : Pathways Certificate | Non-degree | 2019 | On-Site |
Film and Television | Bachelors | 2019 | On-Site |
Ethnic and Race Studies | Bachelors | 2020 | On-Site |
Sports Management | Bachelors | 2020 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2022 | Special Visit |
Fall | 2024 | Offsite Review |
Spring | 2025 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities