Statement of Accreditation Status
California State Polytechnic University, Pomona
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Board of Directors Chair | Lillian Kimbell | Chair of the Board of Trustees of the CSU | trusteesecretariat [at] calstate.edu |
Director Institutional Research | Jeanette Baez | Executive Director for Institutional Research, Planning and Analytics | jgbaez [at] cpp.edu |
Chief Executive Officer | Soraya Coley | President | president [at] cpp.edu |
Chief Academic Officer | Sylvia Alva | Provost and VPAA | saalva [at] cpp.edu |
Chief Financial Officer | Danielle Manning | Chief Financial Officer | dmanning [at] cpp.edu |
Accreditation Liaison Officer | Laura Massa | Associate Vice President, Academic Programs | lmassa [at] cpp.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
00114404 | Lancaster University Center | Lancaster | Additional | Active |
00114406 | UCLA Extension | Los Angeles | Additional | Active |
00114400 | California State Polytechnic University Pomona | Pomona | Main Campus | Active |
00114408 | Ontario Montclair School District Offices | Ontario | Additional | Active |
00114409 | Mark Keppel High School | Alhambra | Additional | Active |
00114407 | Archi's Institute for Sustainable Agriculture | Escondido | Additional | Active |
Whittier Union HS District: Pioneer High School | Whittier | Additional | Active | |
00114410 | Azusa USD: District Office | Azusa | Additional | Active |
El Monte City School District | El Monte | Additional | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Accountancy | Masters | 2009 | On-Site |
Accountancy (Accelerated - Self-Support) | Masters | 2014 | On-Site |
Administrative Service Credential | Non-degree | 2007 | On-Site |
Aerospace Engineering | Bachelors | 1967 | On-Site |
Agribusiness and Food Industry Management | Bachelors | 1960 | On-Site |
Agricultural Science | Bachelors | 1977 | On-Site |
Agriculture | Masters | 1953 | On-Site |
Animal Health Science | Bachelors | 2003 | On-Site |
Animal Science | Bachelors | 1967 | On-Site |
Anthropology | Bachelors | 1992 | On-Site |
Apparel and Merchandising Management | Bachelors | 1995 | On-Site |
Architecture | Bachelors | 1970 | On-Site |
Architecture | Masters | 1971 | On-Site |
Art History | Bachelors | 2013 | On-Site |
Biological Sciences | Masters | 1968 | On-Site |
Biology | Bachelors | 1957 | On-Site |
Biotechnology | Bachelors | 1991 | On-Site |
Business Administration | Bachelors | 1966 | On-Site |
Business Administration (MBA) | Masters | 1970 | On-Site |
Business Administration (PMBA - Self-Support) | Masters | 1991 | On-Site |
Chemical Engineering | Bachelors | 1967 | On-Site |
Chemistry | Bachelors | 1966 | On-Site |
Chemistry | Masters | 1971 | On-Site |
Civil Engineering | Bachelors | 1985 | On-Site |
Civil Engineering | Masters | 2001 | On-Site |
Communication | Bachelors | 1969 | On-Site |
Computer Engineering | Bachelors | 2002 | On-Site |
Computer Science | Bachelors | 1974 | On-Site |
Computer Science | Masters | 1982 | On-Site |
Construction Engineering and Management | Bachelors | 1995 | On-Site |
Criminology | Bachelors | 2019 | On-Site |
Dietetic Internship Certificate | Non-degree | 1987 | On-Site |
Early Childhood Studies | Bachelors | 2016 | On-Site |
Economics | Bachelors | 1966 | On-Site |
Economics | Masters | 1971 | On-Site |
Education | Masters | 1971 | On-Site |
Education Specialist Credential | Non-degree | 1999 | On-Site |
Educational Leadership | Professional Doctorate | 2012 | On-Site |
Electrical Engineering | Bachelors | 1953 | On-Site |
Electrical Engineering | Masters | 1993 | On-Site |
Electrical Engineering (Self-Support) | Masters | 2014 | On-Site |
Electromechanical Systems Engineering Technology | Bachelors | 1971 | On-Site |
Electronic Systems Engineering Technology | Bachelors | 1995 | On-Site |
Engineering | Masters | 1972 | On-Site |
Engineering Management | Masters | 2003 | On-Site |
English | Bachelors | 1967 | On-Site |
English | Masters | 1972 | On-Site |
Environmental Biology | Bachelors | 2003 | On-Site |
Food Science and Technology | Bachelors | 1992 | On-Site |
Gender Ethnicity and Multicultural Studies | Bachelors | 1999 | On-Site |
Geography | Bachelors | 1992 | On-Site |
Geology | Bachelors | 1982 | On-Site |
Geology (Self-Support) | Masters | 2012 | On-Site |
History | Bachelors | 1969 | On-Site |
History | Masters | 2000 | On-Site |
Hospiltality Management (Self-Support) | Masters | 2010 | On-Site |
Hospitality Management | Bachelors | 1972 | On-Site |
Industrial Engineering | Bachelors | 1956 | On-Site |
Information Security (MS) | Masters | 1971 | On-Site |
Interior Architecture (Self-Support) | Masters | 2010 | On-Site |
International Apparel Management | Masters | 2020 | On-Site |
Kinesiology | Bachelors | 1949 | On-Site |
Kinesiology | Masters | 1971 | On-Site |
Landscape Architecture | Bachelors | 1957 | On-Site |
Landscape Architecture | Masters | 1971 | On-Site |
Liberal Studies | Bachelors | 1972 | On-Site |
Manufacturing Engineering | Bachelors | 1979 | On-Site |
Master of Science in Business Analytics | Masters | 2020 | On-Site |
Mathematics | Bachelors | 1949 | On-Site |
Mathematics | Masters | 1972 | On-Site |
Mechanical Engineering | Bachelors | 1947 | On-Site |
Mechanical Engineering | Masters | 2000 | On-Site |
Multiple Subject Credential | Non-degree | 2002 | On-Site |
Music (Bachelor of Arts) | Bachelors | 1972 | On-Site |
Music (Bachelor of Music) | Bachelors | 2019 | On-Site |
Nutrition | Bachelors | 1965 | On-Site |
Philosophy | Bachelors | 1972 | On-Site |
Physics | Bachelors | 1967 | On-Site |
Plant Science | Bachelors | 2007 | On-Site |
Political Science | Bachelors | 1969 | On-Site |
Psychology | Bachelors | 1987 | On-Site |
Psychology | Masters | 1996 | On-Site |
Public Administration | Masters | 1998 | On-Site |
Regenerative Studies | Masters | 1997 | On-Site |
Science Technology and Society | Bachelors | 2009 | On-Site |
Single Subject Credential | Non-degree | 2004 | On-Site |
Sociology | Bachelors | 1987 | On-Site |
Spanish | Bachelors | 1997 | On-Site |
Sustainable Agriculture Training Program | Non-degree | 2013 | On-Site |
Systems Engineering | Masters | 2014 | On-Site |
Theatre | Bachelors | 1968 | On-Site |
Urban and Regional Planning | Bachelors | 1967 | On-Site |
Urban and Regional Planning | Masters | 1970 | On-Site |
Visual Communication Design | Bachelors | 2003 | On-Site |
Zoology | Bachelors | 1967 | On-Site |
Documentation not yet available for this institution.
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.