Statement of Accreditation Status
Holy Names University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | John Hofmann | Chief of Staff to the President and Executive Director of Institutional Effectiveness and Research | hofmann [at] hnu.edu |
Board of Directors Chair | Steve Borg | Chairperson of the Board | stevenborg2019 [at] gmail.com |
Chief Academic Officer | Sheila Smith McKoy | Provost, Vice President for Academic Affairs | smithmckoy [at] hnu.edu |
Chief Executive Officer | Michael Groener | President | groener [at] hnu.edu |
Chief Financial Officer | Rob Kinnard | Vice President for Finance and Administration | kinnard [at] hnu.edu |
Director Institutional Research | John Hofmann | Chief of Staff to the President and Executive Director of Institutional Effectiveness and Research | hofmann [at] hnu.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00118300 | Holy Names University | Oakland | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Accelerated Educational Therapy Certificate | Non-degree | 2009 | On-Site |
Accounting | Bachelors | 2011 | On-Site |
Administration/Management Certificate (Nursing) | Non-degree | 2004 | On-Site |
Applied Sport and Performance Psychology | Masters | 2020 | On-Site |
Bilingual Authorization Credential | Non-degree | 2011 | On-Site |
Biological Science | Bachelors | 1920 | On-Site |
Business | Bachelors | 1930 | On-Site |
Business | Bachelors | 2017 | Distance Education |
Business Administration | Masters | 1983 | On-Site |
Communications Studies | Bachelors | 2014 | On-Site |
Community Health Sciences | Bachelors | 2019 | On-Site |
Counseling Psychology | Masters | 1987 | On-Site |
Criminology | Bachelors | 2006 | On-Site |
Education | Masters | 1968 | On-Site |
Education Specialist Mild/Moderate Disabilities Credential | Non-degree | 1998 | On-Site |
Educational Therapy | Masters | 2015 | On-Site |
Educational Therapy Certificate | Non-degree | 1998 | On-Site |
Family Nurse Practitioner Certificate | Non-degree | 2004 | On-Site |
Forensic Psychology | Masters | 2006 | On-Site |
Healthcare Administration | Bachelors | 2020 | On-Site |
Healthcare Services | Bachelors | 2020 | On-Site |
History | Bachelors | 1920 | On-Site |
Integrated Science Program | Non-degree | 2017 | On-Site |
Interdisciplinary Studies major | Bachelors | 2019 | On-Site |
International Relations | Bachelors | 1979 | On-Site |
Kinesiology | Bachelors | 2010 | On-Site |
Kodaly Specialist Certificate | Non-degree | 1998 | On-Site |
Kodaly Summer Certificate | Non-degree | 1998 | On-Site |
Liberal Studies | Bachelors | 1979 | On-Site |
Master of Art in Teaching | Education Specialist | 2020 | On-Site |
Master of Science in Nursing (MSN) | Masters | 2017 | Distance Education |
Multiple Subject Credential | Non-degree | 1974 | On-Site |
Music | Masters | 1956 | On-Site |
Nurse Educator Certificate | Non-degree | 2013 | On-Site |
Nursing | Bachelors | 1995 | Distance Education |
Nursing | Bachelors | 1937 | On-Site |
Nursing | Masters | 1998 | On-Site |
Nursing | Masters | 2017 | Distance Education |
Piano Pedagogy with Suzuki Emphasis Certificate | Non-degree | 1987 | On-Site |
Psychobiology | Bachelors | 2006 | On-Site |
Psychology | Bachelors | 1939 | On-Site |
Public Health Nurse Certificate | Non-degree | 2001 | On-Site |
Single Subject Credentials | Non-degree | 1974 | On-Site |
Sociology | Bachelors | 1930 | On-Site |
Traumatology and Treatment Certificate | Non-degree | 2011 | On-Site |
Vocal Pedagogy Certificate | Non-degree | 2011 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2023 | Offsite Review |
Spring | 2024 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities