Statement of Accreditation Status
Mills College
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Director Institutional Research | Michael Fleming | Director, Office of Planning, Analytics, and Effectiveness | mifleming [at] mills.edu |
Accreditation Liaison Officer | Sheila Lloyd | Associate Provost of Teaching, Learning, and Faculty Affairs | slloyd [at] mills.edu |
Chief Financial Officer | Maria Cammarata | Vice President for Finance and Administration and Treasurer | mcammarata [at] mills.edu |
Board of Directors Chair | Katie Sanborn | Board Chair | ksanborn [at] mills.edu |
Chief Executive Officer | Elizabeth Hillman | President | ebeth [at] mills.edu |
Chief Academic Officer | Chinyere Oparah | Provost and Dean of the Faculty | jcoparah [at] mills.edu |
OPEID | Location Name | City |
Location Type![]() |
Status |
---|---|---|---|---|
00123800 | Mills College | Oakland | Main Campus | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Applied Economics | Masters | 2000 | On-Site |
Art | Bachelors | 2000 | On-Site |
Art | Masters | 2000 | On-Site |
Art and Technology | Bachelors | 2000 | On-Site |
Art History | Bachelors | 2000 | On-Site |
Biochemistry and Molecular Biology | Bachelors | 2000 | On-Site |
Biology | Bachelors | 2000 | On-Site |
Biopsychology | Bachelors | 2000 | On-Site |
Book Art | Masters | 2018 | On-Site |
Business Administration | Bachelors | 2017 | On-Site |
Business Administration | Masters | 2001 | On-Site |
Business Economics | Bachelors | 2000 | On-Site |
Chemistry | Bachelors | 2000 | On-Site |
Child Development | Bachelors | 2000 | On-Site |
Child Life | Masters | 2000 | On-Site |
Communication | Bachelors | 2018 | On-Site |
Computer Science | Bachelors | 2000 | On-Site |
Creative Writing with Emphasis in Poetry | Masters | 2000 | On-Site |
Creative Writing with Emphasis in Prose | Masters | 2000 | On-Site |
Dance | Bachelors | 2000 | On-Site |
Dance | Masters | 2000 | On-Site |
Data Science | Bachelors | 2000 | On-Site |
Economics | Bachelors | 2000 | On-Site |
Education | Bachelors | 2018 | On-Site |
Education with Emphasis in Early Childhood Education | Masters | 2000 | On-Site |
Education with Emphasis in Teaching | Masters | 2000 | On-Site |
Educational Leadership | Masters | 1998 | On-Site |
Educational Leadership | Research Doctorate | 1999 | On-Site |
Educational Leadership | Masters | 2019 | Distance Education |
Educational Leadership Joint MBA/MA | Masters | 2011 | On-Site |
Electronic Music and Recording Media | Masters | 2000 | On-Site |
English | Bachelors | 2000 | On-Site |
English Language and Literatures | Masters | 2017 | On-Site |
Environmental Science | Bachelors | 2001 | On-Site |
Environmental Studies | Bachelors | 1990 | On-Site |
Ethnic Studies | Bachelors | 2000 | On-Site |
Global Humanities and Critical Thought | Bachelors | 2000 | On-Site |
History | Bachelors | 2000 | On-Site |
Infant Mental Health | Masters | 2008 | On-Site |
Interdisciplinary Computer Science | Masters | 1999 | On-Site |
Leadership in Early Childhood | Masters | 2008 | On-Site |
Leadership in Early Childhood | Research Doctorate | 2008 | On-Site |
Management | Masters | 2016 | On-Site |
Mathematics | Bachelors | 2000 | On-Site |
Music | Bachelors | 2000 | On-Site |
Music Composition | Masters | 2000 | On-Site |
Music Performance and Literature | Masters | 2000 | On-Site |
Political Science | Bachelors | 2018 | On-Site |
Politics, Economics, Policy and Law | Bachelors | 2000 | On-Site |
Psychology | Bachelors | 2000 | On-Site |
Public Health and Health Equity | Bachelors | 2000 | On-Site |
Public Policy | Masters | 2005 | On-Site |
Public Policy and Business Administration | Masters | 2013 | On-Site |
Sociology | Bachelors | 2000 | On-Site |
Theater Studies | Bachelors | 2014 | On-Site |
Women's Gender and Sexuality Studies | Bachelors | 2011 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2023 | Special Visit |
Spring | 2024 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Spring | 2027 | Offsite Review |
Fall | 2027 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities