Statement of Accreditation Status
United Arab Emirates University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Amr Sweedan | Director of Academic Affairs & WSCUC ALO | amr.sweedan [at] uaeu.ac.ae |
Chief Financial Officer | Robert Brelsford-Smith | Chief Financial Officer | rob.brelsford [at] uaeu.ac.ae |
Board of Directors Chair | Zaki Nusseibeh | Chair of the Board of Trustees | chancellor [at] uaeu.ac.ae |
Chief Executive Officer | Mohammed Al-Qasimi | Acting Chief Academic Officer (Provost) | m.al-qasimi [at] uaeu.ac.ae |
Chief Academic Officer | Ghaleb Al Hadrami | Acting Vice Chancellor (CEO) | hadrami [at] uaeu.ac.ae |
Director Institutional Research | Wissam Ibrahim | Director, Office of Institutional Effectiveness | wibrahim [at] uaeu.ac.ae |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
UAEU Main Campus | Al Ain | Main Campus | Active | |
Sky Tower | Abu Dhabi | Additional | Active | |
The Sixth Tower | Abu Dhabi | Additional | Active |
Degree | Degree Level |
Year Implemented![]() |
Modality |
---|---|---|---|
Mathematics | Bachelors | 1977 | On-Site |
Physics | Bachelors | 1977 | On-Site |
Chemistry | Bachelors | 1977 | On-Site |
Biology | Bachelors | 1977 | On-Site |
Geosciences | Bachelors | 1977 | On-Site |
Geography | Bachelors | 1977 | On-Site |
Arabic Language and Literature | Bachelors | 1977 | On-Site |
English Literature | Bachelors | 1977 | On-Site |
History | Bachelors | 1977 | On-Site |
Political Science | Bachelors | 1977 | On-Site |
Psychology | Bachelors | 1977 | On-Site |
Accounting | Bachelors | 1977 | On-Site |
Sociology | Bachelors | 1977 | On-Site |
Economics | Bachelors | 1977 | On-Site |
Business Administration | Bachelors | 1977 | On-Site |
Philosophy | Bachelors | 1977 | On-Site |
Mass Communication | Bachelors | 1979 | On-Site |
Civil Engineering | Bachelors | 1980 | On-Site |
Chemical Engineering | Bachelors | 1980 | On-Site |
Petroleum Engineering | Bachelors | 1980 | On-Site |
Architectural Engineering | Bachelors | 1981 | On-Site |
Electrical Engineering | Bachelors | 1981 | On-Site |
Mechanical Engineering | Bachelors | 1981 | On-Site |
Statistics and Data Analytics | Bachelors | 1986 | On-Site |
Early Childhood Education | Bachelors | 1988 | On-Site |
Elementary Education | Bachelors | 1988 | On-Site |
Special Education | Bachelors | 1988 | On-Site |
Social Work | Bachelors | 1994 | On-Site |
Management Information Systems | Bachelors | 1995 | On-Site |
Water Resources | Masters | 1999 | On-Site |
Material Science and Engineering | Masters | 1999 | On-Site |
Environmental Sciences | Masters | 1999 | On-Site |
Agricultural Resource Management | Bachelors | 2001 | On-Site |
Dietetics | Bachelors | 2001 | On-Site |
Horticulture | Bachelors | 2001 | On-Site |
Marine Fisheries and Animal Science | Bachelors | 2001 | On-Site |
Nutritional Science | Bachelors | 2001 | On-Site |
Food Science | Bachelors | 2001 | On-Site |
Information Technology | Bachelors | 2001 | On-Site |
Applied Linguistics/ TESOL | Bachelors | 2003 | On-Site |
Translation Studies | Bachelors | 2003 | On-Site |
Remote Sensing and Geographic Information Systems | Masters | 2003 | On-Site |
Remote Sensing and Geographic Information Systems | Masters | 2003 | On-Site |
Engineering Management | Masters | 2004 | On-Site |
Engineering Management | Masters | 2004 | On-Site |
Chemical Engineering | Masters | 2004 | On-Site |
Petroleum Engineering | Masters | 2004 | On-Site |
Petroleum Geosciences | Masters | 2004 | On-Site |
Law | Bachelors | 2006 | On-Site |
Medical Sciences | Masters | 2006 | On-Site |
Finance and Banking | Bachelors | 2006 | On-Site |
Civil Engineering | Masters | 2006 | On-Site |
Public Law | Masters | 2007 | On-Site |
Private Law | Masters | 2007 | On-Site |
International Trade Law | Masters | 2007 | On-Site |
Education | Masters | 2007 | On-Site |
Electrical Engineering | Masters | 2007 | On-Site |
Mechanical Engineering | Masters | 2007 | On-Site |
Business Administration | Masters | 2008 | On-Site |
Business Administration | Masters | 2008 | On-Site |
Horticulture | Masters | 2009 | On-Site |
Linguistics | Bachelors | 2009 | On-Site |
Communication Engineering | Bachelors | 2009 | On-Site |
Leadership and Society | Bachelors | 2009 | On-Site |
Tourism Studies | Bachelors | 2009 | On-Site |
Double Major College of Humanities and Social Sciences | Bachelors | 2009 | On-Site |
Doctorate of Business Administration | Professional Doctorate | 2010 | On-Site |
Doctor of Philosophy - College of Humanities and Social Sciences | Research Doctorate | 2010 | On-Site |
Doctor of Philosophy - College of Engineering | Research Doctorate | 2010 | On-Site |
Public Health | Masters | 2010 | On-Site |
Doctor of Pharmacy | Professional Doctorate | 2010 | On-Site |
Doctor of Philosophy - College of Medicine and Health Science | Research Doctorate | 2010 | On-Site |
Doctor of Philosophy - College of Science | Research Doctorate | 2010 | On-Site |
Doctor of Philosophy - College of Food and Agriculture | Research Doctorate | 2010 | On-Site |
Doctor of Philosophy - College of Education | Research Doctorate | 2010 | On-Site |
Doctor of Philosophy - College of Information Technology | Research Doctorate | 2010 | On-Site |
Architectural Engineering | Masters | 2010 | On-Site |
Clinical Psychology | Masters | 2010 | On-Site |
Biochemistry | Bachelors | 2011 | On-Site |
Governance and Public Policy | Masters | 2012 | On-Site |
Social Work | Masters | 2012 | On-Site |
Public Law | Masters | 2012 | On-Site |
Private Law | Masters | 2012 | On-Site |
Medical Sciences | Bachelors | 2012 | On-Site |
Doctor of Medicine | Bachelors | 2012 | On-Site |
Chemistry | Masters | 2012 | On-Site |
Mathematics | Masters | 2012 | On-Site |
Molecular Biology and Biotechnology | Masters | 2012 | On-Site |
Physics | Masters | 2012 | On-Site |
E-Business | Masters | 2012 | On-Site |
Information Security | Masters | 2012 | On-Site |
IT Management | Masters | 2012 | On-Site |
Network Engineering | Masters | 2012 | On-Site |
Teaching | Masters | 2012 | On-Site |
Software Engineering | Masters | 2012 | On-Site |
Information Technology | Masters | 2012 | On-Site |
Veterinary Medicine | Bachelors | 2013 | On-Site |
Professional Accounting | Masters | 2013 | On-Site |
Agribusiness Management | Masters | 2014 | On-Site |
Computer Engineering | Bachelors | 2014 | On-Site |
Food Science | Masters | 2014 | On-Site |
Computer Science | Bachelors | 2014 | On-Site |
Information Security | Bachelors | 2014 | On-Site |
Art Education | Bachelors | 2014 | On-Site |
Preparatory and Secondary Education | Bachelors | 2014 | On-Site |
Health and Physical Education | Bachelors | 2016 | On-Site |
Doctor of Philosophy in Law | Research Doctorate | 2018 | On-Site |
Master of Educational Innovation | Masters | 2019 | On-Site |
MSc in Human Nutrition | Masters | 2020 | On-Site |
Bachelor of Science in Aerospace Engineering | Bachelors | 2020 | On-Site |
PhD in Cellular and Molecular Biology | Research Doctorate | 2021 | On-Site |
PhD in Ecology and Environmental Sciences | Research Doctorate | 2021 | On-Site |
Speech Language Pathology | Bachelors | 2021 | On-Site |
MSc in Space Science | Masters | 2021 | On-Site |
Bachelor of Science in Statistics and Data Analytics | Bachelors | 2021 | On-Site |
PhD in Geoscience | Research Doctorate | 2021 | On-Site |
PhD in Chemistry | Research Doctorate | 2021 | On-Site |
PhD in Mathematics | Research Doctorate | 2021 | On-Site |
PhD in Physics | Research Doctorate | 2021 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2021 | Offsite Review |
Fall | 2021 | Accreditation Visit |
No external resources are available for this institution.