Statement of Accreditation Status
University of California, Los Angeles
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Adriana Galván | Dean of Undergraduate Education | agalvan [at] college.ucla.edu |
Board of Directors Chair | John Perez | Chair, Board of Regents | regentsoffice [at] ucop.edu |
Chief Academic Officer | Emily Carter | Executive Vice Chancellor & Provost | evc [at] conet.ucla.edu |
Chief Executive Officer | Gene Block | Chancellor | chancellor [at] ucla.edu |
Chief Financial Officer | Gregg Goldman | Vice Chancellor and Chief Financial Officer | ggoldman [at] conet.ucla.edu |
Director Institutional Research | Jeff Roth | Associate Vice Chancellor Academic Planning and Budget | jroth [at] ponet.ucla.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00131500 | University of California Los Angeles | Los Angeles | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Administrative Services Credential | Non-degree | 1982 | On-Site |
Aerospace Engineering | Bachelors | 1985 | On-Site |
Aerospace Engineering | Masters | 1985 | On-Site |
Aerospace Engineering | Research Doctorate | 1985 | On-Site |
African American Studies | Bachelors | 1978 | On-Site |
African American Studies | Masters | 1978 | On-Site |
African and Middle Eastern Studies | Bachelors | 2012 | On-Site |
African Languages | Bachelors | 1971 | On-Site |
African Studies | Masters | 2001 | On-Site |
American Indian Studies | Bachelors | 1982 | On-Site |
American Indian Studies | Masters | 1982 | On-Site |
American Literature and Culture | Bachelors | 1995 | On-Site |
Ancient Near East and Egyptology | Bachelors | 1969 | On-Site |
Anthropology | Masters | 1949 | On-Site |
Anthropology | Research Doctorate | 1949 | On-Site |
Anthropology - BA | Bachelors | 1966 | On-Site |
Anthropology - BS | Bachelors | 1988 | On-Site |
Applied Economics | Masters | 2016 | On-Site |
Applied Linguistics | Masters | 1977 | On-Site |
Applied Linguistics | Bachelors | 1977 | On-Site |
Applied Linguistics | Research Doctorate | 1977 | On-Site |
Applied Mathematics | Bachelors | 1983 | On-Site |
Applied Statistics | Masters | 2016 | On-Site |
Arabic | Bachelors | 1961 | On-Site |
Archeology | Masters | 1969 | On-Site |
Archeology | Research Doctorate | 1969 | On-Site |
Architectural Studies | Bachelors | 2007 | On-Site |
Architecture | Research Doctorate | 1970 | On-Site |
Architecture | Masters | 1970 | On-Site |
Architecture - M.Arch.I | Masters | 1971 | On-Site |
Architecture and Urban Design | Masters | 1971 | On-Site |
Art | Bachelors | 1924 | On-Site |
Art | Masters | 1941 | On-Site |
Art History | Bachelors | 1949 | On-Site |
Art History | Masters | 1956 | On-Site |
Art History | Research Doctorate | 1955 | On-Site |
Asian American Studies | Bachelors | 1976 | On-Site |
Asian American Studies | Masters | 1976 | On-Site |
Asian Humanities | Bachelors | 2001 | On-Site |
Asian Languages and Cultures | Masters | 2004 | On-Site |
Asian Languages and Cultures | Research Doctorate | 2004 | On-Site |
Asian Languages and Linguistics | Bachelors | 2016 | On-Site |
Asian Religions | Bachelors | 2001 | On-Site |
Asian Studies | Bachelors | 2012 | On-Site |
Asian Studies | Masters | 2012 | On-Site |
Astronomy | Research Doctorate | 1962 | On-Site |
Astronomy (MAT) | Masters | 1977 | On-Site |
Astronomy (MS) | Masters | 1951 | On-Site |
Astrophysics | Bachelors | 1988 | On-Site |
Atmospheric and Oceanic Sciences | Masters | 2008 | On-Site |
Atmospheric and Oceanic Sciences | Research Doctorate | 2008 | On-Site |
Atmospheric and Oceanic Sciences | Bachelors | 1999 | On-Site |
Atmospheric and Oceanic Sciences/Mathematics | Bachelors | 2004 | On-Site |
Biochemistry | Bachelors | 1971 | On-Site |
Biochemistry, Molecular and Structural Biology | Masters | 1998 | On-Site |
Biochemistry, Molecular and Structural Biology | Research Doctorate | 1998 | On-Site |
Bioengineering | Bachelors | 2004 | On-Site |
Bioengineering | Masters | 2012 | On-Site |
Bioengineering | Research Doctorate | 2012 | On-Site |
Bioinformatics | Masters | 2008 | On-Site |
Bioinformatics | Research Doctorate | 2008 | On-Site |
Biological Chemistry | Masters | 1963 | On-Site |
Biological Chemistry | Research Doctorate | 1963 | On-Site |
Biology | Masters | 1972 | On-Site |
Biology | Research Doctorate | 1972 | On-Site |
Biology | Bachelors | 1972 | On-Site |
Biomathematics | Masters | 1973 | On-Site |
Biomathematics | Research Doctorate | 1973 | On-Site |
Biophysics | Bachelors | 2004 | On-Site |
Biostatistics | Masters | 1964 | On-Site |
Biostatistics | Research Doctorate | 1959 | On-Site |
Business Economics | Bachelors | 1967 | On-Site |
Cellular and Molecular Pathology | Research Doctorate | 2002 | On-Site |
Cellular and Molecular Pathology | Masters | 2002 | On-Site |
Central and East European Languages and Cultures | Bachelors | 2006 | On-Site |
Chemical Engineering | Bachelors | 1983 | On-Site |
Chemical Engineering | Masters | 1983 | On-Site |
Chemical Engineering | Research Doctorate | 1983 | On-Site |
Chemistry | Bachelors | 1920 | On-Site |
Chemistry | Masters | 1944 | On-Site |
Chemistry | Research Doctorate | 1939 | On-Site |
Chemistry-Materials Science | Bachelors | 1981 | On-Site |
Chicana and Chicano Studies | Masters | 1992 | On-Site |
Chicana and Chicano Studies | Research Doctorate | 1992 | On-Site |
Chicana and Chicano Studies | Bachelors | 1992 | On-Site |
Chinese | Bachelors | 1970 | On-Site |
Choreographic Inquiry | Masters | 1962 | On-Site |
Civil Engineering | Bachelors | 1983 | On-Site |
Civil Engineering | Masters | 1983 | On-Site |
Civil Engineering | Research Doctorate | 1983 | On-Site |
Classical Civilization | Bachelors | 1981 | On-Site |
Classics | Masters | 1957 | On-Site |
Classics | Research Doctorate | 1961 | On-Site |
Climate Science | Bachelors | 2018 | On-Site |
Clinical Research | Masters | 2001 | On-Site |
Cognitive Science | Bachelors | 1985 | On-Site |
Communication | Bachelors | 1973 | On-Site |
Communication | Research Doctorate | 2019 | On-Site |
Community Health Sciences | Masters | 2012 | On-Site |
Community Health Sciences | Research Doctorate | 2012 | On-Site |
Comparative Literature | Bachelors | 1970 | On-Site |
Comparative Literature | Masters | 1970 | On-Site |
Comparative Literature | Research Doctorate | 1970 | On-Site |
Computational and Systems Biology | Bachelors | 2006 | On-Site |
Computer Engineering | Bachelors | 2017 | On-Site |
Computer Science | Bachelors | 1968 | On-Site |
Computer Science | Masters | 1968 | On-Site |
Computer Science | Research Doctorate | 1968 | On-Site |
Computer Science and Engineering | Bachelors | 1983 | On-Site |
Conservation of Archaeological and Ethnographic Materials | Masters | 2003 | On-Site |
Conservation of Material Culture | Masters | 2017 | On-Site |
Conservation of Material Culture | Research Doctorate | 2017 | On-Site |
Culture and Performance | Masters | 2000 | On-Site |
Culture and Performance | Research Doctorate | 2000 | On-Site |
Dance | Bachelors | 1962 | On-Site |
Data Theory | Bachelors | 2019 | On-Site |
Dentistry | Professional Doctorate | 1963 | On-Site |
Dentistry (PPID) | Professional Doctorate | 2002 | On-Site |
Design | Media Arts | Bachelors | 2000 | On-Site |
Design | Media Arts | Masters | 2000 | On-Site |
Doctor of Nursing Practice | Professional Doctorate | 2018 | On-Site |
Earth and Environmental Science | Bachelors | 2007 | On-Site |
East Asian Studies | Masters | 1971 | On-Site |
Ecology, Behavior, and Evolution | Bachelors | 1998 | On-Site |
Economics | Bachelors | 1924 | On-Site |
Economics | Masters | 1933 | On-Site |
Economics | Research Doctorate | 1946 | On-Site |
Education | Masters | 1939 | On-Site |
Education | Professional Doctorate | 1940 | On-Site |
Education | Research Doctorate | 1965 | On-Site |
Education (Leadership) | Professional Doctorate | 1966 | On-Site |
Education - M.Ed. | Masters | 1947 | On-Site |
Education and Social Transformation | Bachelors | 2020 | On-Site |
Electrical and Computer Engineering | Masters | 1983 | On-Site |
Electrical and Computer Engineering | Research Doctorate | 1983 | On-Site |
Electrical Engineering | Bachelors | 1983 | On-Site |
Engineering | Masters | 1966 | On-Site |
Engineering - ENGR. | Masters | 1970 | On-Site |
Engineering - M.ENGR. | Masters | 1958 | On-Site |
Engineering - Online M.S. | Masters | 2006 | Distance Education |
Engineering Geology | Bachelors | 1977 | On-Site |
English | Bachelors | 1924 | On-Site |
English | Masters | 1933 | On-Site |
English | Research Doctorate | 1936 | On-Site |
Environment & Sustainability | Masters | 2017 | On-Site |
Environment & Sustainability | Research Doctorate | 2017 | On-Site |
Environmental Health Sciences | Masters | 1989 | On-Site |
Environmental Health Sciences | Research Doctorate | 1989 | On-Site |
Environmental Science | Bachelors | 2006 | On-Site |
Environmental Science and Engineering | Professional Doctorate | 1973 | On-Site |
Epidemiology | Masters | 1989 | On-Site |
Epidemiology | Research Doctorate | 1989 | On-Site |
Ethnomusicology | Masters | 1990 | On-Site |
Ethnomusicology | Research Doctorate | 1990 | On-Site |
Ethnomusicology | Bachelors | 1990 | On-Site |
European Studies | Bachelors | 1995 | On-Site |
Executive Master of Public Health | Masters | 2012 | On-Site |
Film and Television | Bachelors | 1990 | On-Site |
Film and Television | Research Doctorate | 1990 | On-Site |
Film and Television (MA) | Masters | 1990 | On-Site |
Film and Television (MFA) | Masters | 1990 | On-Site |
Financial Actuarial Mathematics | Bachelors | 2013 | On-Site |
Financial Engineering | Masters | 2005 | On-Site |
French | Bachelors | 1924 | On-Site |
French and Francophone Studies | Masters | 2000 | On-Site |
French and Francophone Studies | Research Doctorate | 2000 | On-Site |
French and Linguistics | Bachelors | 1973 | On-Site |
Gender Studies | Bachelors | 2012 | On-Site |
Gender Studies | Masters | 2012 | On-Site |
Gender Studies | Research Doctorate | 2012 | On-Site |
General Chemistry | Bachelors | 1971 | On-Site |
Genetic Counseling | Masters | 2020 | On-Site |
Geochemistry | Masters | 1967 | On-Site |
Geochemistry | Research Doctorate | 1963 | On-Site |
Geography | Bachelors | 1925 | On-Site |
Geography | Masters | 1933 | On-Site |
Geography | Research Doctorate | 1948 | On-Site |
Geography/Environmental Studies | Bachelors | 1991 | On-Site |
Geology | Bachelors | 1966 | On-Site |
Geology | Masters | 1966 | On-Site |
Geology | Research Doctorate | 1939 | On-Site |
Geophysics | Bachelors | 1977 | On-Site |
Geophysics and Space Physics | Masters | 1975 | On-Site |
Geophysics and Space Physics | Research Doctorate | 1975 | On-Site |
German | Bachelors | 1925 | On-Site |
Germanic Languages | Masters | 1994 | On-Site |
Germanic Languages | Research Doctorate | 1994 | On-Site |
Global Executive MBA for Asia Pacific | Masters | 2012 | On-Site |
Global Executive MBA for the Americas | Masters | 2012 | On-Site |
Global Jazz Studies | Bachelors | 2019 | On-Site |
Global Studies | Bachelors | 2005 | On-Site |
Greek | Bachelors | 1930 | On-Site |
Greek | Masters | 1946 | On-Site |
Greek and Latin | Bachelors | 1992 | On-Site |
Health Policy and Management | Masters | 2012 | On-Site |
Health Policy and Management | Research Doctorate | 2012 | On-Site |
Hispanic Languages and Literatures | Research Doctorate | 1948 | On-Site |
History | Bachelors | 1924 | On-Site |
History | Masters | 1933 | On-Site |
History | Research Doctorate | 1936 | On-Site |
Human Biology and Society - AB | Bachelors | 2011 | On-Site |
Human Biology and Society - BS | Bachelors | 2011 | On-Site |
Human Genetics | Masters | 1998 | On-Site |
Human Genetics | Research Doctorate | 1998 | On-Site |
Individual Field - L and S | Bachelors | 1940 | On-Site |
Individual Field of Concentration (AA) | Bachelors | 1973 | On-Site |
Individual Field of Concentration (TFT) | Bachelors | 1973 | On-Site |
Indo-European Studies | Research Doctorate | 1965 | On-Site |
Indo-European Studies | Masters | 2019 | On-Site |
Information Studies | Research Doctorate | 2005 | On-Site |
International Development Studies | Bachelors | 1997 | On-Site |
Iranian Studies | Bachelors | 1989 | On-Site |
Islamic Studies | Masters | 1961 | On-Site |
Islamic Studies | Research Doctorate | 1960 | On-Site |
Italian | Bachelors | 1948 | On-Site |
Italian | Masters | 1951 | On-Site |
Italian | Research Doctorate | 1963 | On-Site |
Italian and Special Fields | Bachelors | 1973 | On-Site |
Japanese | Bachelors | 1970 | On-Site |
Jewish Studies | Bachelors | 1972 | On-Site |
Korean | Bachelors | 1996 | On-Site |
Labor Studies | Bachelors | 2019 | On-Site |
Latin | Bachelors | 1924 | On-Site |
Latin | Masters | 1935 | On-Site |
Latin American Studies | Bachelors | 1947 | On-Site |
Latin American Studies | Masters | 1956 | On-Site |
Law | Professional Doctorate | 1968 | On-Site |
Law - Juridical Science | Research Doctorate | 2003 | On-Site |
Law - LLM | Masters | 1983 | On-Site |
Library and Information Science | Masters | 1976 | On-Site |
Linguistics | Bachelors | 1965 | On-Site |
Linguistics | Masters | 1960 | On-Site |
Linguistics | Research Doctorate | 1962 | On-Site |
Linguistics and Anthropology | Bachelors | 1987 | On-Site |
Linguistics and Asian Languages and Cultures | Bachelors | 1973 | On-Site |
Linguistics and Computer Science | Bachelors | 1979 | On-Site |
Linguistics and English | Bachelors | 1973 | On-Site |
Linguistics and French | Bachelors | 1973 | On-Site |
Linguistics and Italian | Bachelors | 1973 | On-Site |
Linguistics and Philosophy | Bachelors | 1973 | On-Site |
Linguistics and Psychology | Bachelors | 1973 | On-Site |
Linguistics and Scandinavian Languages | Bachelors | 1980 | On-Site |
Linguistics and Spanish | Bachelors | 1976 | On-Site |
M.S. in Engineering - Aerospace | Masters | 2015 | Distance Education |
M.S. in Engineering - Computer Networking | Masters | 2015 | Distance Education |
M.S. in Engineering - Electrical | Masters | 2015 | Distance Education |
M.S. in Engineering - Electronic Materials | Masters | 2015 | Distance Education |
M.S. in Engineering - Integrated Circuits | Masters | 2015 | Distance Education |
M.S. in Engineering - Manufacturing & Design | Masters | 2015 | Distance Education |
M.S. in Engineering - Materials Science | Masters | 2015 | Distance Education |
M.S. in Engineering - Mechanical | Masters | 2015 | Distance Education |
M.S. in Engineering - Signal Processing & Communications | Masters | 2015 | Distance Education |
M.S. in Engineering - Structural Materials | Masters | 2015 | Distance Education |
Management | Masters | 1972 | On-Site |
Management | Research Doctorate | 1972 | On-Site |
Management - Executive MBA | Masters | 1981 | On-Site |
Management - Fully Employed MBA | Masters | 1988 | On-Site |
Management - MBA | Masters | 1975 | On-Site |
Manufacturing Engineering | Masters | 1985 | On-Site |
Marine Biology | Bachelors | 1998 | On-Site |
Master of Engineering | Masters | 2020 | On-Site |
Master of Legal Studies | Masters | 2020 | On-Site |
Master of Public Health for Health Professionals | Masters | 2012 | On-Site |
Master of Science in Business Analytics | Masters | 2017 | On-Site |
Master of Urban and Regional Planning and Master of Governing the Large Metropol | Masters | 2020 | On-Site |
Materials Engineering | Bachelors | 1985 | On-Site |
Materials Science and Engineering | Masters | 1985 | On-Site |
Materials Science and Engineering | Research Doctorate | 1985 | On-Site |
Mathematics | Bachelors | 1966 | On-Site |
Mathematics | Research Doctorate | 1936 | On-Site |
Mathematics (MA) | Masters | 1933 | On-Site |
Mathematics (MAT) | Masters | 1966 | On-Site |
Mathematics for Teaching | Bachelors | 2007 | On-Site |
Mathematics of Computation | Bachelors | 1986 | On-Site |
Mathematics/Applied Science | Bachelors | 1971 | On-Site |
Mathematics/Economics | Bachelors | 1996 | On-Site |
Mechanical Engineering | Bachelors | 1985 | On-Site |
Mechanical Engineering | Masters | 1985 | On-Site |
Mechanical Engineering | Research Doctorate | 1985 | On-Site |
Medicine | Professional Doctorate | 1951 | On-Site |
Medicine-Drew | Professional Doctorate | 1966 | On-Site |
Medicine-Prime | Professional Doctorate | 2008 | On-Site |
Medicine-UCR/UCLA | Professional Doctorate | 2008 | On-Site |
Microbiology, Immunology, and Molecular Genetics | Bachelors | 2002 | On-Site |
Microbiology, Immunology, and Molecular Genetics | Masters | 2002 | On-Site |
Microbiology, Immunology, and Molecular Genetics | Research Doctorate | 2002 | On-Site |
Middle Eastern Studies | Bachelors | 2002 | On-Site |
Molecular and Medical Pharmacology | Masters | 2001 | On-Site |
Molecular and Medical Pharmacology | Research Doctorate | 2001 | On-Site |
Molecular Biology | Research Doctorate | 1966 | On-Site |
Molecular Toxicology (IDP) | Research Doctorate | 2000 | On-Site |
Molecular, Cell, and Developmental Biology | Bachelors | 1997 | On-Site |
Molecular, Cell, and Developmental Biology | Research Doctorate | 1996 | On-Site |
Molecular, Cell, and Developmental Biology | Masters | 1996 | On-Site |
Molecular, Cellular, and Integrative Physiology | Research Doctorate | 2001 | On-Site |
Multiple and Single Subject Instructional Credentials | Non-degree | 1939 | On-Site |
Music | Professional Doctorate | 1995 | On-Site |
Music | Bachelors | 1939 | On-Site |
Music | Masters | 1940 | On-Site |
Music | Research Doctorate | 1948 | On-Site |
Music (MM) | Masters | 1995 | On-Site |
Music Composition | Bachelors | 2019 | On-Site |
Music Education | Bachelors | 2018 | On-Site |
Music History & Industry | Bachelors | 2019 | On-Site |
Music Performance | Bachelors | 2019 | On-Site |
Musicology | Masters | 1990 | On-Site |
Musicology | Research Doctorate | 1990 | On-Site |
Musicology | Bachelors | 1999 | On-Site |
Near East Languages and Cultures | Masters | 1976 | On-Site |
Near East Languages and Cultures | Research Doctorate | 1976 | On-Site |
Neuroscience | Bachelors | 1993 | On-Site |
Neuroscience | Research Doctorate | 1968 | On-Site |
Nordic Studies | Bachelors | 2017 | On-Site |
Nursing | Research Doctorate | 1996 | On-Site |
Nursing (MS) | Masters | 1950 | On-Site |
Nursing (MSN) | Masters | 1996 | On-Site |
Nursing-Prelicensure | Bachelors | 2006 | On-Site |
Oral Biology | Research Doctorate | 1974 | On-Site |
Oral Biology | Masters | 1974 | On-Site |
Philosophy | Bachelors | 1924 | On-Site |
Philosophy | Masters | 1933 | On-Site |
Philosophy | Research Doctorate | 1938 | On-Site |
Physics | Research Doctorate | 1936 | On-Site |
Physics (MAT) | Masters | 1966 | On-Site |
Physics (MS) | Masters | 1933 | On-Site |
Physics - BA | Bachelors | 2007 | On-Site |
Physics - BS | Bachelors | 1963 | On-Site |
Physics and Biology in Medicine | Masters | 1984 | On-Site |
Physics and Biology in Medicine | Research Doctorate | 1984 | On-Site |
Physiological Science | Bachelors | 1991 | On-Site |
Physiological Science | Masters | 1991 | On-Site |
Political Science | Bachelors | 1924 | On-Site |
Political Science | Masters | 1933 | On-Site |
Political Science | Research Doctorate | 1936 | On-Site |
Portuguese | Masters | 1967 | On-Site |
Portuguese and Brazilian Studies | Bachelors | 1967 | On-Site |
Post-Master's Certificate of Specialization in Information Studies | Non-degree | 1968 | On-Site |
Psychobiology | Bachelors | 1971 | On-Site |
Psychology | Bachelors | 1924 | On-Site |
Psychology | Masters | 1933 | On-Site |
Psychology | Research Doctorate | 1937 | On-Site |
Public Affairs | Bachelors | 2018 | On-Site |
Public Health | Masters | 1946 | On-Site |
Public Health | Professional Doctorate | 1946 | On-Site |
Public Policy | Masters | 1996 | On-Site |
Pupil Personnel Services Credential | Non-degree | 1939 | On-Site |
Russian Language and Literature | Bachelors | 1989 | On-Site |
Russian Studies | Bachelors | 1989 | On-Site |
Scandinavian | Masters | 1971 | On-Site |
Scandinavian Languages and Cultures | Bachelors | 2009 | On-Site |
Slavic, East European, and Eurasian Languages and Cultures | Masters | 1967 | On-Site |
Slavic, East European, and Eurasian Languages and Cultures | Research Doctorate | 1966 | On-Site |
Social Sciences | Masters | 2016 | On-Site |
Social Welfare | Research Doctorate | 1990 | On-Site |
Social Welfare | Masters | 1944 | On-Site |
Sociology | Bachelors | 1939 | On-Site |
Sociology | Masters | 1949 | On-Site |
Sociology | Research Doctorate | 1949 | On-Site |
Spanish | Bachelors | 1924 | On-Site |
Spanish | Masters | 1934 | On-Site |
Spanish and Community and Culture | Bachelors | 2007 | On-Site |
Spanish and Linguistics | Bachelors | 1976 | On-Site |
Spanish and Portuguese | Bachelors | 1986 | On-Site |
Special Education (Joint with CSU-LA) | Research Doctorate | 1967 | On-Site |
Statistics | Masters | 1998 | On-Site |
Statistics | Research Doctorate | 1998 | On-Site |
Statistics | Bachelors | 1998 | On-Site |
Study of Religion | Bachelors | 1973 | On-Site |
Theater | Bachelors | 1973 | On-Site |
Theater (MFA) | Masters | 1990 | On-Site |
Theater and Performance Studies | Research Doctorate | 2008 | On-Site |
Urban and Regional Planning | Masters | 2010 | On-Site |
Urban Planning | Research Doctorate | 1969 | On-Site |
World Arts and Cultures | Bachelors | 1985 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2022 | Progress Report |
Spring | 2025 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Spring | 2029 | Offsite Review |
Fall | 2029 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.