Statement of Accreditation Status
University of California, Riverside
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Kenneth Baerenklau | Associate Provost | associateprovost [at] ucr.edu |
Board of Directors Chair | John Perez | Chair, Board of Regents | regentsoffice [at] ucop.edu |
Chief Academic Officer | Thomas Smith | Interim Provost and Executive Vice Chancellor | thomas.smith [at] ucr.edu |
Chief Executive Officer | Kim Wilcox | Chancellor | kwilcox [at] ucr.edu |
Chief Financial Officer | Gerry Bomotti | Chief Financial Officer and Vice Chancellor for Planning and Budget | gerard.bomotti [at] ucr.edu |
Director Institutional Research | Scott Heil | Assistant Vice Chancellor, Institutional Research | scott.heil [at] ucr.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00131601 | UCR Palm Desert | Palm Desert | Additional | Active |
00131600 | University of California Riverside | Riverside | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Accounting | Non-degree | 2006 | On-Site |
Accounting Auditing and Assurance | Masters | 2012 | On-Site |
Accounting for Governmental and Nonprofit Organizations | Non-degree | 1983 | On-Site |
Advanced Certificate in Engineering | Non-degree | 2012 | On-Site |
Advanced Certificate in Management | Non-degree | 2008 | On-Site |
Advanced Certificate in Physics | Non-degree | 2011 | On-Site |
Advanced Certificate in Public Policy | Non-degree | 2015 | On-Site |
Advanced Nonprofit Management | Non-degree | 2017 | On-Site |
Advanced Practitioner Specialization in Educational Therapy | Non-degree | 2017 | Distance Education |
Advanced Teaching and Administration in Early Child Care Settings | Non-degree | 2014 | On-Site |
Advanced Teaching English to Speakers of Other Languages (TESOL) | Non-degree | 2016 | On-Site |
African American Studies | Bachelors | 1999 | On-Site |
Agile Project Management | Non-degree | 2018 | On-Site |
Anthropology | Bachelors | 1981 | On-Site |
Anthropology | Masters | 1981 | On-Site |
Anthropology | Research Doctorate | 1981 | On-Site |
Anthropology/Law and Society | Bachelors | 1998 | On-Site |
Applied Geographic Information Systems (GIS) Professional | Non-degree | 2017 | On-Site |
Art (Studio) | Bachelors | 1981 | On-Site |
Art History | Research Doctorate | 2014 | On-Site |
Art History | Bachelors | 1981 | On-Site |
Art History | Masters | 1981 | On-Site |
Art History/Administrative Studies | Bachelors | 1999 | On-Site |
Art History/Religious Studies | Bachelors | 2000 | On-Site |
Asian American Studies | Bachelors | 1999 | On-Site |
Asian Studies | Bachelors | 1982 | On-Site |
Bilingual Authorization (BILA) | Non-degree | 2015 | Distance Education |
Biochemistry | Bachelors | 1981 | On-Site |
Biochemistry and Molecular Biology | Masters | 2000 | On-Site |
Biochemistry and Molecular Biology | Research Doctorate | 2000 | On-Site |
Bioengineering | Bachelors | 2005 | On-Site |
Bioengineering | Masters | 2008 | On-Site |
Bioengineering | Research Doctorate | 2007 | On-Site |
Biology | Bachelors | 1981 | On-Site |
Biomedical Sciences | Bachelors | 1981 | On-Site |
Biomedical Sciences | Masters | 1993 | On-Site |
Biomedical Sciences | Research Doctorate | 1988 | On-Site |
Biophysics | Masters | 2020 | On-Site |
Biophysics | Research Doctorate | 2020 | On-Site |
Business Administration | Bachelors | 1986 | On-Site |
Business Economics | Bachelors | 1982 | On-Site |
Business Management | Non-degree | 2016 | On-Site |
Cell Molecular and Developmental Biology | Masters | 2000 | On-Site |
Cell Molecular and Developmental Biology | Research Doctorate | 1999 | On-Site |
Cell Molecular and Developmental Biology | Bachelors | 2012 | On-Site |
Certificate in Field and Nature Studies | Non-degree | 2016 | On-Site |
Certificate in Leadership and Organizational Excellence | Non-degree | 2018 | On-Site |
Certificate in Logistics | Non-degree | 2007 | On-Site |
Certificate in STEAM Education | Non-degree | 2015 | On-Site |
Chemical and Environmental Engineering | Masters | 2010 | On-Site |
Chemical and Environmental Engineering | Research Doctorate | 1999 | On-Site |
Chemical Engineering | Bachelors | 1991 | On-Site |
Chemistry | Bachelors | 1981 | On-Site |
Chemistry | Masters | 1981 | On-Site |
Chemistry | Research Doctorate | 1981 | On-Site |
Chicano Studies | Bachelors | 1981 | On-Site |
Chief Business Officials | Non-degree | 2015 | On-Site |
CLAD Through CTEL | Non-degree | 2008 | Distance Education |
Classics | Research Doctorate | 1999 | On-Site |
Classics | Masters | 1999 | On-Site |
College Admissions Counseling | Non-degree | 2009 | Distance Education |
Comparative Literature | Masters | 1981 | On-Site |
Comparative Literature | Research Doctorate | 1981 | On-Site |
Computer Engineering | Masters | 2013 | On-Site |
Computer Engineering | Bachelors | 1999 | On-Site |
Computer Science | Bachelors | 1981 | On-Site |
Computer Science | Masters | 1981 | On-Site |
Computer Science | Research Doctorate | 1994 | On-Site |
Computer Science with Business Applications | Bachelors | 2014 | On-Site |
Computer Technician | Non-degree | 2013 | On-Site |
Construction Management | Non-degree | 2009 | On-Site |
Creative Writing | Bachelors | 1990 | On-Site |
Creative Writing and Writing for the Performing Arts | Masters | 2002 | On-Site |
Crime and Intelligence Analysis | Non-degree | 1995 | On-Site |
Crime Scene Investigation (CSI) | Non-degree | 2001 | On-Site |
Critical Dance Studies | Masters | 2011 | On-Site |
Critical Dance Studies | Research Doctorate | 2009 | On-Site |
Dance | Bachelors | 1981 | On-Site |
Data Science | Bachelors | 2020 | On-Site |
Digital Arts & Design | Non-degree | 2009 | On-Site |
DS Career Technical Education (CTE) and Special Subjects | Non-degree | 2011 | On-Site |
Earth Sciences | Bachelors | 2018 | On-Site |
Economics | Bachelors | 1981 | On-Site |
Economics | Masters | 1981 | On-Site |
Economics | Research Doctorate | 1981 | On-Site |
Economics/Administrative Studies | Bachelors | 1998 | On-Site |
Economics/Law and Society | Bachelors | 1998 | On-Site |
Education | Masters | 1981 | On-Site |
Education | Research Doctorate | 1981 | On-Site |
Education for the Gifted and Talented | Non-degree | 2009 | Distance Education |
Education Specialist Credential - Moderate/Severe Disabilities | Non-degree | 1998 | On-Site |
Education Specialist Credential - Mild/Moderate Disabilities | Non-degree | 1998 | On-Site |
Education, Society and Human Development | Bachelors | 2018 | On-Site |
Educational Therapy | Non-degree | 2014 | Distance Education |
Effective Sales | Non-degree | 2017 | On-Site |
Electrical Engineering | Bachelors | 1991 | On-Site |
Electrical Engineering | Masters | 1998 | On-Site |
Electrical Engineering | Research Doctorate | 1998 | On-Site |
Electronics Technology | Non-degree | 2012 | On-Site |
Engineering | Masters | 2013 | Distance Education |
English | Bachelors | 1981 | On-Site |
English | Masters | 1981 | On-Site |
English | Research Doctorate | 1981 | On-Site |
English - Subject Matter Authorization | Non-degree | 2010 | Distance Education |
English -Supplementary Authorization | Non-degree | 2010 | Distance Education |
English/Spanish Document Translation | Non-degree | 2011 | On-Site |
Entomology | Bachelors | 1981 | On-Site |
Entomology | Masters | 1981 | On-Site |
Entomology | Research Doctorate | 1981 | On-Site |
Environmental Engineering | Bachelors | 1991 | On-Site |
Environmental Sciences | Bachelors | 1981 | On-Site |
Environmental Sciences | Masters | 2000 | On-Site |
Environmental Sciences | Research Doctorate | 2000 | On-Site |
Environmental Toxicology | Masters | 1989 | On-Site |
Environmental Toxicology | Research Doctorate | 1988 | On-Site |
ESL - English as a Second Language | Non-degree | 1974 | On-Site |
Ethnic Studies | Bachelors | 1988 | On-Site |
Ethnic Studies | Masters | 2011 | On-Site |
Ethnic Studies | Research Doctorate | 2009 | On-Site |
Event Management | Non-degree | 2013 | On-Site |
Evolution Ecology and Organismal Biology | Masters | 2004 | On-Site |
Evolution Ecology and Organismal Biology | Research Doctorate | 2004 | On-Site |
Experimental Choreography | Masters | 2009 | On-Site |
Facilities Management | Non-degree | 2009 | On-Site |
Finance | Masters | 2013 | On-Site |
Forensic Nursing | Non-degree | 2003 | Distance Education |
Fundamentals of Yoga | Non-degree | 2006 | On-Site |
Gender and Sexuality Studies | Bachelors | 2015 | On-Site |
Genetics Genomics and Bioinformatics | Masters | 2008 | On-Site |
Genetics Genomics and Bioinformatics | Research Doctorate | 2004 | On-Site |
Geographic Information Systems (GIS) Fundamentals | Non-degree | 2013 | On-Site |
Geological Sciences | Masters | 1981 | On-Site |
Geological Sciences | Research Doctorate | 1981 | On-Site |
Geology | Bachelors | 1981 | On-Site |
Geophysics | Bachelors | 1981 | On-Site |
Global Studies | Bachelors | 2006 | On-Site |
History | Bachelors | 1981 | On-Site |
History | Masters | 1981 | On-Site |
History | Research Doctorate | 1981 | On-Site |
History/Administrative Studies | Bachelors | 1999 | On-Site |
History/Law and Society | Bachelors | 1998 | On-Site |
Human Resources Management | Non-degree | 2006 | On-Site |
Humanities Arts and Social Sciences Interdisciplinary | Bachelors | 1981 | On-Site |
Interior Design | Non-degree | 1981 | On-Site |
Interpretation and Translation: English/Spanish | Non-degree | 2013 | On-Site |
Introductory Supplementary Authorization in Computer Science Education | Non-degree | 2016 | Distance Education |
Languages and Literatures Chinese | Bachelors | 2012 | On-Site |
Languages and Literatures Classical Studies | Bachelors | 2012 | On-Site |
Languages and Literatures Comparative Ancient Civilizations | Bachelors | 2016 | On-Site |
Languages and Literatures Comparative Literature | Bachelors | 2011 | On-Site |
Languages and Literatures French | Bachelors | 2012 | On-Site |
Languages and Literatures Germanic Studies | Bachelors | 2011 | On-Site |
Languages and Literatures Japanese | Bachelors | 2012 | On-Site |
Languages and Literatures Languages | Bachelors | 2011 | On-Site |
Languages and Literatures Russian | Bachelors | 2012 | On-Site |
Latin American Studies | Bachelors | 1981 | On-Site |
Lean Six Sigma | Non-degree | 2011 | On-Site |
Legal Nurse Consulting | Non-degree | 2014 | Distance Education |
Liberal Studies | Bachelors | 1981 | On-Site |
Linguistics | Bachelors | 1981 | On-Site |
Management | Masters | 1983 | On-Site |
Management | Research Doctorate | 2011 | On-Site |
Management-Certificate | Non-degree | 2009 | On-Site |
Management-Post Graduate Certificate | Non-degree | 2008 | On-Site |
Management-Post Graduate Diploma | Non-degree | 2013 | On-Site |
Marketing | Non-degree | 2007 | On-Site |
Materials Science and Engineering | Bachelors | 2008 | On-Site |
Materials Science and Engineering | Masters | 2009 | On-Site |
Materials Science and Engineering | Research Doctorate | 2010 | On-Site |
Mathematics | Bachelors | 1981 | On-Site |
Mathematics | Masters | 1981 | On-Site |
Mathematics | Research Doctorate | 1981 | On-Site |
Mathematics Applied | Masters | 1981 | On-Site |
Mathematics for Secondary School | Bachelors | 2008 | On-Site |
Mathematics- Supplementary Authorization | Non-degree | 2011 | Distance Education |
Mathematics-Subject Matter Authorization | Non-degree | 2005 | Distance Education |
Mechanical Engineering | Bachelors | 1994 | On-Site |
Mechanical Engineering | Masters | 2001 | On-Site |
Mechanical Engineering | Research Doctorate | 2001 | On-Site |
Media and Cultural Studies | Bachelors | 2008 | On-Site |
Medical Case Management | Non-degree | 2009 | On-Site |
Medical Educator Certificate | Non-degree | 2018 | Distance Education |
Medicine | Professional Doctorate | 2013 | On-Site |
Microbiology | Bachelors | 2011 | On-Site |
Microbiology | Masters | 1995 | On-Site |
Microbiology | Research Doctorate | 1995 | On-Site |
Middle East and Islamic Studies | Bachelors | 2013 | On-Site |
Multiple Subject Credential | Non-degree | 1998 | On-Site |
Music | Bachelors | 1981 | On-Site |
Music | Masters | 1981 | On-Site |
Music | Research Doctorate | 2007 | On-Site |
Music and Culture | Bachelors | 2002 | On-Site |
Native American Studies | Bachelors | 2002 | On-Site |
Neuroscience | Bachelors | 1998 | On-Site |
Neuroscience | Masters | 2012 | On-Site |
Neuroscience | Research Doctorate | 1999 | On-Site |
Nonprofit Management | Non-degree | 2013 | On-Site |
Nurse Death Investigation | Non-degree | 2016 | Distance Education |
Paralegal Studies | Non-degree | 2000 | On-Site |
Philosophy | Bachelors | 1981 | On-Site |
Philosophy | Masters | 1981 | On-Site |
Philosophy | Research Doctorate | 1981 | On-Site |
Philosophy/Law and Society | Bachelors | 1998 | On-Site |
Physics | Bachelors | 1981 | On-Site |
Physics | Masters | 1981 | On-Site |
Physics | Research Doctorate | 1981 | On-Site |
Plant Biology | Bachelors | 2008 | On-Site |
Plant Biology | Masters | 2004 | On-Site |
Plant Biology | Research Doctorate | 2001 | On-Site |
Plant Biology (Plant Genetics) | Research Doctorate | 2002 | On-Site |
Plant Pathology | Masters | 1981 | On-Site |
Plant Pathology | Research Doctorate | 1981 | On-Site |
Political Science | Bachelors | 1981 | On-Site |
Political Science | Masters | 1981 | On-Site |
Political Science | Research Doctorate | 1981 | On-Site |
Political Science/Administrative Studies | Bachelors | 1998 | On-Site |
Political Science/International Affairs | Bachelors | 2000 | On-Site |
Political Science/Law and Society | Bachelors | 1998 | On-Site |
Political Science/Public Service | Bachelors | 1981 | On-Site |
Postgraduate Certificate in Applied Management - Hospitality | Non-degree | 2018 | On-Site |
Postgraduate Diploma in Big Data Technologies | Non-degree | 2017 | Distance Education |
Postgraduate Diploma in Bioengineering | Non-degree | 2015 | On-Site |
Postgraduate Diploma in Digital Marketing | Non-degree | 2015 | On-Site |
Postgraduate Diploma in Engineering | Non-degree | 2012 | On-Site |
Postgraduate Diploma in Entertainment and Media Management | Non-degree | 2013 | On-Site |
Postgraduate Diploma in Entrepreneurship | Non-degree | 2016 | On-Site |
Postgraduate Diploma in Event Management | Non-degree | 2018 | On-Site |
Postgraduate Diploma in Leadership and Organizational Excellence | Non-degree | 2018 | On-Site |
Postgraduate Diploma in Public Policy and International Relations | Non-degree | 2015 | On-Site |
Premedical Postbaccalaureate | Non-degree | 2008 | On-Site |
Professional Achievement Award for Community Health Worker | Non-degree | 2018 | On-Site |
Professional Achievment Award in Hospitality Skills | Non-degree | 2014 | On-Site |
Professional Certificate in TESOL and TEFL | Non-degree | 2018 | On-Site |
Professional Fiduciary Management | Non-degree | 2010 | Distance Education |
Psychology | Bachelors | 1981 | On-Site |
Psychology | Masters | 1981 | On-Site |
Psychology | Research Doctorate | 1981 | On-Site |
Psychology/Law and Society | Bachelors | 2001 | On-Site |
Public Policy | Masters | 2015 | On-Site |
Public Policy | Bachelors | 2006 | On-Site |
Pupil Personnel Services Credential | Non-degree | 2007 | On-Site |
Religious Studies | Bachelors | 1981 | On-Site |
Religious Studies | Masters | 2006 | On-Site |
Religious Studies | Research Doctorate | 2006 | On-Site |
School Leadership and Administration | Non-degree | 2017 | On-Site |
Science- Supplementary Authorization | Non-degree | 2011 | On-Site |
SDAIE (SB 1292, Staff Development EL Authorization) | Non-degree | 2010 | Distance Education |
Single-Subject Teaching Credential | Non-degree | 1998 | On-Site |
Social Media and Internet Marketing | Non-degree | 2018 | On-Site |
Sociology | Bachelors | 1981 | On-Site |
Sociology | Masters | 1981 | On-Site |
Sociology | Research Doctorate | 1981 | On-Site |
Sociology/Administrative Studies | Bachelors | 1998 | On-Site |
Sociology/Law and Society | Bachelors | 1998 | On-Site |
Southeast Asian Studies | Masters | 2007 | On-Site |
Spanish | Bachelors | 1981 | On-Site |
Spanish | Masters | 1981 | On-Site |
Spanish | Research Doctorate | 1981 | On-Site |
Specialized Achievement Award for Data Science with Excel | Non-degree | 2018 | On-Site |
Specialized Professional Program in Project Management for Business | Non-degree | 2016 | On-Site |
Specialized Professional Program in Sports Marketing and Venue Management | Non-degree | 2016 | On-Site |
Specialized Professional Program in Supervision and Leadership | Non-degree | 2016 | On-Site |
Specialized Study in Teaching Advanced Placement (Replacing Certificate) | Non-degree | 2001 | On-Site |
Specialized Study Program in Civic Education for the Digital Age | Non-degree | 2014 | Distance Education |
Specialized Study Program in English as a Second Language | Non-degree | 2017 | On-Site |
Specialized Training in AC-DC Circuits | Non-degree | 2018 | On-Site |
Specialized Training in Digital Electronics | Non-degree | 2018 | On-Site |
Specialized Training in Professional Skills for the Workplace | Non-degree | 2018 | On-Site |
Specialized Training in Solid Slate Electronics | Non-degree | 2018 | On-Site |
Specific Supplementary Authorization in Computer Science Education | Non-degree | 2016 | Distance Education |
Specific Supplementary Authorization in Graphic Arts | Non-degree | 2011 | On-Site |
Sports Management | Non-degree | 2013 | On-Site |
Statistics | Bachelors | 1981 | On-Site |
Statistics | Masters | 1981 | On-Site |
Statistics Applied | Research Doctorate | 1981 | On-Site |
Sustainability Studies | Bachelors | 2015 | On-Site |
Systems Engineering | Non-degree | 2010 | On-Site |
Teaching English as a Foreign Language | Non-degree | 2000 | On-Site |
Teaching English to Speakers of Other Languages (TESOL) | Non-degree | 2012 | On-Site |
Teaching in Early Child Care Settings | Non-degree | 2014 | On-Site |
Teaching Transitional Kindergarten | Non-degree | 2015 | On-Site |
Technical Communication | Non-degree | 2010 | Distance Education |
Theater, Film and Digital Production | Bachelors | 2015 | On-Site |
Turf Grass Management | Non-degree | 2006 | Distance Education |
Video Game Design | Non-degree | 2010 | On-Site |
Visual Art | Masters | 2004 | On-Site |
Yoga: Theory and Practice | Non-degree | 2015 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2022 | Special Visit |
Spring | 2023 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Spring | 2026 | Offsite Review |
Fall | 2026 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.