Statement of Accreditation Status
University of California San Francisco
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Chief Financial Officer | Michael Clune | Senior Associate Vice Chancellor and Chief Financial Officer | michael.clune [at] ucsf.edu |
Board of Directors Chair | John Perez | Chair, Board of Regents | regentsoffice [at] ucop.edu |
Chief Executive Officer | Sam Hawgood | Chancellor | chancellor [at] ucsf.edu |
Chief Academic Officer | Dan Lowenstein | Executive Vice Chancellor & Provost | executivevicechancellor [at] ucsf.edu |
Accreditation Liaison Officer | Douglas Carlson | Registrar & Assistant Vice Chancellor – Student Information | doug.carlson [at] ucsf.edu |
Director Institutional Research | Ning Wang | Director of Institutional Research | ning.wang [at] ucsf.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
00131900 | University of California San Francisco - Parnassus | San Francisco | Main Campus | Active |
00131900 | University of California San Francisco - Mission B | San Francisco | Additional | Active |
00131900 | University of California San Francisco - China Bas | San Francisco | Additional | Active |
00131900 | University of California San Francisco - Laurel He | San Francisco | Additional | Active |
00131900 | University of California San Francisco - Mount Zio | San Francisco | Additional | Active |
00131900 | San Francisco General Hospital | San Francisco | Additional | Active |
00131900 | University of California San Francisco - Veterans | San Francisco | Additional | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Advanced Training in Clinical Research | Non-degree | 2004 | On-Site |
Biochemistry and Molecular Biology | Research Doctorate | 1961 | On-Site |
Bioengineering | Research Doctorate | 1983 | On-Site |
Biological and Medical Informatics | Research Doctorate | 1998 | On-Site |
Biomedical Imaging | Masters | 2011 | On-Site |
Biomedical Sciences | Research Doctorate | 1996 | On-Site |
Biophysics | Research Doctorate | 1961 | On-Site |
Cell Biology | Research Doctorate | 1984 | On-Site |
Chemistry and Chemical Biology | Research Doctorate | 2000 | On-Site |
Clinical Research | Masters | 2002 | On-Site |
Dental Hygiene | Masters | 2010 | On-Site |
Dentistry Postbaccalaureate | Non-degree | 2011 | On-Site |
Dentistry Postgraduate | Non-degree | 2000 | On-Site |
Developmental and Stem Cell Biology | Research Doctorate | 2006 | On-Site |
Doctor of Dental Surgery | Professional Doctorate | 1882 | On-Site |
Doctor of Medicine | Professional Doctorate | 1864 | On-Site |
Doctor of Medicine at UCSF/MS in Health and Medical Sciences at UCB | Professional Doctorate | 1978 | On-Site |
Doctor of Nursing Practice | Professional Doctorate | 2018 | Distance Education |
Doctor of Pharmacy | Professional Doctorate | 1958 | On-Site |
Doctor of Physical Therapy Entry Level (with San Francisco State University) | Professional Doctorate | 1989 | On-Site |
Epidemiology and Translational Science | Research Doctorate | 2010 | On-Site |
Genetics | Research Doctorate | 1977 | On-Site |
Global Health Sciences | Masters | 2008 | On-Site |
Global Health Sciences | Research Doctorate | 2016 | On-Site |
Health Policy and Law | Masters | 2016 | Distance Education |
Healthcare Administration and Interprofessional Leadership | Masters | 2014 | Distance Education |
History of Health Sciences | Masters | 1930 | On-Site |
History of Health Sciences | Research Doctorate | 1930 | On-Site |
Medical Anthropology | Research Doctorate | 1975 | On-Site |
Medicine Postbaccalaureate | Non-degree | 2011 | On-Site |
Neuroscience | Research Doctorate | 1976 | On-Site |
Nursing | Research Doctorate | 1965 | On-Site |
Nursing (inclu. MEPN Masters Entry Program in Nursing) | Masters | 1949 | On-Site |
Oral and Craniofacial Sciences | Masters | 1965 | On-Site |
Oral and Craniofacial Sciences | Research Doctorate | 1965 | On-Site |
Pharmaceutical Sciences and Pharmacogenomics | Research Doctorate | 2001 | On-Site |
Pharmacy Postbaccalaureate | Non-degree | 2011 | On-Site |
Rehabilitation Science | Research Doctorate | 2016 | On-Site |
Sociology | Research Doctorate | 1968 | On-Site |
Supplemental Studies in Advanced Practice in Nursing | Non-degree | 2019 | On-Site |
Supplemental Studies in Advanced Practice in Nursing | Non-degree | 2021 | Distance Education |
Translational Medicine | Masters | 2013 | On-Site |
Documentation not yet available for this institution.
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities