Statement of Accreditation Status
University of California, Santa Barbara
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Linda Adler-Kassner | Associate Dean, Undergraduate Education | adler-kassner [at] ltsc.ucsb.edu |
Board of Directors Chair | John Perez | Chair, Board of Regents | regentsoffice [at] ucop.edu |
Chief Academic Officer | David Marshall | Executive Vice Chancellor | david.marshall [at] ucsb.edu |
Chief Executive Officer | Henry Yang | Chancellor | henry.yang [at] chancellor.ucsb.edu |
Chief Financial Officer | Chuck Haines | Associate Chancellor - Finance and Resource Management | chuck.haines [at] ucsb.edu |
Director Institutional Research | Steven Velasco | Director Institutional Research Planning & Assessment | steven.velasco [at] ucsb.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00132000 | University of California Santa Barbara | Santa Barbara | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Actuarial Science | Masters | 2012 | On-Site |
Actuarial Science B.S. | Bachelors | 2009 | On-Site |
Anthropology | Bachelors | 1963 | On-Site |
Anthropology | Masters | 1965 | On-Site |
Anthropology | Research Doctorate | 1964 | On-Site |
Applied Mathematics | Masters | 1960 | On-Site |
Aquatic Biology | Bachelors | 1974 | On-Site |
Art | Bachelors | 1944 | On-Site |
Art | Masters | 1944 | On-Site |
Asian American Studies | Bachelors | 1994 | On-Site |
Asian Studies | Bachelors | 1959 | On-Site |
Asian Studies | Masters | 1972 | On-Site |
Biochemistry | Bachelors | 1997 | On-Site |
Biochemistry-Molecular Biology | Bachelors | 1973 | On-Site |
Biochemistry-Molecular Biology | Masters | 1999 | On-Site |
Biochemistry-Molecular Biology | Research Doctorate | 1973 | On-Site |
Biological Sciences - BA | Bachelors | 1947 | On-Site |
Biological Sciences - BS | Bachelors | 1947 | On-Site |
Biopsychology | Bachelors | 1973 | On-Site |
Black Studies | Bachelors | 1972 | On-Site |
CCS - Art | Bachelors | 1990 | On-Site |
CCS - Biology | Bachelors | 1990 | On-Site |
CCS - Chemistry/Biochemistry - BA | Bachelors | 1990 | On-Site |
CCS - Chemistry/Biochemistry - BS | Bachelors | 1990 | On-Site |
CCS - Computing | Bachelors | 1990 | On-Site |
CCS - Mathematics - BA | Bachelors | 1990 | On-Site |
CCS - Mathematics - BS | Bachelors | 1990 | On-Site |
CCS - Music Composition | Bachelors | 1990 | On-Site |
CCS - Physics - BA | Bachelors | 1990 | On-Site |
CCS - Physics - BS | Bachelors | 1990 | On-Site |
CCS - Writing and Literature | Bachelors | 1990 | On-Site |
Cell & Developmental Biology | Bachelors | 1965 | On-Site |
Chemical Engineering | Bachelors | 1965 | On-Site |
Chemical Engineering | Masters | 1967 | On-Site |
Chemical Engineering | Research Doctorate | 1968 | On-Site |
Chemistry | Research Doctorate | 1963 | On-Site |
Chemistry - BA | Bachelors | 1944 | On-Site |
Chemistry - BS | Bachelors | 1944 | On-Site |
Chemistry - MA | Masters | 1958 | On-Site |
Chemistry - MS | Masters | 1958 | On-Site |
Chicana & Chicano Studies | Bachelors | 1979 | On-Site |
Chicana & Chicano Studies | Masters | 2003 | On-Site |
Chicana & Chicano Studies | Research Doctorate | 2003 | On-Site |
Chinese | Bachelors | 1973 | On-Site |
Classics | Bachelors | 1962 | On-Site |
Classics | Masters | 1968 | On-Site |
Classics | Research Doctorate | 1978 | On-Site |
Communication | Bachelors | 1961 | On-Site |
Communication | Masters | 1976 | On-Site |
Communication | Research Doctorate | 1990 | On-Site |
Comparative Literature | Bachelors | 1970 | On-Site |
Comparative Literature | Masters | 1971 | On-Site |
Comparative Literature | Research Doctorate | 1971 | On-Site |
Computer Engineering | Bachelors | 1999 | On-Site |
Computer Science | Masters | 1989 | On-Site |
Computer Science | Research Doctorate | 1989 | On-Site |
Computer Science - BA | Bachelors | 1973 | On-Site |
Computer Science - BS | Bachelors | 1979 | On-Site |
Counseling Clinical & School Psychology | Research Doctorate | 1989 | On-Site |
Dance - BA | Bachelors | 1966 | On-Site |
Dance - BFA | Bachelors | 1966 | On-Site |
Dynamical Neuroscience | Masters | 2013 | On-Site |
Dynamical Neuroscience | Research Doctorate | 2013 | On-Site |
Earth Science | Masters | 1962 | On-Site |
Earth Science | Research Doctorate | 1964 | On-Site |
Earth Science - BA | Bachelors | 1954 | On-Site |
Earth Science - BS | Bachelors | 1987 | On-Site |
East Asian Language & Cultural Studies | Research Doctorate | 2006 | On-Site |
Ecology & Evolution | Bachelors | 1983 | On-Site |
Ecology Evolution & Marine Biology | Masters | 1958 | On-Site |
Ecology Evolution & Marine Biology | Research Doctorate | 1961 | On-Site |
Economics | Bachelors | 1946 | On-Site |
Economics | Masters | 1953 | On-Site |
Economics | Research Doctorate | 1963 | On-Site |
Economics and Accounting BA | Bachelors | 2009 | On-Site |
Education | Research Doctorate | 1968 | On-Site |
Education - MA | Masters | 1963 | On-Site |
Education - MEd | Masters | 1963 | On-Site |
Education Specialist Credential | Non-degree | 2002 | On-Site |
Electrical and Computer Engineering | Masters | 1965 | On-Site |
Electrical and Computer Engineering | Research Doctorate | 1965 | On-Site |
Electrical Engineering | Bachelors | 1964 | On-Site |
English | Bachelors | 1944 | On-Site |
English | Masters | 1957 | On-Site |
English | Research Doctorate | 1963 | On-Site |
Environmental Science & Management | Research Doctorate | 1998 | On-Site |
Environmental Science & Management - MESM | Masters | 1996 | On-Site |
Environmental Studies - BA | Bachelors | 1970 | On-Site |
Environmental Studies - BS | Bachelors | 1970 | On-Site |
Feminist Studies | Bachelors | 1988 | On-Site |
Feminist Studies | Masters | 2008 | On-Site |
Feminist Studies | Research Doctorate | 2008 | On-Site |
Film & Media Studies | Bachelors | 1972 | On-Site |
Film & Media Studies | Masters | 2004 | On-Site |
Film & Media Studies | Research Doctorate | 2004 | On-Site |
Financial Mathematics & Statistics | Bachelors | 2003 | On-Site |
French | Bachelors | 1949 | On-Site |
French | Masters | 1962 | On-Site |
French | Research Doctorate | 1965 | On-Site |
Geography | Bachelors | 1954 | On-Site |
Geography | Masters | 1975 | On-Site |
Geography | Research Doctorate | 1964 | On-Site |
Geography (Joint Program SDSU) | Research Doctorate | 1991 | On-Site |
German | Bachelors | 1960 | On-Site |
Germanic Languages & Literature | Masters | 1965 | On-Site |
Germanic Languages & Literature | Research Doctorate | 1966 | On-Site |
Global Studies | Bachelors | 1998 | On-Site |
Global Studies | Masters | 1998 | On-Site |
Global Studies | Research Doctorate | 2015 | On-Site |
Hispanic Languages & Literatures | Research Doctorate | 1968 | On-Site |
History | Bachelors | 1944 | On-Site |
History | Masters | 1953 | On-Site |
History | Research Doctorate | 1961 | On-Site |
History (Joint Program CSUS) | Research Doctorate | 1999 | On-Site |
History of Art and Architecture | Bachelors | 1977 | On-Site |
History of Art and Architecture | Masters | 1966 | On-Site |
History of Art and Architecture | Research Doctorate | 1969 | On-Site |
History of Public Policy | Bachelors | 1982 | On-Site |
Hydrologic Sciences & Policy | Bachelors | 1994 | On-Site |
Individual Major | Bachelors | 1965 | On-Site |
Individual Major | Research Doctorate | 1972 | On-Site |
Interdisciplinary Studies | Bachelors | 1979 | On-Site |
Italian Studies | Bachelors | 1967 | On-Site |
Japanese | Bachelors | 1987 | On-Site |
Language Culture & Society | Bachelors | 2009 | On-Site |
Latin American & Iberian Studies | Bachelors | 1974 | On-Site |
Latin American & Iberian Studies | Masters | 1974 | On-Site |
Linguistics | Bachelors | 1969 | On-Site |
Linguistics | Masters | 1988 | On-Site |
Linguistics | Research Doctorate | 1988 | On-Site |
Marine Sciences | Masters | 1997 | On-Site |
Marine Sciences | Research Doctorate | 1997 | On-Site |
Master of Technology Management | Masters | 2015 | On-Site |
Materials | Masters | 1987 | On-Site |
Materials | Research Doctorate | 1987 | On-Site |
Mathematical Science | Bachelors | 1976 | On-Site |
Mathematics | Masters | 1958 | On-Site |
Mathematics | Research Doctorate | 1961 | On-Site |
Mathematics - BA | Bachelors | 1947 | On-Site |
Mathematics - BS | Bachelors | 1976 | On-Site |
Mechanical Engineering | Bachelors | 1964 | On-Site |
Mechanical Engineering | Masters | 1967 | On-Site |
Mechanical Engineering | Research Doctorate | 1967 | On-Site |
Media Arts & Technology | Research Doctorate | 2005 | On-Site |
Media Arts & Technology - MA | Masters | 1999 | On-Site |
Media Arts & Technology - MS | Masters | 1999 | On-Site |
Medieval Studies | Bachelors | 1971 | On-Site |
Microbiology | Bachelors | 1983 | On-Site |
Middle Eastern Studies | Bachelors | 1996 | On-Site |
Molecular Cellular & Developmental Biology | Masters | 1997 | On-Site |
Molecular Cellular & Developmental Biology | Research Doctorate | 1997 | On-Site |
Multiple Subject Teaching Credential | Non-degree | 1972 | On-Site |
Music - BM | Bachelors | 1972 | On-Site |
Music - DMA | Professional Doctorate | 1989 | On-Site |
Music - MA | Masters | 1960 | On-Site |
Music - MM | Masters | 1989 | On-Site |
Music - PhD | Research Doctorate | 1964 | On-Site |
Music Studies - BA | Bachelors | 1944 | On-Site |
Pharmacology | Bachelors | 1974 | On-Site |
Philosophy | Bachelors | 1949 | On-Site |
Philosophy | Masters | 1959 | On-Site |
Philosophy | Research Doctorate | 1964 | On-Site |
Physical Geography | Bachelors | 1993 | On-Site |
Physics | Masters | 1957 | On-Site |
Physics | Research Doctorate | 1963 | On-Site |
Physics - BA | Bachelors | 1944 | On-Site |
Physics - BS | Bachelors | 1944 | On-Site |
Physiology | Bachelors | 1965 | On-Site |
Political Science | Bachelors | 1946 | On-Site |
Political Science | Masters | 1953 | On-Site |
Political Science | Research Doctorate | 1961 | On-Site |
Portuguese | Bachelors | 1972 | On-Site |
Portuguese | Masters | 1981 | On-Site |
Psychological and Brain Sciences | Bachelors | 2016 | On-Site |
Psychological and Brain Sciences | Masters | 1962 | On-Site |
Psychological and Brain Sciences | Research Doctorate | 1953 | On-Site |
Religious Studies | Bachelors | 1962 | On-Site |
Religious Studies | Masters | 1967 | On-Site |
Religious Studies | Research Doctorate | 1969 | On-Site |
Renaissance Studies | Bachelors | 1975 | On-Site |
School Psychology - MEd | Masters | 1963 | On-Site |
Single Subject Teaching Credential | Non-degree | 1972 | On-Site |
Slavic Languages & Literature | Bachelors | 1960 | On-Site |
Sociology | Bachelors | 1944 | On-Site |
Sociology | Masters | 1962 | On-Site |
Sociology | Research Doctorate | 1964 | On-Site |
Spanish | Bachelors | 1961 | On-Site |
Spanish | Masters | 1961 | On-Site |
Spanish & Portuguese | Masters | 1979 | On-Site |
Statistical Science - BA | Bachelors | 1988 | On-Site |
Statistical Science - BS | Bachelors | 1988 | On-Site |
Statistics and Applied Probability | Masters | 1978 | On-Site |
Statistics and Applied Probability | Research Doctorate | 1988 | On-Site |
Technology Management | Research Doctorate | 2017 | On-Site |
Theater - BA | Bachelors | 1965 | On-Site |
Theater - BFA | Bachelors | 1983 | On-Site |
Theater Studies | Masters | 1966 | On-Site |
Theater Studies | Research Doctorate | 1962 | On-Site |
Zoology | Bachelors | 1944 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2023 | Offsite Review |
Fall | 2023 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.