Statement of Accreditation Status
University of California, Santa Cruz
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Chief Academic Officer | Lori Kletzer | Interim Campus Provost and Executive Vice Chancellor | cpevc [at] ucsc.edu |
Chief Executive Officer | Cynthia Larive | Chancellor | chancellor [at] ucsc.edu |
Board of Directors Chair | John Perez | Chair, Board of Regents | regentsoffice [at] ucop.edu |
Accreditation Liaison Officer | Herbert Lee | Vice Provost for Academic Affairs and Professor of Statistics | vpaa [at] ucsc.edu |
Chief Financial Officer | Margaret Delaney | Vice Chancellor Planning and Budget | delaney [at] ucsc.edu |
Director Institutional Research | Julian Fernald | Institutional Research Assessment and Policy Studies Director | jfernald [at] ucsc.edu |
OPEID![]() |
Location Name | City | Location Type | Status |
---|---|---|---|---|
001321 | UC Santa Cruz Silicon Valley Campus | Santa Clara | Branch Campus | Active |
001321 | UCSC Silicon Valley Extension | Santa Clara | Additional | Active |
00132100 | University of California Santa Cruz | Santa Cruz | Main Campus | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Anthropology | Bachelors | 1966 | On-Site |
Anthropology | Research Doctorate | 1990 | On-Site |
Applied Economics and Finance | Masters | 1980 | On-Site |
Applied Linguistics and Multilingualism | Bachelors | 2017 | On-Site |
Applied Mathematics | Masters | 2006 | On-Site |
Applied Mathematics | Research Doctorate | 2006 | On-Site |
Applied Physics | Bachelors | 2003 | On-Site |
Art | Bachelors | 1969 | On-Site |
Art Design: Games and Playable Media | Bachelors | 2015 | On-Site |
Astronomy and Astrophysics | Research Doctorate | 1966 | On-Site |
Biochemistry and Molecular Biology | Bachelors | 1983 | On-Site |
Bioengineering | Bachelors | 2006 | On-Site |
Bioinformatics | Bachelors | 2001 | On-Site |
Biology | Bachelors | 2000 | On-Site |
Biology | Bachelors | 1965 | On-Site |
Biomolecular Engineering and Bioinformatics | Masters | 2003 | On-Site |
Biomolecular Engineering and Bioinformatics | Research Doctorate | 2003 | On-Site |
Business Management Economics | Bachelors | 1998 | On-Site |
Chemistry | Bachelors | 1965 | On-Site |
Chemistry | Masters | 1967 | On-Site |
Chemistry | Research Doctorate | 1967 | On-Site |
Classical Studies | Bachelors | 1999 | On-Site |
Coastal Science and Policy | Masters | 2018 | On-Site |
Cognitive Science | Bachelors | 2010 | On-Site |
Community Studies | Bachelors | 1969 | On-Site |
Computational Media | Masters | 2017 | On-Site |
Computational Media | Research Doctorate | 2017 | On-Site |
Computer Engineering | Bachelors | 1986 | On-Site |
Computer Engineering | Masters | 1989 | On-Site |
Computer Engineering | Research Doctorate | 1989 | On-Site |
Computer Science | Bachelors | 1968 | On-Site |
Computer Science and Engineering | Masters | 1972 | On-Site |
Computer Science and Engineering | Research Doctorate | 1972 | On-Site |
Computer Science: Computer Game Design | Bachelors | 2006 | On-Site |
Critical Race and Ethnic Studies | Bachelors | 2014 | On-Site |
Digital Arts & New Media | Masters | 2003 | On-Site |
Earth Sciences | Bachelors | 1969 | On-Site |
Earth Sciences | Masters | 1968 | On-Site |
Earth Sciences | Research Doctorate | 1968 | On-Site |
Ecology and Evolution | Bachelors | 2000 | On-Site |
Ecology and Evolutionary Biology | Masters | 2004 | On-Site |
Ecology and Evolutionary Biology | Research Doctorate | 2004 | On-Site |
Economics | Bachelors | 1965 | On-Site |
Economics | Research Doctorate | 1990 | On-Site |
Education | Research Doctorate | 2002 | On-Site |
Education (with Credentials) | Masters | 1983 | On-Site |
Electrical and Computer Engineering | Masters | 2002 | On-Site |
Electrical and Computer Engineering | Research Doctorate | 2002 | On-Site |
Electrical Engineering | Bachelors | 1997 | On-Site |
Environmental Sciences B.S. | Bachelors | 2018 | On-Site |
Environmental Studies | Bachelors | 1970 | On-Site |
Environmental Studies | Research Doctorate | 1994 | On-Site |
Feminist Studies | Bachelors | 1974 | On-Site |
Feminist Studies | Research Doctorate | 2012 | On-Site |
Film and Digital Media | Bachelors | 1995 | On-Site |
Film and Digital Media | Research Doctorate | 2008 | On-Site |
Games and Playable Media | Masters | 2013 | On-Site |
German Studies | Bachelors | 1998 | On-Site |
Global Economics | Bachelors | 1994 | On-Site |
History | Bachelors | 1965 | On-Site |
History | Masters | 2003 | On-Site |
History | Research Doctorate | 1970 | On-Site |
History of Art and Visual Culture | Bachelors | 1975 | On-Site |
History of Consciousness | Research Doctorate | 1966 | On-Site |
Human Biology | Bachelors | 2003 | On-Site |
Italian Studies | Bachelors | 1999 | On-Site |
Jewish Studies | Bachelors | 2010 | On-Site |
Language Studies | Bachelors | 1982 | On-Site |
Latin American and Latino Studies | Bachelors | 1972 | On-Site |
Latin American and Latino Studies | Research Doctorate | 2012 | On-Site |
Legal Studies | Bachelors | 1982 | On-Site |
Linguistics | Bachelors | 1973 | On-Site |
Linguistics | Masters | 1987 | On-Site |
Linguistics | Research Doctorate | 1987 | On-Site |
Literature | Bachelors | 1965 | On-Site |
Literature | Masters | 1967 | On-Site |
Literature | Research Doctorate | 1967 | On-Site |
Marine Biology | Bachelors | 2000 | On-Site |
Mathematics | Bachelors | 1965 | On-Site |
Mathematics | Masters | 1969 | On-Site |
Mathematics | Research Doctorate | 1969 | On-Site |
Microbiology & Environmental Toxicology | Masters | 1999 | On-Site |
Microbiology & Environmental Toxicology | Research Doctorate | 1999 | On-Site |
Molecular Cell & Developmental Biology | Masters | 2004 | On-Site |
Molecular Cell & Developmental Biology | Research Doctorate | 2004 | On-Site |
Molecular Cell & Developmental Biology | Bachelors | 2000 | On-Site |
Molecular, Cell and Developmental Biology M.S. | Masters | 2019 | On-Site |
Music | Bachelors | 1969 | On-Site |
Music | Masters | 1987 | On-Site |
Music | Research Doctorate | 2006 | On-Site |
Music Composition | Professional Doctorate | 2004 | On-Site |
Network & Digital Technology | Bachelors | 2011 | On-Site |
Neuroscience | Bachelors | 2001 | On-Site |
Ocean Sciences | Masters | 1981 | On-Site |
Ocean Sciences | Research Doctorate | 1998 | On-Site |
Philosophy | Bachelors | 1965 | On-Site |
Philosophy | Masters | 2000 | On-Site |
Philosophy | Research Doctorate | 2000 | On-Site |
Physics | Bachelors | 1965 | On-Site |
Physics | Masters | 1969 | On-Site |
Physics | Research Doctorate | 1969 | On-Site |
Physics (Astrophysics) | Bachelors | 2001 | On-Site |
Plant Sciences | Bachelors | 2001 | On-Site |
Politics | Bachelors | 1965 | On-Site |
Politics | Research Doctorate | 2000 | On-Site |
Psychology | Bachelors | 1965 | On-Site |
Psychology | Research Doctorate | 1970 | On-Site |
Robotics Engineering | Bachelors | 2011 | On-Site |
Science Communication | Masters | 2018 | On-Site |
Science Education | Bachelors | 2017 | On-Site |
Scientific Computing and Applied Mathematics | Masters | 2015 | On-Site |
Serious Games | Masters | 2019 | On-Site |
Social Documentation | Masters | 2017 | On-Site |
Sociology | Bachelors | 1966 | On-Site |
Sociology | Research Doctorate | 1976 | On-Site |
Spanish Studies | Bachelors | 2013 | On-Site |
Statistical Science | Research Doctorate | 2018 | On-Site |
Statistical Science | Masters | 2018 | On-Site |
Technology & Information Management | Bachelors | 1998 | On-Site |
Theater Arts | Masters | 2012 | On-Site |
Theater Arts | Bachelors | 1971 | On-Site |
Visual Studies | Research Doctorate | 2008 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2021 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Spring | 2025 | Offsite Review |
Fall | 2025 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities