Statement of Accreditation Status
University of Hawai’i at Hilo
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Chief Academic Officer | Kristen "Kris" Roney | Vice Chancellor of Academic Affairs | ksroney [at] hawaii.edu |
Director Institutional Research | Bradley "Brad" Thiessen | Director of Institutional Research | bat20 [at] hawaii.edu |
Chief Executive Officer | Bonnie Irwin | Chancellor | bdirwin [at] hawaii.edu |
Board of Directors Chair | Benjamin Kudo | bor [at] hawaii.edu | |
Chief Financial Officer | Kalei Rapoza | Interim Vice Chancellor for Administrative Affairs | kaleihii [at] hawaii.edu |
Accreditation Liaison Officer | Seri Luangphinith | Professor of English and Accreditation Liaison Officer | seri [at] hawaii.edu |
OPEID | Location Name | City |
Location Type![]() |
Status |
---|---|---|---|---|
00161100 | University of Hawaii at Hilo | Hilo | Main Campus | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Accounting | Bachelors | 2007 | On-Site |
Administration of Justice | Bachelors | 2020 | Distance Education |
Administration of Justice | Bachelors | 2002 | On-Site |
Agriculture | Bachelors | 1975 | On-Site |
Anthropology | Bachelors | 1970 | On-Site |
Art | Bachelors | 1987 | On-Site |
Astronomy | Bachelors | 1994 | On-Site |
Biology | Bachelors | 1970 | On-Site |
BS In Aeronautical Sciences | Bachelors | 2020 | On-Site |
Business Administration | Bachelors | 2012 | Distance Education |
Business Administration | Bachelors | 1975 | On-Site |
Chemistry | Bachelors | 1972 | On-Site |
Communication | Bachelors | 2012 | Distance Education |
Communication | Bachelors | 1970 | On-Site |
Computer Science | Bachelors | 1987 | On-Site |
Counseling Psychology | Masters | 2020 | Distance Education |
Counseling Psychology | Masters | 2004 | On-Site |
Economics | Bachelors | 1972 | On-Site |
Education | Masters | 2000 | On-Site |
Education | Masters | 2015 | Distance Education |
English | Bachelors | 2020 | Distance Education |
English | Bachelors | 1970 | On-Site |
Environmental Science | Bachelors | 2005 | On-Site |
Gender & Women's Studies | Bachelors | 2015 | On-Site |
Geography | Bachelors | 1971 | On-Site |
Geology | Bachelors | 1985 | On-Site |
Hawaiian and Indigenous Language and Culture Revitalization | Research Doctorate | 2006 | On-Site |
Hawaiian Language and Literature | Masters | 1998 | On-Site |
Hawaiian Studies | Bachelors | 1984 | On-Site |
Heritage Management | Masters | 2015 | On-Site |
History | Bachelors | 1970 | On-Site |
Indigenous Language and Culture Education | Masters | 2011 | Distance Education |
Indigenous Language and Culture Education | Masters | 2006 | On-Site |
Japanese Studies | Bachelors | 1975 | On-Site |
Kinesiology and Exercise Science | Bachelors | 2004 | On-Site |
Liberal Studies | Bachelors | 2020 | Distance Education |
Liberal Studies | Bachelors | 1971 | On-Site |
Linguistics | Bachelors | 1973 | On-Site |
Marine Science | Bachelors | 1993 | On-Site |
Mathematics | Bachelors | 1970 | On-Site |
Natural Science | Bachelors | 1992 | On-Site |
Nursing | Bachelors | 2012 | Distance Education |
Nursing | Bachelors | 1992 | On-Site |
Nursing Practice | Professional Doctorate | 2012 | Distance Education |
Performing Arts | Bachelors | 2003 | On-Site |
Pharmaceutical Sciences | Research Doctorate | 2011 | On-Site |
Pharmacy | Professional Doctorate | 2007 | On-Site |
Pharmacy Studies | Bachelors | 2011 | On-Site |
Philosophy | Bachelors | 1972 | On-Site |
Physics | Bachelors | 1972 | On-Site |
Political Science | Bachelors | 2020 | Distance Education |
Political Science | Bachelors | 1972 | On-Site |
Psychology | Bachelors | 2002 | Distance Education |
Psychology | Bachelors | 1971 | On-Site |
Sociology | Bachelors | 1971 | On-Site |
Teaching | Masters | 2013 | On-Site |
Teaching | Masters | 2013 | Distance Education |
Tropical Conservation Biology and Environmental Science | Masters | 2004 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2021 | Offsite Review |
Fall | 2021 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.