Statement of Accreditation Status
University of Hawai’i at Mānoa
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Wendy Pearson | Senior Advisor to the Provost | alomanoa [at] hawaii.edu |
Board of Directors Chair | Benjamin Kudo | bor [at] hawaii.edu | |
Chief Academic Officer | Michael Bruno | Provost | mbruno2 [at] hawaii.edu |
Chief Executive Officer | David Lassner | President | david [at] hawaii.edu |
Chief Financial Officer | Alexandra French | Interim Vice Chancellor for Administration, Finance, & Operations | afrench [at] hawaii.edu |
Director Institutional Research | Yang Zhang | Director of Institutional Research | yz6 [at] hawaii.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00161003 | American Samoa | Pago Pago | Additional | Active |
00161005 | Shidler College of Business - The Foreign Trade Un | Hanoi | Additional | Active |
00161004 | Shidler College of Business Vietnam National U. | Ho Chi Minh City | Additional | Active |
00161002 | University Center-Maui | Kahului | Additional | Active |
00161000 | University of Hawaii at Manoa | Honolulu | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Accounting | Bachelors | 1949 | On-Site |
Accounting | Masters | 1979 | On-Site |
Accounting | Masters | 2004 | Distance Education |
Advanced Professional Certificate in Expanded Function Dental Hygiene in Pediatr | Non-degree | 2019 | Distance Education |
American Studies | Bachelors | 1971 | On-Site |
American Studies | Masters | 1963 | On-Site |
American Studies | Research Doctorate | 1969 | On-Site |
Animal Sciences | Bachelors | 1950 | On-Site |
Animal Sciences | Masters | 1957 | On-Site |
Anthropology | Bachelors | 1942 | On-Site |
Anthropology | Masters | 1935 | On-Site |
Anthropology | Research Doctorate | 1962 | On-Site |
Architecture | Professional Doctorate | 1999 | On-Site |
Art | Masters | 1951 | On-Site |
Art (BA) | Bachelors | 1941 | On-Site |
Art (BFA) | Bachelors | 1952 | On-Site |
Art History | Masters | 1951 | On-Site |
Asian International Affairs | Masters | 2019 | On-Site |
Asian Studies | Bachelors | 1961 | On-Site |
Asian Studies | Masters | 1961 | On-Site |
Astronomy | Bachelors | 2014 | On-Site |
Astronomy | Masters | 1966 | On-Site |
Astronomy | Research Doctorate | 1966 | On-Site |
Astrophysics | Bachelors | 2014 | On-Site |
Athletic Training | Masters | 2015 | On-Site |
Atmospheric Sciences | Bachelors | 1957 | On-Site |
Atmospheric Sciences | Masters | 1959 | On-Site |
Atmospheric Sciences | Research Doctorate | 1962 | On-Site |
Biochemistry (BA) | Bachelors | 2012 | On-Site |
Biochemistry (BS) | Bachelors | 2012 | On-Site |
Biological Engineering | Bachelors | 1969 | On-Site |
Biological Engineering | Masters | 1962 | On-Site |
Biology (BA) | Bachelors | 1961 | On-Site |
Biology (BS) | Bachelors | 1966 | On-Site |
Biomedical Sciences | Research Doctorate | 1975 | On-Site |
Biomedical Sciences (Tropical Medicine) | Masters | 1976 | On-Site |
Biomedical Sciences (Tropical Medicine) | Research Doctorate | 1976 | On-Site |
Botany | Masters | 1971 | On-Site |
Botany | Research Doctorate | 1970 | On-Site |
Botany (BA) | Bachelors | 1941 | On-Site |
Botany (BS) | Bachelors | 1988 | On-Site |
Business Administration | Masters | 1953 | On-Site |
Business Administration | Masters | 2003 | Distance Education |
Business Administration | Research Doctorate | 1997 | On-Site |
Cell and Molecular Biology | Masters | 1999 | On-Site |
Cell and Molecular Biology | Research Doctorate | 1999 | On-Site |
Chemistry | Masters | 1932 | On-Site |
Chemistry | Research Doctorate | 1932 | On-Site |
Chemistry (BA) | Bachelors | 1941 | On-Site |
Chemistry (BS) | Bachelors | 1963 | On-Site |
Chinese | Bachelors | 1942 | On-Site |
Civil Engineering | Bachelors | 1907 | On-Site |
Civil Engineering | Masters | 1961 | On-Site |
Civil Engineering | Research Doctorate | 1992 | On-Site |
Classics | Bachelors | 1968 | On-Site |
Clinical and Translational Research | Masters | 1975 | On-Site |
Communication | Bachelors | 1973 | On-Site |
Communication | Masters | 1974 | On-Site |
Communication & Information Sciences | Research Doctorate | 1986 | On-Site |
Communication Sciences and Disorders | Masters | 1966 | On-Site |
Communicology | Bachelors | 1947 | On-Site |
Communicology | Masters | 1988 | On-Site |
Computer Engineering | Bachelors | 2010 | On-Site |
Computer Sciences | Bachelors | 1974 | On-Site |
Computer Sciences | Bachelors | 1998 | Distance Education |
Computer Sciences | Masters | 1968 | On-Site |
Computer Sciences | Masters | 1998 | Distance Education |
Computer Sciences | Research Doctorate | 1997 | On-Site |
Construction Engineering | Bachelors | 2019 | On-Site |
Creative Media | Bachelors | 2009 | On-Site |
Curriculum Studies | Masters | 1964 | On-Site |
Curriculum Studies | Masters | 2003 | Distance Education |
Dance (BA) | Bachelors | 1992 | On-Site |
Dance (BFA) | Bachelors | 1979 | On-Site |
Dance (MA) | Masters | 1985 | On-Site |
Dance (MFA) | Masters | 1985 | On-Site |
Dental Hygiene | Bachelors | 1981 | On-Site |
Developmental and Reproductive Biology | Masters | 1975 | On-Site |
Developmental and Reproductive Biology | Research Doctorate | 1975 | On-Site |
Dietetics | Bachelors | 2017 | On-Site |
Doctor of Education in Professional Educational Practice | Professional Doctorate | 2011 | On-Site |
Doctor of Nursing Practice | Professional Doctorate | 2012 | Distance Education |
Early Childhood Education | Masters | 2002 | On-Site |
Early Childhood Education | Masters | 2003 | Distance Education |
Earth and Planetary Sciences | Masters | 1961 | On-Site |
Earth and Planetary Sciences | Research Doctorate | 1962 | On-Site |
Earth Sciences | Bachelors | 1951 | On-Site |
East Asian Languages & Lit | Masters | 1968 | On-Site |
East Asian Languages & Lit | Research Doctorate | 1969 | On-Site |
East Asian Languages & Lit (Chinese) | Masters | 1968 | On-Site |
East Asian Languages & Lit (Chinese) | Research Doctorate | 1969 | On-Site |
East Asian Languages & Lit (Japanese) | Masters | 1968 | On-Site |
East Asian Languages & Lit (Japanese) | Research Doctorate | 1969 | On-Site |
Economics | Bachelors | 2017 | Distance Education |
Economics | Bachelors | 1941 | On-Site |
Economics | Masters | 1935 | On-Site |
Economics | Research Doctorate | 1969 | On-Site |
Education | Research Doctorate | 1974 | On-Site |
Education (Teaching) | Masters | 1992 | On-Site |
Education (Teaching) | Masters | 2015 | Distance Education |
Educational Administration | Masters | 1964 | On-Site |
Educational Administration | Masters | 1990 | Distance Education |
Educational Foundations | Masters | 1964 | On-Site |
Educational Foundations | Masters | 2018 | Distance Education |
Educational Psychology | Masters | 1964 | On-Site |
Educational Psychology | Research Doctorate | 1966 | On-Site |
Electrical Engineering | Bachelors | 1958 | On-Site |
Electrical Engineering | Masters | 1961 | On-Site |
Electrical Engineering | Research Doctorate | 1966 | On-Site |
Elementary Education | Bachelors | 1931 | On-Site |
Elementary Education | Bachelors | 1991 | Distance Education |
Engineering Science | Bachelors | 2019 | On-Site |
English | Bachelors | 1941 | On-Site |
English | Masters | 1937 | On-Site |
English | Research Doctorate | 1986 | On-Site |
Entomology | Masters | 1950 | On-Site |
Entomology | Research Doctorate | 1932 | On-Site |
Entrepreneurship | Bachelors | 2009 | On-Site |
Environmental Design | Bachelors | 2014 | On-Site |
Environmental Earth Sciences | Bachelors | 1960 | On-Site |
Environmental Management | Masters | 2017 | On-Site |
Epidemiology | Research Doctorate | 1975 | On-Site |
Ethnic Studies | Bachelors | 1995 | On-Site |
Fashion Design and Merchandising | Bachelors | 1968 | On-Site |
Finance | Masters | 2019 | On-Site |
Finance | Bachelors | 1949 | On-Site |
Food Science | Masters | 1961 | On-Site |
Food Science & Human Nutrition | Bachelors | 1968 | On-Site |
French | Bachelors | 1941 | On-Site |
French | Masters | 1961 | On-Site |
General Business | Bachelors | 1949 | On-Site |
Geography | Bachelors | 1941 | On-Site |
Geography | Masters | 1951 | On-Site |
Geography | Research Doctorate | 1966 | On-Site |
Geoscience for Professionals | Masters | 2013 | On-Site |
German | Bachelors | 1948 | On-Site |
Global Environmental Science | Bachelors | 1998 | On-Site |
Graduate Certificate in Chinese Studies | Non-degree | 1987 | On-Site |
Graduate Certificate in Clinical Psychology | Non-degree | 1985 | On-Site |
Graduate Certificate in Conflict Resolution | Non-degree | 2002 | On-Site |
Graduate Certificate in Disability & Diversity Studies | Non-degree | 2004 | Distance Education |
Graduate Certificate in Disaster Management & Humanitarian Assistance | Non-degree | 2009 | On-Site |
Graduate Certificate in Entrepreneurship | Non-degree | 2009 | On-Site |
Graduate Certificate in Ethnomathematics | Non-degree | 2019 | Distance Education |
Graduate Certificate in Executive Accounting | Non-degree | 2003 | On-Site |
Graduate Certificate in Gerontology | Non-degree | 1989 | On-Site |
Graduate Certificate in Historic Preservation | Non-degree | 1985 | On-Site |
Graduate Certificate in International Cultural Studies | Non-degree | 2000 | On-Site |
Graduate Certificate in Japanese Studies | Non-degree | 1987 | On-Site |
Graduate Certificate in Korean Studies | Non-degree | 1987 | On-Site |
Graduate Certificate in Learning and Technologies for Teachers | Non-degree | 2016 | Distance Education |
Graduate Certificate in Library and Information Science | Non-degree | 1982 | On-Site |
Graduate Certificate in Measurement and Statistics | Non-degree | 2019 | On-Site |
Graduate Certificate in Museum Studies | Non-degree | 2004 | On-Site |
Graduate Certificate in Nursing | Non-degree | 1987 | On-Site |
Graduate Certificate in Ocean Policy | Non-degree | 1991 | On-Site |
Graduate Certificate in Online Learning & Teaching | Non-degree | 2012 | Distance Education |
Graduate Certificate in Pacific Islands Studies | Non-degree | 1980 | On-Site |
Graduate Certificate in Philippine Studies | Non-degree | 1987 | On-Site |
Graduate Certificate in Planning Studies | Non-degree | 1969 | On-Site |
Graduate Certificate in Program Evaluation | Non-degree | 2019 | On-Site |
Graduate Certificate in Public Administration | Non-degree | 1984 | On-Site |
Graduate Certificate in Public Policy | Non-degree | 2006 | On-Site |
Graduate Certificate in Reading PK-3 | Non-degree | 2012 | On-Site |
Graduate Certificate in Renewable Energy & Island Sustainability | Non-degree | 2015 | On-Site |
Graduate Certificate in Resource Management | Non-degree | 1987 | On-Site |
Graduate Certificate in Second Language Studies | Non-degree | 2000 | On-Site |
Graduate Certificate in South Asian Studies | Non-degree | 1987 | On-Site |
Graduate Certificate in Southeast Asian Studies | Non-degree | 1987 | On-Site |
Graduate Certificate in Telecommunication & Information Resource Management | Non-degree | 1991 | On-Site |
Graduate Certificate in Urban & Regional Planning | Non-degree | 1985 | On-Site |
Graduate Certificate in Women's Studies | Non-degree | 2008 | On-Site |
Graduate Certificate Teacher Leader | Non-degree | 2017 | Distance Education |
Hawaiian | Bachelors | 1979 | On-Site |
Hawaiian | Masters | 2005 | On-Site |
Hawaiian Studies | Bachelors | 1979 | On-Site |
Hawaiian Studies | Masters | 2005 | On-Site |
History | Bachelors | 1941 | On-Site |
History | Masters | 1935 | On-Site |
History | Research Doctorate | 1960 | On-Site |
Human Development & Family Studies | Bachelors | 1987 | On-Site |
Human Resource Management | Bachelors | 1949 | On-Site |
Human Resource Management | Masters | 2001 | On-Site |
Human Resources Management | Masters | 2004 | Distance Education |
Information and Computer Sciences | Bachelors | 1998 | On-Site |
Information Systems | Masters | 2019 | On-Site |
Interdisciplinary Studies | Bachelors | 2002 | Distance Education |
Interdisciplinary Studies | Bachelors | 1968 | On-Site |
International Business | Bachelors | 1949 | On-Site |
Japanese | Bachelors | 1942 | On-Site |
Journalism | Bachelors | 1963 | On-Site |
Juridical Science | Research Doctorate | 2017 | On-Site |
Kinesiology and Rehabilitation Science | Bachelors | 1962 | On-Site |
Kinesiology and Rehabilitation Science | Masters | 1999 | On-Site |
Kinesiology and Rehabilitation Science (Rehabilitation Counseling) | Masters | 2003 | Distance Education |
Korean | Bachelors | 1995 | On-Site |
Landscape Architecture | Masters | 2018 | On-Site |
Landscape Architecture | Masters | 2019 | On-Site |
Law | Masters | 2003 | On-Site |
Law | Professional Doctorate | 1976 | On-Site |
Learning Design and Technology | Research Doctorate | 2014 | On-Site |
Learning Design and Technology | Masters | 1966 | On-Site |
Learning Design and Technology | Masters | 2006 | Distance Education |
Library and Information Science | Masters | 1969 | On-Site |
Library and Information Science | Masters | 1991 | Distance Education |
Linguistics | Masters | 1963 | On-Site |
Linguistics | Research Doctorate | 1965 | On-Site |
Literacy Leader Graduate Certificate | Non-degree | 2012 | Distance Education |
Management | Bachelors | 1949 | On-Site |
Management Information Systems | Bachelors | 1979 | On-Site |
Marine Biology | Masters | 2012 | On-Site |
Marine Biology | Research Doctorate | 2012 | On-Site |
Marine Biology | Bachelors | 2002 | On-Site |
Marketing | Bachelors | 1949 | On-Site |
Marketing Management | Masters | 2019 | On-Site |
Mathematics | Masters | 1953 | On-Site |
Mathematics | Research Doctorate | 1970 | On-Site |
Mathematics (BA) | Bachelors | 1941 | On-Site |
Mathematics (BS) | Bachelors | 1980 | On-Site |
Mechanical Engineering | Bachelors | 1960 | On-Site |
Mechanical Engineering | Masters | 1966 | On-Site |
Mechanical Engineering | Research Doctorate | 1985 | On-Site |
Medical Technology | Bachelors | 1948 | On-Site |
Medicine | Professional Doctorate | 1975 | On-Site |
Microbiology | Masters | 1960 | On-Site |
Microbiology | Research Doctorate | 1962 | On-Site |
Microbiology (BA) | Bachelors | 1961 | On-Site |
Microbiology (BS) | Bachelors | 1988 | On-Site |
Molecular Biosciences & Bioengineering | Masters | 2001 | On-Site |
Molecular Biosciences & Bioengineering | Research Doctorate | 2001 | On-Site |
Molecular Biosciences and Biotechnology | Bachelors | 2001 | On-Site |
Molecular Cell Biology | Bachelors | 2011 | On-Site |
Music | Research Doctorate | 1992 | On-Site |
Music (BA) | Bachelors | 1947 | On-Site |
Music (BMus) | Bachelors | 1959 | On-Site |
Music (MA) | Masters | 1962 | On-Site |
Music (MA) | Masters | 2003 | Distance Education |
Music (MMus) | Masters | 1968 | On-Site |
Natural Resources and Environmental Management | Bachelors | 2001 | On-Site |
Natural Resources and Environmental Management | Masters | 2001 | On-Site |
Natural Resources and Environmental Management | Research Doctorate | 2001 | On-Site |
Nursing | Bachelors | 1951 | On-Site |
Nursing | Bachelors | 1988 | Distance Education |
Nursing | Masters | 1964 | On-Site |
Nursing | Masters | 1990 | Distance Education |
Nursing | Research Doctorate | 1998 | On-Site |
Nursing | Research Doctorate | 2006 | Distance Education |
Nutritional Sciences | Research Doctorate | 2007 | On-Site |
Nutritional Sciences | Masters | 1961 | On-Site |
Ocean & Resources Engineering | Masters | 1966 | On-Site |
Ocean & Resources Engineering | Research Doctorate | 1970 | On-Site |
Oceanography | Masters | 1962 | On-Site |
Oceanography | Research Doctorate | 1967 | On-Site |
Pacific Island Studies | Bachelors | 2011 | On-Site |
Pacific Islands Studies | Masters | 1951 | On-Site |
Philippine Language and Literature | Bachelors | 2002 | On-Site |
Philosophy | Bachelors | 1941 | On-Site |
Philosophy | Masters | 1937 | On-Site |
Philosophy | Research Doctorate | 1962 | On-Site |
Physics | Masters | 1935 | On-Site |
Physics | Research Doctorate | 1962 | On-Site |
Physics (BA) | Bachelors | 1941 | On-Site |
Physics (BS) | Bachelors | 1966 | On-Site |
Plant and Environmental Protection Sciences | Bachelors | 1960 | On-Site |
Political Science | Bachelors | 1963 | On-Site |
Political Science | Masters | 1962 | On-Site |
Political Science | Research Doctorate | 1962 | On-Site |
Post-Baccalaureate Certificate in Education | Non-degree | 1996 | On-Site |
Post-Baccalaureate Certificate in Education | Non-degree | 2000 | Distance Education |
Post-Baccalaureate Certificate in Medical Technology Clinical Training | Non-degree | 1982 | On-Site |
Post-Baccalaureate Certificate in Special Education | Non-degree | 1999 | On-Site |
Post-Baccalaureate Certificate in Special Education | Non-degree | 2001 | Distance Education |
Psychology | Masters | 1947 | On-Site |
Psychology | Research Doctorate | 1958 | On-Site |
Psychology (BA) | Bachelors | 2015 | Distance Education |
Psychology (BA) | Bachelors | 1941 | On-Site |
Psychology (BS) | Bachelors | 2012 | On-Site |
Public Administration | Masters | 1990 | On-Site |
Public Health | Bachelors | 2013 | On-Site |
Public Health | Professional Doctorate | 1979 | On-Site |
Public Health | Research Doctorate | 2018 | On-Site |
Public Health (MPH) | Masters | 1966 | On-Site |
Public Health (MS) | Masters | 1962 | On-Site |
Religion | Bachelors | 1941 | On-Site |
Religion (Asian) | Masters | 1978 | On-Site |
Russian | Bachelors | 1962 | On-Site |
Second Language Studies | Bachelors | 2011 | On-Site |
Second Language Studies | Masters | 1960 | On-Site |
Second Language Studies | Research Doctorate | 1988 | On-Site |
Secondary Education | Bachelors | 1931 | On-Site |
Secondary Education | Bachelors | 2003 | Distance Education |
Social Welfare | Research Doctorate | 1991 | On-Site |
Social Work | Bachelors | 2018 | Distance Education |
Social Work | Bachelors | 1976 | On-Site |
Social Work | Masters | 1949 | On-Site |
Social Work | Masters | 1998 | Distance Education |
Sociology | Bachelors | 2018 | Distance Education |
Sociology | Research Doctorate | 1968 | On-Site |
Sociology | Bachelors | 1941 | On-Site |
Sociology | Masters | 1935 | On-Site |
Spanish | Bachelors | 1948 | On-Site |
Spanish | Masters | 1965 | On-Site |
Special Education | Masters | 1979 | On-Site |
Special Education | Masters | 2003 | Distance Education |
Theatre | Bachelors | 1951 | On-Site |
Theatre | Research Doctorate | 1966 | On-Site |
Theatre (MA) | Masters | 1951 | On-Site |
Theatre (MFA) | Masters | 1953 | On-Site |
Travel Industry Management | Bachelors | 1966 | On-Site |
Travel Industry Management | Masters | 1988 | On-Site |
Tropical Agriculture and the Environment | Bachelors | 2001 | On-Site |
Tropical Plant and Soil Sciences | Masters | 2001 | On-Site |
Tropical Plant and Soil Sciences | Research Doctorate | 2001 | On-Site |
Tropical Plant Pathology | Masters | 1970 | On-Site |
Tropical Plant Pathology | Research Doctorate | 1970 | On-Site |
Undergraduate Certificate in Aging | Non-degree | 1987 | On-Site |
Undergraduate Certificate in Agribusiness Management | Non-degree | 2003 | On-Site |
Undergraduate Certificate in Chinese | Non-degree | 2000 | On-Site |
Undergraduate Certificate in Classics | Non-degree | 1981 | On-Site |
Undergraduate Certificate in Earth and Planetary Exploration | Non-degree | 2019 | On-Site |
Undergraduate Certificate in Environmental Studies | Non-degree | 1981 | On-Site |
Undergraduate Certificate in Ethnic Studies | Non-degree | 1982 | On-Site |
Undergraduate Certificate in Ethnic Studies | Non-degree | 2015 | Distance Education |
Undergraduate Certificate in French | Non-degree | 1981 | On-Site |
Undergraduate Certificate in Geospatial Information Science | Non-degree | 2019 | On-Site |
Undergraduate Certificate in German | Non-degree | 1981 | On-Site |
Undergraduate Certificate in Hawaiian Language | Non-degree | 2012 | On-Site |
Undergraduate Certificate in Indo-Pacific Languages | Non-degree | 1982 | On-Site |
Undergraduate Certificate in Islamic Studies | Non-degree | 2010 | On-Site |
Undergraduate Certificate in Japanese | Non-degree | 2000 | On-Site |
Undergraduate Certificate in Korean | Non-degree | 2000 | On-Site |
Undergraduate Certificate in Latin America & Iberian Studies | Non-degree | 2003 | On-Site |
Undergraduate Certificate in Law and Society | Non-degree | 2007 | On-Site |
Undergraduate Certificate in Law and Society | Non-degree | 2016 | Distance Education |
Undergraduate Certificate in Marine Option | Non-degree | 1980 | On-Site |
Undergraduate Certificate in Mathematical Biology | Non-degree | 2010 | On-Site |
Undergraduate Certificate in Music | Non-degree | 1987 | On-Site |
Undergraduate Certificate in Peace Studies | Non-degree | 1991 | On-Site |
Undergraduate Certificate in Peace Studies | Non-degree | 2015 | Distance Education |
Undergraduate Certificate in Russian | Non-degree | 1981 | On-Site |
Undergraduate Certificate in Spanish | Non-degree | 1981 | On-Site |
Undergraduate Certificate in Sustainable Tourism | Non-degree | 2004 | On-Site |
Undergraduate Certificate in Travel Industry Management | Non-degree | 2010 | On-Site |
Undergraduate Certificate in Travel Industry Management | Non-degree | 2014 | Distance Education |
Undergraduate Certificate in Women's Studies | Non-degree | 2000 | On-Site |
Undergraduate Certificate in Women’s Studies | Non-degree | 2015 | Distance Education |
Urban and Regional Planning | Masters | 1968 | On-Site |
Urban and Regional Planning | Research Doctorate | 2002 | On-Site |
Women's Studies | Bachelors | 2019 | Distance Education |
Women's Studies | Bachelors | 2007 | On-Site |
Zoology | Masters | 1936 | On-Site |
Zoology | Research Doctorate | 1953 | On-Site |
Zoology (BA) | Bachelors | 1941 | On-Site |
Zoology (BS) | Bachelors | 1988 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2021 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.