Statement of Accreditation Status
University of La Verne
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Chief Executive Officer | Devorah Lieberman | President | dlieberman [at] laverne.edu |
Chief Academic Officer | Jonathan Reed | Provost and VP for Academic Affairs | jreed [at] laverne.edu |
Chief Financial Officer | Avo Kechichian | Chief Financial Officer | akechichian2 [at] laverne.edu |
Board of Directors Chair | Luis Faura | Chair Board of Trustees | lfaura [at] cnf-foods.com |
Director Institutional Research | Leeshawn Moore | Director of Institutional Research | lmoore [at] laverne.edu |
Accreditation Liaison Officer | Daniel Byrd | Associate Provost for Strategy, Planning, and Effectiveness | dbyrd [at] laverne.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
121657 | Kern County Regional Campus | Bakersfield | Branch Campus | Active |
121605 | San Fernando Regional Campus | Burbank | Branch Campus | Active |
121685 | Valley Christian High School | Cerritos | Additional | Active |
121604 | Orange County Regional Campus | Irvine | Branch Campus | Active |
121606 | Ventura County Regional Campus | Oxnard | Branch Campus | Active |
121608 | Naval Base Ventura County | Point Mugu | Branch Campus | Active |
121642 | Inland Empire Regional Campus | Ontario | Branch Campus | Active |
121620 | College of the Canyons | Santa Clarita | Additional | Active |
121609 | Vandenberg AFB Regional Campus | Vandenberg AFB | Branch Campus | Active |
121644 | High Desert Regional Campus - Victorville | Victorville | Branch Campus | Active |
121693 | College of Law | Ontario | Branch Campus | Active |
1012600 | San Bernardino Valley College | San Bernardino | Additional | Active |
10121621 | Rio Hondo College | Whittier | Additional | Active |
10121635 | Los Angeles Fire Department | Los Angeles | Additional | Active |
10121636 | Los Angeles Metro | Los Angeles | Additional | Active |
00121600 | University of La Verne | La Verne | Main Campus | Active |
10121660 | City of Commerce City Hall | Commerce | Additional | Active |
10121658 | California Institute of Technology | Pasadena | Additional | Active |
10121657 | LA County Sheriff Headquarters | Monterey Park | Additional | Active |
10121662 | Mount San Antonio College | Walnut | Additional | Active |
10121663 | American Honda Center | Torrance | Additional | Active |
ULV Physician Assistant Building | Pomona | Additional | Active |
Degree |
Degree Level![]() |
Year Implemented | Modality |
---|---|---|---|
General Studies | Associate | 2017 | Distance Education |
General Studies | Associate | 1975 | On-Site |
Journalism | Bachelors | 1978 | On-Site |
Legal Studies | Bachelors | 1986 | On-Site |
Liberal Arts | Bachelors | 1999 | On-Site |
Educational Studies | Bachelors | 2003 | On-Site |
Mathematics | Bachelors | 2000 | On-Site |
Kinesiology | Bachelors | 2000 | On-Site |
Music | Bachelors | 2000 | On-Site |
Natural History | Bachelors | 1984 | On-Site |
Organizational Management | Bachelors | 1983 | On-Site |
Business Administration | Bachelors | 2011 | Distance Education |
Organizational Management | Bachelors | 2002 | Distance Education |
Accounting | Bachelors | 1978 | On-Site |
Philosophy | Bachelors | 2000 | On-Site |
Anthropology | Bachelors | 1995 | On-Site |
Photography | Bachelors | 2009 | On-Site |
Studio Art | Bachelors | 2000 | On-Site |
Physics | Bachelors | 1966 | On-Site |
Art History | Bachelors | 2001 | On-Site |
Political Science | Bachelors | 1961 | On-Site |
Athletic Training | Bachelors | 1996 | On-Site |
Psychology | Bachelors | 1958 | On-Site |
Biology | Bachelors | 2000 | On-Site |
Public Administration | Bachelors | 1978 | On-Site |
Digital Media | Bachelors | 1978 | On-Site |
Information Technology | Bachelors | 2018 | Distance Education |
Public Administration | Bachelors | 2002 | Distance Education |
Business Administration | Bachelors | 1975 | On-Site |
Criminal Justice and Criminology | Bachelors | 2018 | On-Site |
Religion | Bachelors | 2000 | On-Site |
Chemistry | Bachelors | 2000 | On-Site |
Religion and Philosophy | Bachelors | 1983 | On-Site |
Child Development | Bachelors | 1978 | On-Site |
Social Science | Bachelors | 1978 | On-Site |
Communications | Bachelors | 1978 | On-Site |
Sociology | Bachelors | 2000 | On-Site |
Spanish | Bachelors | 1965 | On-Site |
Computer Science | Bachelors | 1983 | On-Site |
Rhetoric and Communication Studies | Bachelors | 2002 | On-Site |
Criminology | Bachelors | 1983 | On-Site |
Creative Writing | Bachelors | 2011 | On-Site |
Theatre Arts | Bachelors | 1971 | On-Site |
Criminal Justice and Criminology | Bachelors | 2018 | Distance Education |
E-Commerce | Bachelors | 2001 | On-Site |
Economics | Bachelors | 2000 | On-Site |
Educational Studies | Bachelors | 2017 | Distance Education |
English | Bachelors | 2000 | On-Site |
Information Technology | Bachelors | 2018 | On-Site |
French | Bachelors | 1965 | On-Site |
Health Administration | Bachelors | 1978 | On-Site |
History | Bachelors | 2000 | On-Site |
International Business & Language | Bachelors | 1988 | On-Site |
International Studies | Bachelors | 1978 | On-Site |
Leadership and Management | Masters | 1986 | On-Site |
Marriage and Family Therapy | Masters | 1975 | On-Site |
Public Administration | Masters | 1974 | On-Site |
School Psychology | Masters | 2006 | On-Site |
Child Development | Masters | 2011 | Distance Education |
Accounting | Masters | 2014 | On-Site |
Masters of Art in Teaching: Inclusive Education | Masters | 2020 | On-Site |
Finance | Masters | 2015 | On-Site |
Master of Science Physician Assistant Practice | Masters | 2018 | On-Site |
Masters of Science Athletic Training | Masters | 2019 | On-Site |
Master of Science Data Analytics | Masters | 2019 | On-Site |
Teaching - Multiple Subject | Masters | 2017 | On-Site |
Teaching - Single Subject | Masters | 2017 | On-Site |
Leadership and Management | Masters | 2015 | Distance Education |
Business Administration | Masters | 1975 | On-Site |
Psychology | Masters | 1998 | On-Site |
Business Administration | Masters | 2003 | Distance Education |
Child Development | Masters | 1975 | On-Site |
Child Life | Masters | 1985 | On-Site |
Education (Special Emphasis) | Masters | 1970 | On-Site |
Educational Counseling | Masters | 1975 | On-Site |
Educational Leadership | Masters | 1975 | On-Site |
Health Administration | Masters | 1978 | On-Site |
Systems Engineering | Non-degree | 2011 | On-Site |
Website and Internet Applications Development | Non-degree | 2013 | On-Site |
Reading | Non-degree | 2001 | On-Site |
Spanish Bilingual Bicultural Counseling | Non-degree | 2010 | On-Site |
Special Education-Mild Moderate Specialist Preliminary Credential | Non-degree | 1975 | On-Site |
Teacher Education Multiple Subjects | Non-degree | 1927 | On-Site |
Teacher Education Single Subject | Non-degree | 1975 | On-Site |
Clear Administrative Services Credential Induction Program | Non-degree | 1988 | On-Site |
Geriatric Care Management | Non-degree | 2003 | On-Site |
Certificate in Geriatric Administration | Non-degree | 1982 | On-Site |
Non-Profit Management | Non-degree | 2001 | On-Site |
Human Resource Management | Non-degree | 2014 | On-Site |
Early Childhood Special Education Added Authorization | Non-degree | 2017 | Distance Education |
Paralegal Studies | Non-degree | 1978 | On-Site |
Juris Doctor | Professional Doctorate | 1970 | On-Site |
Organizational Leadership | Professional Doctorate | 1976 | On-Site |
Clinical Psychology | Professional Doctorate | 1998 | On-Site |
Public Administration | Professional Doctorate | 1982 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2023 | Special Visit |
Fall | 2027 | Offsite Review |
Spring | 2028 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.