Statement of Accreditation Status
University of San Diego
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Chief Financial Officer | Katy Roig | Vice President and Chief Financial Officer | kroig [at] sandiego.edu |
Accreditation Liaison Officer | Elizabeth Giddens | Director of Institutional Effectiveness and Strategic Initiatives | egiddens [at] sandiego.edu |
Chief Executive Officer | James Harris | President | jtharris [at] sandiego.edu |
Director Institutional Research | Paula Krist | Director Institutional Research & Planning | pkrist [at] sandiego.edu |
Board of Directors Chair | Donald Knauss | Chair, Board of Trustees | drknauss05 [at] gmail.com |
Chief Academic Officer | Gail Baker | Vice President and Provost | gfbaker [at] sandiego.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
01039500 | University of San Diego | San Diego | Main Campus | Active |
University of San Diego | Mexicali | Additional | Active |
Degree | Degree Level |
Year Implemented![]() |
Modality |
---|---|---|---|
Arts and Culture Leadership Certificate | Non-degree | 2020 | On-Site |
MEd TESOL Literacy and Culture | Masters | 2020 | Distance Education |
MS Applied Data Science | Masters | 2020 | Distance Education |
Emergency Care for Family Nurse Practitioners | Non-degree | 2019 | On-Site |
BBA Supply Chain Management | Bachelors | 2019 | On-Site |
EdS Education for Social Justice | Education Specialist | 2019 | Distance Education |
PhD Education for Social Justice | Research Doctorate | 2019 | Distance Education |
MS Cyber Security Engineering | Masters | 2019 | Distance Education |
MS Business Analytics | Masters | 2019 | On-Site |
MS Finance | Masters | 2018 | On-Site |
BS Computer Science | Bachelors | 2018 | On-Site |
BS/BA Engineering | Bachelors | 2017 | On-Site |
MS Environmental and Ocean Sciences | Masters | 2017 | On-Site |
MS Conflict Management and Resolution | Masters | 2017 | On-Site |
Leadership Coaching Certificate | Non-degree | 2017 | On-Site |
MA Social Innovation | Masters | 2016 | On-Site |
MS Cyber Security Operations and Leadership | Masters | 2016 | Distance Education |
MS Health Care Informatics | Masters | 2016 | Distance Education |
BA Environmental and Ocean Sciences | Bachelors | 2016 | On-Site |
MS Finance | Masters | 2015 | On-Site |
MS Law Enforcement and Public Safety Leadership | Masters | 2015 | Distance Education |
MS Cyber Security Engineering | Masters | 2015 | On-Site |
Health Care Informatics certificate (post-baccalaureate) | Non-degree | 2014 | On-Site |
Master of Education | Masters | 2013 | Distance Education |
BA Behavioral Neuroscience | Bachelors | 2012 | On-Site |
BA Biophysics | Bachelors | 2012 | On-Site |
BA Italian Studies | Bachelors | 2012 | On-Site |
MS Health Care Informatics | Masters | 2011 | On-Site |
Doctor of Nursing Practice | Professional Doctorate | 2010 | On-Site |
BA Architecture | Bachelors | 2010 | On-Site |
BBA International Business | Bachelors | 2009 | On-Site |
BBA Real Estate | Bachelors | 2009 | On-Site |
Diploma in Taxation | Non-degree | 2009 | On-Site |
MS Legal Studies | Masters | 2009 | On-Site |
BBA Finance | Bachelors | 2007 | On-Site |
BBA Marketing | Bachelors | 2007 | On-Site |
MS Taxation | Masters | 2007 | On-Site |
PhD Leadership Studies | Research Doctorate | 2006 | On-Site |
Pupil Personnel Services Credential | Non-degree | 2006 | On-Site |
BA Biochemistry | Bachelors | 2006 | On-Site |
MEd TESOL Literacy and Culture | Masters | 2005 | On-Site |
BA Visual Arts | Bachelors | 2005 | On-Site |
BA Art History | Bachelors | 2004 | On-Site |
MS Real Estate | Masters | 2004 | On-Site |
BA Liberal Studies | Bachelors | 2004 | On-Site |
MA Higher Education Leadership | Masters | 2004 | On-Site |
MA Nonprofit Leadership and Management | Masters | 2003 | On-Site |
BA Theatre Arts | Bachelors | 2003 | On-Site |
BS/BA Mechanical Engineering | Bachelors | 2003 | On-Site |
MS Accountancy | Masters | 2003 | On-Site |
BA Ethnic Studies | Bachelors | 2003 | On-Site |
MS Supply Chain Management | Masters | 2003 | Distance Education |
MA Peace and Justice | Masters | 2002 | On-Site |
Single Subject English Credential | Non-degree | 2002 | On-Site |
Single Subject Health Credential | Non-degree | 2002 | On-Site |
Single Subject Mathematics Credential | Non-degree | 2002 | On-Site |
Single Subject Science Credential | Non-degree | 2002 | On-Site |
Single Subject Social Science Credential | Non-degree | 2002 | On-Site |
Single Subject World Languages Credential | Non-degree | 2002 | On-Site |
Prelimary Education Specialist Mild/Moderate Disabilities Credential | Non-degree | 2000 | On-Site |
LLM Business and Corporate Law | Masters | 2000 | On-Site |
PhD Nursing | Research Doctorate | 1999 | On-Site |
MS Executive Leadership | Masters | 1999 | On-Site |
MS Global Leadership | Masters | 1999 | On-Site |
Master of Science in Nursing | Masters | 1997 | On-Site |
BS/BA Industrial and Systems Engineering | Bachelors | 1995 | On-Site |
LLM International Law | Masters | 1995 | On-Site |
MA Leadership Studies | Masters | 1994 | On-Site |
BA Interdisciplinary Humanities | Bachelors | 1990 | On-Site |
MFA Acting | Masters | 1989 | On-Site |
Nonprofit Leadership and Management certificate (undergraduate) | Non-degree | 1988 | On-Site |
BS/BA Electrical Engineering | Bachelors | 1987 | On-Site |
BA Communication Studies | Bachelors | 1986 | On-Site |
MA Marital and Family Therapy | Masters | 1985 | On-Site |
Multiple Subject Credential | Non-degree | 1984 | On-Site |
BA Computer Science | Bachelors | 1983 | On-Site |
BA Anthropology | Bachelors | 1980 | On-Site |
MA International Relations | Masters | 1980 | On-Site |
BA International Relations | Bachelors | 1980 | On-Site |
LLM General | Masters | 1978 | On-Site |
LLM Comparative Law | Masters | 1978 | On-Site |
LLM Taxation | Masters | 1978 | On-Site |
BBA Business Economics | Bachelors | 1976 | On-Site |
BA Theology and Religious Studies | Bachelors | 1975 | On-Site |
Paralegal certificate | Non-degree | 1975 | On-Site |
MEd Curriculum and Instruction | Masters | 1974 | On-Site |
Master of Business Administration | Masters | 1973 | On-Site |
BA Sociology | Bachelors | 1972 | On-Site |
BA Spanish | Bachelors | 1972 | On-Site |
MEd Special Education | Masters | 1972 | On-Site |
Bachelor of Accountancy | Bachelors | 1972 | On-Site |
BA Economics | Bachelors | 1972 | On-Site |
BBA Business Administration | Bachelors | 1972 | On-Site |
BA Biology | Bachelors | 1972 | On-Site |
BA Chemistry | Bachelors | 1972 | On-Site |
BA English | Bachelors | 1972 | On-Site |
BA French and Francophone Studies | Bachelors | 1972 | On-Site |
BA History | Bachelors | 1972 | On-Site |
BA Mathematics | Bachelors | 1972 | On-Site |
BA Music | Bachelors | 1972 | On-Site |
BA Philosophy | Bachelors | 1972 | On-Site |
BA Physics | Bachelors | 1972 | On-Site |
BA Political Science | Bachelors | 1972 | On-Site |
MA Counseling | Masters | 1972 | On-Site |
BA Psychology | Bachelors | 1972 | On-Site |
Juris Doctor | Professional Doctorate | 1954 | On-Site |
Doctor of Nursing Practice - MSN to DNP | Professional Doctorate | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2021 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities