Statement of Accreditation Status
William Jessup University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Chief Executive Officer | John Jackson | President | jjackson [at] jessup.edu |
Chief Academic Officer | Dennis Jameson | Provost | djameson [at] jessup.edu |
Accreditation Liaison Officer | Kay Llovio | Associate Provost ALO | kllovio [at] jessup.edu |
Chief Financial Officer | David Punt | Chief Financial Officer | dpunt [at] jessup.edu |
Director Institutional Research | Karen Lambrechtsen | Institutional Research Director | klambrechtsen [at] jessup.edu |
Board of Directors Chair | Cliff Daugherty | Chairman of the Board | cliffd [at] vcs.net |
OPEID![]() |
Location Name | City | Location Type | Status |
---|---|---|---|---|
Valley Christian High School | San Jose | Additional | Active | |
00128100 | William Jessup University | Rocklin | Main Campus | Active |
128114 | San Jose | San Jose | Additional | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Associate of Arts Bible | Associate | 2019 | Distance Education |
Associate of Arts in Ministry | Associate | 2019 | Distance Education |
B.S. Aviation | Bachelors | 2019 | On-Site |
Bachelor of Arts Christian Leadership | Bachelors | 2019 | Distance Education |
Bachelor of Arts in Christian Leadership | Bachelors | 2016 | On-Site |
Bachelor of Arts in Digital Communication & Design | Bachelors | 2019 | On-Site |
Bachelor of Arts in Psychology | Bachelors | 1992 | On-Site |
Bachelor of Science in Applied Professional Studies | Bachelors | 2018 | On-Site |
Bachelor of Science in Psychology | Bachelors | 2012 | On-Site |
Bachelor of Science in Psychology | Bachelors | 2018 | Distance Education |
Bible | Associate | 1984 | On-Site |
Bible and Theology | Bachelors | 1961 | On-Site |
Biblical Studies | Bachelors | 2016 | On-Site |
Biology | Bachelors | 2012 | On-Site |
Business | Bachelors | 2004 | On-Site |
Business | Bachelors | 2018 | Distance Education |
Business Administration | Bachelors | 1996 | On-Site |
Certificate in Addiction Studies | Non-degree | 2011 | On-Site |
Christian Leadership (School of Professional Studies) | Bachelors | 1996 | On-Site |
Computer Science | Masters | 2019 | On-Site |
Computer Science | Bachelors | 2015 | On-Site |
Counseling Psychology | Masters | 2018 | On-Site |
Creative Arts | Bachelors | 2012 | On-Site |
Criminal Justice | Bachelors | 2015 | Distance Education |
Criminal Justice | Bachelors | 2015 | On-Site |
English | Bachelors | 2007 | On-Site |
Environmental Science | Bachelors | 2015 | On-Site |
Family and Children's Ministry | Bachelors | 1992 | On-Site |
History | Bachelors | 2008 | On-Site |
Intercultural Studies | Bachelors | 1992 | On-Site |
Kinesiology | Bachelors | 2014 | On-Site |
Leadership | Masters | 2016 | Distance Education |
Liberal Studies | Bachelors | 2004 | On-Site |
M.A. Education | Masters | 2016 | On-Site |
M.A. Teaching | Masters | 2014 | On-Site |
Master of Arts in Sports Management | Masters | 2018 | Distance Education |
Master of Business Administration | Masters | 2016 | On-Site |
Master of Business Administration (online) | Masters | 2018 | Distance Education |
Master of Science Kinesiology | Masters | 2019 | Distance Education |
Mathematics | Bachelors | 2012 | On-Site |
Ministry | Associate | 2004 | On-Site |
Music | Bachelors | 1997 | On-Site |
Organizational Leadership | Bachelors | 2013 | On-Site |
Pastoral Ministry | Bachelors | 1992 | On-Site |
Public Policy | Bachelors | 2006 | On-Site |
Theatre | Bachelors | 2017 | On-Site |
Theology | Bachelors | 2016 | On-Site |
Visual and Fine Arts | Bachelors | 2017 | On-Site |
Youth Ministry | Bachelors | 1992 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2020 | Special Visit |
Spring | 2021 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Spring | 2023 | Offsite Review |
Fall | 2023 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities