Statement of Accreditation Status
California State University, Monterey Bay
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Candidacy is a status of preliminary affiliation with the Senior College and University Commission, awarded for a maximum of four years following a procedure for institutional review that includes self-study and on-site visitation. Candidacy indicates that the institution meets all or nearly all the Standards at a minimum level. Candidacy is not accreditation and does not ensure eventual accreditation; it means that an institution is progressing toward accreditation. This is the date that the institution was first granted the status of Candidacy with WSCUC. Not all institutions have become accredited with WSCUC through the Candidacy process.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Director Institutional Research | Veronica Chukwuemeka | Director, Institutional Assessment and Research | vchukwuemeka [at] csumb.edu |
Chief Financial Officer | Kevin Saunders | VP for Administration and Finance and Exec. Dir. of the University Corporation at Monterey Bay | kesaunders [at] csumb.edu |
Chief Executive Officer | Eduardo Ochoa | President | emochoa [at] csumb.edu |
Chief Academic Officer | Katherine Kantardjieff | Provost and VP, Academic Affairs | provost [at] csumb.edu |
Board of Directors Chair | Lillian Kimbell | Chair of the Board of Trustees of the CSU | trusteesecretariat [at] calstate.edu |
Accreditation Liaison Officer | Fran Horvath | AVP, Academic Planning & Inst. Effectiveness | fhorvath [at] csumb.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
03260300 | California State University Monterey Bay | Seaside | Main Campus | Active |
03260304 | CSUMB@Montage Health | Monterey | Additional | Active |
03260301 | CSUMB@Cuesta Community College | Paso Robles | Branch Campus | Active |
03260302 | CSUMB King City location | King City | Additional | Active |
03260303 | North Salinas | Salinas | Additional | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Applied Behavioral Analysis Certificate | Non-degree | 2005 | On-Site |
Biology | Bachelors | 2007 | On-Site |
Business Administration | Bachelors | 1995 | On-Site |
Business Administration | Masters | 2005 | Distance Education |
Cinematic Arts and Technology | Bachelors | 1996 | On-Site |
Collaborative Health and Human Services | Bachelors | 1995 | On-Site |
Communication Design | Bachelors | 1995 | On-Site |
Computer Science | Bachelors | 2015 | On-Site |
Computer Science | Bachelors | 2015 | Distance Education |
Education | Masters | 1998 | On-Site |
Environmental Science | Masters | 2018 | On-Site |
Environmental Science Technology and Policy | Bachelors | 1995 | On-Site |
Environmental Studies | Bachelors | 2011 | On-Site |
Global Studies | Bachelors | 1995 | On-Site |
Human Development and Family Studies | Bachelors | 2016 | On-Site |
Humanities and Communication | Bachelors | 1995 | On-Site |
Instructional Science & Technology Certificate | Non-degree | 2016 | Distance Education |
Instructional Science and Technology | Masters | 2009 | On-Site |
Instructional Science and Technology | Masters | 2013 | Distance Education |
Interdisciplinary Studies | Masters | 1995 | On-Site |
Japanese Language and Culture | Bachelors | 2011 | On-Site |
Kinesiology | Bachelors | 2005 | On-Site |
Liberal Studies | Bachelors | 1995 | On-Site |
Marine Science | Masters | 1995 | On-Site |
Marine Science | Bachelors | 2011 | On-Site |
Mathematics | Bachelors | 2003 | On-Site |
Multiple Subject Teaching Credential | Non-degree | 1995 | On-Site |
Music | Bachelors | 2004 | On-Site |
Nursing | Bachelors | 2012 | On-Site |
Physician Assistant | Masters | 2019 | On-Site |
Psychology | Bachelors | 2007 | On-Site |
School Psychology | Masters | 2018 | On-Site |
Science Illustration Certificate | Non-degree | 2009 | On-Site |
Single Subject Teaching Credential | Non-degree | 1995 | On-Site |
Social and Behavioral Sciences | Bachelors | 1995 | On-Site |
Social Work | Masters | 2009 | On-Site |
Spanish Language and Hispanic Cultures | Bachelors | 2011 | On-Site |
Special Education | Non-degree | 1995 | On-Site |
Statistics | Bachelors | 2019 | On-Site |
Sustainable Hospitality Management | Bachelors | 2015 | On-Site |
Visual and Public Art | Bachelors | 1996 | On-Site |
Season | Year | Review Type |
---|---|---|
Fall | 2023 | Special Visit |
Spring | 2024 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Fall | 2028 | Offsite Review |
Spring | 2029 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.