Statement of Accreditation Status
California State University, Stanislaus
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Stuart Wooley | Interim AVP of Academic Affairs/ Accreditation Liaison Officer | swooley [at] csustan.edu |
Board of Directors Chair | Lillian Kimbell | Chair of the Board of Trustees of the CSU | trusteesecretariat [at] calstate.edu |
Chief Academic Officer | Kimberly Greer | Provost and Vice President for Academic Affairs | kgreer [at] csustan.edu |
Chief Executive Officer | Ellen Junn | President | president [at] csustan.edu |
Chief Financial Officer | Christene James | CFO | cajames [at] csustan.edu |
Director Institutional Research | Gitanjali Kaul | VP of Strategic Planning, Enrollment Management, and Innovation | gikaul [at] csustan.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00115722 | Atwater Elementary School District Office | Atwater | Additional | Active |
00115700 | California State University Stanislaus | Turlock | Main Campus | Active |
00115717 | Ceres Unified School District | Ceres | Additional | Active |
00115724 | Greens - Modesto | Modesto | Additional | Active |
00115705 | Kaiser Oakland | Oakland | Additional | Active |
00115718 | Lodi Unified School District | Lodi | Additional | Active |
00115721 | Los Banos Standalone Location | Los Banos | Additional | Active |
00115719 | Merced County Office of Education | Merced | Additional | Active |
00115715 | Merced Union High School District | Merced | Additional | Active |
00115710 | Moss Landing Marine Laboratory | Moss Landing | Additional | Active |
115725 | San Joaquin County Agricultural Center | Stockton | Additional | Active |
00115723 | Stanislaus Alliance Training Room | Modesto | Additional | Active |
00115701 | Stockton Center | Stockton | Branch Campus | Active |
00115712 | Tracy | Tracy | Additional | Active |
00115726 | Tracy Civic Center | Tracy | Additional | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Administrative Services Credential (ASC) | Non-degree | 1975 | On-Site |
Agriculture (BS) | Bachelors | 2002 | On-Site |
Anthropology (BA) | Bachelors | 1969 | On-Site |
Art (BA) | Bachelors | 1966 | On-Site |
Art (BFA) | Bachelors | 2001 | On-Site |
Art History B.A. | Bachelors | 2019 | On-Site |
Bachelor of Arts in Creative Media | Bachelors | 2020 | On-Site |
Biological Sciences (BA) | Bachelors | 1961 | On-Site |
Biological Sciences (BS) | Bachelors | 1976 | On-Site |
Biological Sciences M.S. | Masters | 2019 | On-Site |
Business Administration (BS) | Bachelors | 1983 | On-Site |
Business Administration (MBA) | Masters | 1972 | On-Site |
Business Administration (MBA) | Masters | 2012 | Distance Education |
Chemistry (BA) | Bachelors | 1968 | On-Site |
Chemistry (BS) | Bachelors | 1972 | On-Site |
Child Development (BA) | Bachelors | 1974 | On-Site |
Child Development (MA) | Masters | 2019 | On-Site |
Child Development Certificate | Non-degree | 2005 | On-Site |
Cognitive Studies (BA) | Bachelors | 1993 | On-Site |
Communication Studies (BA) | Bachelors | 1984 | On-Site |
Computer Science (BS) | Bachelors | 1982 | On-Site |
Criminal Justice (BA) | Bachelors | 1984 | On-Site |
Criminal Justice (MA) | Masters | 2001 | On-Site |
Crimnial Justice (BA) | Bachelors | 1989 | On-Site |
Economics (BA) | Bachelors | 1968 | On-Site |
Education (MA) (with credentials) | Masters | 1969 | On-Site |
Education Specialist | Non-degree | 1975 | On-Site |
Educational Leadership (EdD) | Professional Doctorate | 2008 | On-Site |
English (BA) | Bachelors | 1961 | On-Site |
English (MA) | Masters | 1969 | On-Site |
Ethnic Studies (BA) | Bachelors | 2010 | On-Site |
Exercise Science B.S. | Bachelors | 2019 | On-Site |
Gender Studies (BA) | Bachelors | 2017 | Distance Education |
Gender Studies (BA) | Bachelors | 2008 | On-Site |
Geography (BA) | Bachelors | 1973 | On-Site |
Geology (BS) | Bachelors | 1985 | On-Site |
Gerontology/Geriatrics Certificate | Non-degree | 2006 | On-Site |
Graduate Certificate in Nonprofit Management | Non-degree | 2020 | On-Site |
Health Science (BS) | Bachelors | 2013 | On-Site |
History (BA) | Bachelors | 1961 | On-Site |
History (MA) | Masters | 1969 | On-Site |
Interdisciplinary Studies (MA) | Masters | 1981 | On-Site |
Interdisciplinary Studies (MS) | Masters | 1981 | On-Site |
Kinesiology (BA) | Bachelors | 1969 | On-Site |
Leadership Studies (BS) | Bachelors | 1987 | On-Site |
Liberal Studies (BA) | Bachelors | 1972 | On-Site |
Live Sound and Recording Arts Technician Certificate | Non-degree | 2016 | On-Site |
Marine Sciences (MS) | Masters | 1980 | On-Site |
Mathematics (BA) | Bachelors | 1961 | On-Site |
Mathematics (BS) | Bachelors | 1972 | On-Site |
Middle/Junior High School Studies Certificate | Non-degree | 2006 | On-Site |
Multiple Subject Credential (MSCP) | Non-degree | 1961 | On-Site |
Music (BA) | Bachelors | 1961 | On-Site |
Music (BM) | Bachelors | 1999 | On-Site |
Nursing (BS) | Bachelors | 1977 | On-Site |
Nursing (BS) - RN to BSN | Bachelors | 2017 | Distance Education |
Nursing (MS) | Masters | 2008 | On-Site |
Philosophy (BA) | Bachelors | 1984 | On-Site |
Physical Sciences (BA) | Bachelors | 1969 | On-Site |
Physics (BA) | Bachelors | 1968 | On-Site |
Physics (BS) | Bachelors | 1976 | On-Site |
Political Science (BA) | Bachelors | 1967 | On-Site |
Post Masters Advanced Practice RN (APRN) Certificate | Non-degree | 2018 | On-Site |
Pre-Health Professions Certificate | Non-degree | 2011 | On-Site |
Printmaking Certificate | Non-degree | 2010 | On-Site |
Psychology (BA) | Bachelors | 1966 | On-Site |
Psychology (MA) | Masters | 1976 | On-Site |
Psychology (MS) | Masters | 1972 | On-Site |
Public Administration (MPA) | Masters | 1975 | On-Site |
Public Health Promotion | Bachelors | 2020 | On-Site |
Pupil Personnel Services Credential | Non-degree | 1961 | On-Site |
Reading Certificate | Non-degree | 2000 | On-Site |
Reading/Language Arts Specialist Credential | Non-degree | 1975 | On-Site |
Single Subject Credential (SSCP) | Non-degree | 1961 | On-Site |
Social Sciences (BA) | Bachelors | 1961 | On-Site |
Social Work (MSW) | Masters | 2015 | Distance Education |
Social Work (MSW) | Masters | 1992 | On-Site |
Sociology (BA) | Bachelors | 1966 | On-Site |
Spanish (BA) | Bachelors | 1961 | On-Site |
Special Major (BA) | Bachelors | 1970 | On-Site |
Special Major (BS) | Bachelors | 1981 | On-Site |
Teaching English to Speakers of Other Languages (TESOL) Certificate | Non-degree | 1983 | On-Site |
Theatre Arts (BA) | Bachelors | 1961 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2022 |
Interim Report
Interim Reports focus on specific issues of concern identified as part of the comprehensive review process, annual report submission, the complaint process, substantive change, or other interactions with the Commission. The purpose of Interim Reports is to ensure that institutions continue to meet the Core Commitments and Standards with respect to the identified areas of concern. |
Spring | 2023 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Fall | 2026 | Offsite Review |
Spring | 2027 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.