Statement of Accreditation Status
Brandman University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Laurie Dodge | Vice Chancellor of Institutional Assessment & Planning; Vice Provost | ldodge [at] brandman.edu |
Board of Directors Chair | William Hood | Chair Board of Regents | robooth [at] brandman.edu |
Chief Academic Officer | Charles Bullock | Executive Vice Chancellor of Academic Affairs and Provost | cbullock [at] brandman.edu |
Chief Executive Officer | Gary Brahm | Chancellor and CEO | brahm [at] brandman.edu |
Chief Financial Officer | Phillip Doolittle | Executive Vice Chancellor, Finance & Administration/CFO | phillip.doolittle [at] brandman.edu |
Director Institutional Research | Hadassah Yang | Associate Vice Chancellor of Institutional Research & Planning | hyang [at] brandman.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
04161801 | Antelope Valley | Palmdale | Branch Campus | Active |
04161802 | Bangor | Silverdale | Branch Campus | Active |
04161800 | Brandman University | Irvine | Main Campus | Active |
04161800 | Bremerton | Bremerton | Additional | Active |
04161805 | Fairfield | Fairfield | Branch Campus | Active |
04161806 | Ft. Lewis | Ft. Lewis | Branch Campus | Active |
04161825 | Lacey | Lacey | Additional | Active |
04161807 | Lemoore/South San Joaquin Valley | Lemoore | Branch Campus | Active |
04161800 | Mather | Mather | Branch Campus | Active |
04161808 | McChord | McChord AFB | Additional | Active |
04161822 | Menifee | Menifee | Additional | Active |
04161821 | Modesto | Salida | Branch Campus | Active |
04161809 | Monterey | Monterey | Branch Campus | Active |
04161811 | Ontario | Ontario | Branch Campus | Active |
04161803 | Palm Desert | Palm Desert | Branch Campus | Active |
04161800 | Placerville | Placerville | Additional | Active |
04161810 | Riverside | Riverside | Branch Campus | Active |
04161812 | Roseville | Roseville | Branch Campus | Active |
04161813 | San Diego | San Diego | Branch Campus | Active |
04161828 | Santa Clarita | Santa Clarita | Additional | Active |
04161819 | Santa Maria | Santa Maria | Branch Campus | Active |
04161814 | Travis | Travis AFB | Additional | Active |
04161816 | Victorville | Victorville | Branch Campus | Active |
04161817 | Visalia | Visalia | Branch Campus | Active |
04161804 | Walnut Creek | Walnut Creek | Branch Campus | Active |
04161818 | Whidbey Island | Oak Harbor | Branch Campus | Active |
04161815 | Yuba City | Yuba City | Branch Campus | Active |
Season | Year | Review Type |
---|---|---|
Spring | 2022 | Offsite Review |
Fall | 2022 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities