Statement of Accreditation Status
Loma Linda University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Marilyn Eggers | Associate Provost | meggers [at] llu.edu |
Board of Directors Chair | Thomas Lemon | Vice President, General Conference of Seventh-day Adventists | lemont [at] gc.adventist.org |
Chief Academic Officer | Ronald Carter | Provost | provost [at] llu.edu |
Chief Executive Officer | Richard Hart | President | rhart [at] llu.edu |
Chief Financial Officer | Rod Neal | Senior Vice President, Finance & Administration | rneal [at] llu.edu |
Director Institutional Research | W. Kenneth Nelson | Assoc. Dir. Office of Educ. Effectiveness/Institutional Researcher | wknelson [at] llu.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00121800 | Loma Linda University | Loma Linda | Main Campus | Active |
00121800 | Puerto Rico | Mayaguez | Additional | Active |
121800 | Thailand | Saraburi | Additional | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Anatomy | Masters | 1954 | On-Site |
Anatomy | Research Doctorate | 1954 | On-Site |
Bioethics | Non-degree | 2013 | On-Site |
Bioethics | Masters | 1992 | On-Site |
Biology | Masters | 1954 | On-Site |
Biology | Research Doctorate | 1954 | On-Site |
Biomedical Sciences | Masters | 2014 | On-Site |
Cancer, Developmental and Regenerative Biology | Masters | 2018 | On-Site |
Cancer, Developmental, and Regenerative Biology | Research Doctorate | 2018 | On-Site |
Cardiac and Vascular Imaging (CVI) | Non-degree | 2015 | On-Site |
Cardiac Electrophysiology Technology | Associate | 2019 | Distance Education |
Chaplaincy | Masters | 2011 | On-Site |
Child Life Specialist | Masters | 2003 | On-Site |
Clinical Laboratory Science | Bachelors | 1937 | On-Site |
Coding Specialist | Non-degree | 1989 | On-Site |
Communication Sciences & Disorders | Bachelors | 1987 | On-Site |
Counseling | Masters | 2004 | On-Site |
Criminal Justice | Masters | 2004 | On-Site |
Cytotechnology | Bachelors | 1981 | On-Site |
Denominational Studies for Chaplains | Non-degree | 2012 | Distance Education |
Dental Hygiene | Bachelors | 1959 | On-Site |
Dentistry | Professional Doctorate | 1953 | On-Site |
Diagnostic Cardiac Sonography | Non-degree | 2002 | On-Site |
Drug and Alcohol Counseling | Non-degree | 1997 | On-Site |
Earth Science | Research Doctorate | 2004 | On-Site |
Emergency Medical Care | Bachelors | 1993 | On-Site |
Endodontics | Masters | 1967 | On-Site |
Endodontics (27-month Track) | Non-degree | 1979 | On-Site |
Endodontics (36-month Track) | Non-degree | 2012 | On-Site |
Environmental Sciences | Bachelors | 2006 | On-Site |
Epidemiology | Research Doctorate | 2009 | On-Site |
Epidemiology | Masters | 1980 | On-Site |
Geology | Bachelors | 1997 | On-Site |
Geology | Masters | 1954 | On-Site |
Gerontology | Masters | 2004 | On-Site |
Global Health | Masters | 1978 | On-Site |
Health Care Administration | Bachelors | 2009 | Distance Education |
Health Care Administration | Masters | 2004 | On-Site |
Health Education | Professional Doctorate | 1986 | On-Site |
Health Education | Masters | 2007 | Distance Education |
Health Education and Wellness Coaching | Masters | 1970 | On-Site |
Health Education and Wellness Coaching | Professional Doctorate | 2011 | Distance Education |
Health Geoinformatics | Non-degree | 2005 | Distance Education |
Health Informatics | Masters | 2013 | On-Site |
Health Informatics | Masters | 2013 | Distance Education |
Health Information Administration | Bachelors | 1963 | On-Site |
Health Information Administration | Bachelors | 1995 | Distance Education |
Health Information Administration | Non-degree | 1993 | On-Site |
Health Policy & Leadership | Professional Doctorate | 2009 | On-Site |
Health Professions Education | Masters | 2015 | Distance Education |
Health Professions Education | Masters | 2003 | On-Site |
Health Professions Education | Non-degree | 2004 | On-Site |
Health Sciences | Bachelors | 2004 | On-Site |
Implant Dentistry | Masters | 1991 | On-Site |
Implant Dentistry | Non-degree | 1986 | On-Site |
Infection, Immunity, and Inflammation | Masters | 2018 | On-Site |
Infection, Immunity, and Inflammation | Research Doctorate | 2018 | On-Site |
Marital & Family Therapy | Masters | 1973 | On-Site |
Marital & Family Therapy | Professional Doctorate | 1999 | On-Site |
Marital and Family Therapy | Masters | 2005 | On-Site |
Marital and Family Therapy | Professional Doctorate | 2019 | Distance Education |
Master of Social Work | Masters | 2019 | Distance Education |
Maternal and Child Health | Non-degree | 2010 | On-Site |
Medical Dosimetry | Non-degree | 2005 | On-Site |
Medical Radiography | Associate | 1941 | On-Site |
Medicine | Professional Doctorate | 1906 | On-Site |
Natural Sciences | Masters | 2004 | On-Site |
Neuroscience, Systems Biology, and Bioengineering | Masters | 2018 | On-Site |
Neuroscience, Systems Biology, and Bioengineering | Research Doctorate | 2018 | On-Site |
Nuclear Medicine Technology | Bachelors | 2014 | On-Site |
Nursing | Professional Doctorate | 2018 | Distance Education |
Nursing | Bachelors | 1905 | On-Site |
Nursing | Bachelors | 2010 | Distance Education |
Nursing | Masters | 1956 | On-Site |
Nursing | Professional Doctorate | 2009 | On-Site |
Nursing | Research Doctorate | 2001 | On-Site |
Nutrition | Masters | 1967 | On-Site |
Nutrition | Professional Doctorate | 1986 | On-Site |
Nutrition & Dietetics | Bachelors | 1922 | On-Site |
Nutrition & Dietetics | Masters | 2008 | On-Site |
Nutritional Care Management | Masters | 2007 | Distance Education |
Occupational Therapy | Masters | 1998 | On-Site |
Occupational Therapy | Professional Doctorate | 2006 | Distance Education |
Oral & Maxillofacial Surgery | Masters | 1964 | On-Site |
Oral and Maxillofacial Surgery | Non-degree | 1978 | On-Site |
Orthodontics & Dentofacial Orthopedics | Masters | 1960 | On-Site |
Orthodontics & Dentofacial Orthopedics | Non-degree | 2001 | On-Site |
Orthotics & Prosthetics | Masters | 2007 | On-Site |
Pathologists' Assistant | Masters | 2015 | On-Site |
Pediatric Dentistry | Masters | 1994 | On-Site |
Pediatric Dentistry | Non-degree | 1993 | On-Site |
Periodontics | Masters | 1962 | On-Site |
Periodontics | Non-degree | 1977 | On-Site |
Pharmacy | Professional Doctorate | 2002 | On-Site |
Physical Therapist Assistant | Associate | 1987 | On-Site |
Physical Therapy | Professional Doctorate | 1993 | On-Site |
Physical Therapy | Research Doctorate | 2000 | On-Site |
Physician Assistant | Masters | 1999 | On-Site |
Play Therapy | Non-degree | 2014 | On-Site |
Polysomnography | Non-degree | 2015 | On-Site |
Population Medicine | Masters | 2005 | On-Site |
Population Medicine | Masters | 2005 | Distance Education |
Preventive Care | Professional Doctorate | 1991 | On-Site |
Prosthodontics | Masters | 1996 | On-Site |
Prosthodontics | Non-degree | 1993 | On-Site |
Psychology | Masters | 1996 | On-Site |
Psychology | Research Doctorate | 1993 | On-Site |
Psychology, Clinical | Professional Doctorate | 1993 | On-Site |
Radiation Sciences | Bachelors | 2008 | Distance Education |
Radiation Sciences | Masters | 2007 | Distance Education |
Radiation Therapy Technology | Bachelors | 2015 | On-Site |
Radiologist Assistant | Masters | 2009 | Distance Education |
Rehabilitation Science | Research Doctorate | 2005 | On-Site |
Religion and Society | Masters | 2013 | On-Site |
Respiratory Care | Masters | 2013 | Distance Education |
Respiratory Care | Bachelors | 2001 | On-Site |
Respiratory Care | Bachelors | 2015 | Distance Education |
Respiratory Care | Masters | 2012 | On-Site |
School Counseling | Non-degree | 2007 | On-Site |
Social Policy & Social Research | Research Doctorate | 1998 | On-Site |
Social Work | Masters | 2016 | Distance Education |
Social Work | Masters | 1992 | On-Site |
Special Imaging: Computed Tomography (CT) | Non-degree | 2014 | On-Site |
Special Imaging: Computed Tomography (CT) | Non-degree | 2014 | Distance Education |
Special Imaging: Magnetic Resonance Imaging (MRI) | Non-degree | 2015 | On-Site |
Speech-Language Pathology | Professional Doctorate | 2015 | Distance Education |
Systems, Families, & Couples | Research Doctorate | 1999 | On-Site |
Documentation not yet available for this institution.
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities