Statement of Accreditation Status
Occidental College
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title | |
---|---|---|---|
Director Institutional Research | Jaclyn Cameron | Director of Institutional Research | jcameron3 [at] oxy.edu |
Accreditation Liaison Officer | Marsha Schnirring | Secretary of the College | ALO | mschnirring [at] oxy.edu |
Board of Directors Chair | Stephen Rountree | Chair, Board of Trustees | trustees [at] oxy.edu |
Chief Executive Officer | Harry Elam, Jr. | President | helam [at] oxy.edu |
Chief Financial Officer | Amos Himmelstein | Vice President and Chief Operating Officer | himmelstein [at] oxy.edu |
Chief Academic Officer | Wendy Sternberg | Vice President for Academic Affairs and Dean of the College | sternberg [at] oxy.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
00124900 | Occidental College | Los Angeles | Main Campus | Active |
Degree | Degree Level | Year Implemented |
Modality![]() |
---|---|---|---|
Physics | Bachelors | 2000 | On-Site |
Politics | Bachelors | 2000 | On-Site |
Psychology | Bachelors | 2000 | On-Site |
Religious Studies | Bachelors | 2000 | On-Site |
Sociology | Bachelors | 2000 | On-Site |
Spanish Studies | Bachelors | 2000 | On-Site |
Theater | Bachelors | 2000 | On-Site |
Urban and Environmental Policy | Bachelors | 2001 | On-Site |
Biology | Masters | 2000 | On-Site |
Japanese Studies | Bachelors | 2010 | On-Site |
Latino/Latina and Latin American Studies | Bachelors | 1969 | On-Site |
Independent Pattern of Study | Bachelors | 2000 | On-Site |
Comparative Studies in Literature and Culture | Bachelors | 2000 | On-Site |
Chinese Studies | Bachelors | 2000 | On-Site |
American Studies | Bachelors | 2000 | On-Site |
Media Arts and Culture | Bachelors | 2016 | On-Site |
Art and Art History | Bachelors | 2000 | On-Site |
Black Studies | Bachelors | 2019 | On-Site |
East Asian Studies | Bachelors | 2000 | On-Site |
Computer Science | Bachelors | 2017 | On-Site |
Biochemistry (Interdepartmental) | Bachelors | 2000 | On-Site |
Biology | Bachelors | 2000 | On-Site |
Chemistry | Bachelors | 2000 | On-Site |
Chevalier Program in Diplomacy and World Affairs | Bachelors | 2000 | On-Site |
Cognitive Science (Interdepartmental) | Bachelors | 2000 | On-Site |
Critical Theory and Social Justice | Bachelors | 2007 | On-Site |
Economics | Bachelors | 2000 | On-Site |
English | Bachelors | 2000 | On-Site |
French Studies | Bachelors | 2000 | On-Site |
Geology | Bachelors | 2000 | On-Site |
Group Languages | Bachelors | 2000 | On-Site |
History | Bachelors | 2000 | On-Site |
Kinesiology | Bachelors | 2000 | On-Site |
Mathematics | Bachelors | 2000 | On-Site |
Music | Bachelors | 2000 | On-Site |
Philosophy | Bachelors | 2000 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2022 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities