Statement of Accreditation Status
Pomona College
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Tony Boston | Associate Dean | tony.boston [at] pomona.edu |
Board of Directors Chair | Samuel Glick | Board Chair | sam.glick [at] oliverwyman.com |
Chief Academic Officer | Robert Gaines | Interim Vice President and Dean of the College | robert.gaines [at] pomona.edu |
Chief Executive Officer | G. Gabrielle Starr | President | gabrielle.starr [at] pomona.edu |
Chief Financial Officer | Robert Goldberg | Vice President, Chief Operating Officer and Treasurer | robert.goldberg [at] pomona.edu |
Director Institutional Research | Jennifer Rachford | Director of Institutional Research | jennifer_rachford [at] pomona.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00117300 | Pomona College | Claremont | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Africana Studies | Bachelors | 1994 | On-Site |
American Studies | Bachelors | 1976 | On-Site |
Anthropology | Bachelors | 1970 | On-Site |
Art | Bachelors | 1970 | On-Site |
Art History | Bachelors | 1993 | On-Site |
Asian American Studies | Bachelors | 2007 | On-Site |
Asian Studies | Bachelors | 1970 | On-Site |
Biology | Bachelors | 1974 | On-Site |
Chemistry | Bachelors | 1970 | On-Site |
Chicano/a Latino/a Studies | Bachelors | 2007 | On-Site |
Chinese | Bachelors | 1970 | On-Site |
Classics | Bachelors | 1970 | On-Site |
Cognitive Science | Bachelors | 2016 | On-Site |
Computer Science | Bachelors | 1990 | On-Site |
Dance | Bachelors | 2004 | On-Site |
Economics | Bachelors | 1970 | On-Site |
English | Bachelors | 1970 | On-Site |
Environmental Analysis | Bachelors | 2001 | On-Site |
French | Bachelors | 1970 | On-Site |
Gender & Women's Studies | Bachelors | 1988 | On-Site |
Geology | Bachelors | 1970 | On-Site |
German Studies | Bachelors | 1970 | On-Site |
History | Bachelors | 1970 | On-Site |
International Relations | Bachelors | 1970 | On-Site |
Japanese | Bachelors | 1989 | On-Site |
Late Antique/Medieval Studies | Bachelors | 2012 | On-Site |
Latin American Studies | Bachelors | 1995 | On-Site |
Linguistics | Bachelors | 2016 | On-Site |
Mathematics | Bachelors | 1970 | On-Site |
Media Studies | Bachelors | 1992 | On-Site |
Middle Eastern Studies | Bachelors | 2012 | On-Site |
Molecular Biology | Bachelors | 1989 | On-Site |
Music | Bachelors | 1970 | On-Site |
Neuroscience | Bachelors | 1994 | On-Site |
Philosophy | Bachelors | 1970 | On-Site |
Philosophy Politics & Economics | Bachelors | 1987 | On-Site |
Physics | Bachelors | 1970 | On-Site |
Politics | Bachelors | 1970 | On-Site |
Pre-engineering | Bachelors | 1954 | On-Site |
Psychological Science | Bachelors | 1970 | On-Site |
Public Policy Analysis | Bachelors | 1988 | On-Site |
Religious Studies | Bachelors | 1970 | On-Site |
Romance Languages & Literatures | Bachelors | 1999 | On-Site |
Russian | Bachelors | 1982 | On-Site |
Russian & Eastern European Studies | Bachelors | 2000 | On-Site |
Science Technology & Society | Bachelors | 1989 | On-Site |
Sociology | Bachelors | 1970 | On-Site |
Spanish | Bachelors | 1970 | On-Site |
Theatre | Bachelors | 1970 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2021 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities