Statement of Accreditation Status
Humboldt State University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Mary Oling-Sisay | Vice Provost and Dean of Undergraduate & Graduate Studies | mary.sisay [at] humboldt.edu |
Board of Directors Chair | Lillian Kimbell | Chair of the Board of Trustees of the CSU | trusteesecretariat [at] calstate.edu |
Chief Academic Officer | Jenn Capps | Provost and Vice President of Academic Affairs | jenn.capps [at] humboldt.edu |
Chief Executive Officer | Tom Jackson | President | trj18 [at] humboldt.edu |
Chief Financial Officer | Sherie Gordon | Chief of Staff & Interim Vice President for Administration & Finance | sherie.gordon [at] humboldt.edu |
Director Institutional Research | Michael Le | Interim Director, Office of Institutional Effectiveness | le [at] humboldt.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00114900 | Humboldt State University | Arcata | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Adapted Physical Education | Non-degree | 2002 | On-Site |
Advanced GSP Online Certificate Program | Non-degree | 2015 | On-Site |
Anthropology | Bachelors | 1975 | On-Site |
Applied Anthropology | Masters | 2014 | Distance Education |
Art | Bachelors | 1947 | On-Site |
Art Museum & Gallery Practices | Non-degree | 1998 | On-Site |
BA Physical Science | Bachelors | 2020 | On-Site |
BA Physics | Bachelors | 2020 | On-Site |
Bioinformatics | Non-degree | 2010 | On-Site |
Biology | Bachelors | 1930 | On-Site |
Biology | Masters | 1959 | On-Site |
Botany | Bachelors | 1948 | On-Site |
BS Nursing Resubmission | Bachelors | 2020 | On-Site |
Business Administration | Bachelors | 1948 | On-Site |
Business Administration - MBA | Masters | 1975 | On-Site |
Chemistry | Bachelors | 1965 | On-Site |
Communication | Bachelors | 1967 | On-Site |
Computer Science | Bachelors | 2001 | On-Site |
Criminology & Justice Studies | Bachelors | 2013 | On-Site |
Critical Race Gender and Sexuality Studies | Bachelors | 2015 | On-Site |
Ecology and Sustainable Tourism | Non-degree | 1996 | On-Site |
Economics | Bachelors | 1938 | On-Site |
Education | Masters | 2013 | Distance Education |
Educational Leadership - Preliminary Administrative Services | Non-degree | 2002 | On-Site |
Elementary Education - Preliminary Credential in Multiple Subjects | Non-degree | 2002 | On-Site |
English | Bachelors | 1930 | On-Site |
English | Masters | 1959 | On-Site |
Environmental & Natural Resources Planning | Non-degree | 2010 | On-Site |
Environmental Education & Interpretation | Non-degree | 2010 | On-Site |
Environmental Resources Engineering | Bachelors | 1970 | On-Site |
Environmental Science and Management | Bachelors | 2017 | On-Site |
Environmental Studies | Bachelors | 2012 | On-Site |
Environmental Systems | Masters | 1984 | On-Site |
Exercise Nutrition | Non-degree | 2005 | Distance Education |
Faculty Preparation: Teaching in Higher Education | Non-degree | 2011 | Distance Education |
Film | Bachelors | 2013 | On-Site |
Fisheries Biology | Bachelors | 1949 | On-Site |
Forestry | Bachelors | 1959 | On-Site |
French & Francophone Studies | Bachelors | 1962 | On-Site |
Geography | Bachelors | 1969 | On-Site |
Geology | Bachelors | 1967 | On-Site |
GSP Online Certificate Program | Non-degree | 2015 | Distance Education |
History | Bachelors | 1948 | On-Site |
Interdisciplinary Studies | Bachelors | 1960 | On-Site |
Interdisciplinary Studies Leadership Studies Option | Bachelors | 2014 | Distance Education |
International Studies | Bachelors | 2016 | On-Site |
Journalism | Non-degree | 1984 | On-Site |
Journalism | Bachelors | 1958 | On-Site |
Kinesiology | Bachelors | 1947 | On-Site |
Kinesiology | Masters | 1956 | On-Site |
Leading Organizational and Community Change | Non-degree | 2016 | On-Site |
Liberal Studies | Bachelors | 1975 | On-Site |
Mathematics | Bachelors | 1957 | On-Site |
Music | Bachelors | 1947 | On-Site |
Native American Studies | Bachelors | 1993 | On-Site |
Natural Resources | Masters | 1974 | On-Site |
Natural Resources Policy & Administration | Non-degree | 1990 | On-Site |
New Designs for Fundraising | Non-degree | 2015 | Distance Education |
Oceanography | Bachelors | 1965 | On-Site |
Philosophy | Bachelors | 1970 | On-Site |
Physics | Bachelors | 1965 | On-Site |
Political Science | Bachelors | 1955 | On-Site |
Psychology | Bachelors | 1956 | On-Site |
Psychology | Masters | 1962 | On-Site |
Rangeland Resource Science | Bachelors | 1968 | On-Site |
Recreation Administration | Bachelors | 2017 | On-Site |
Religious Studies | Bachelors | 1988 | On-Site |
Secondary Education - Single Subjects | Non-degree | 2002 | On-Site |
Social Science | Masters | 1956 | On-Site |
Social Work | Bachelors | 1958 | On-Site |
Social Work | Masters | 2004 | On-Site |
Social Work | Masters | 2012 | Distance Education |
Social Work | Bachelors | 2011 | Distance Education |
Sociology | Bachelors | 1955 | On-Site |
Sociology | Masters | 1969 | On-Site |
Spanish | Bachelors | 1964 | On-Site |
Special Education - Mild to Moderate Disabilities | Non-degree | 2002 | On-Site |
Special Education - Moderate to Severe Disabilities | Non-degree | 2002 | On-Site |
Theatre Arts | Bachelors | 1967 | On-Site |
Wildland Fire Management | Non-degree | 2002 | On-Site |
Wildlife | Bachelors | 1949 | On-Site |
Women's Studies | Non-degree | 1989 | On-Site |
Zoology | Bachelors | 1948 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2021 | Special Visit |
Spring | 2022 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Fall | 2025 | Offsite Review |
Spring | 2026 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.