Statement of Accreditation Status
Stanford University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Stephanie Kalfayan | Vice Provost for Academic Affairs | kalfayan [at] stanford.edu |
Board of Directors Chair | Jeffrey Raikes | Board Chair | boardchair [at] stanford.edu |
Chief Academic Officer | Persis Drell | Provost | persis [at] stanford.edu |
Chief Executive Officer | Marc Tessier-Lavigne | President | president [at] stanford.edu |
Chief Financial Officer | Randall Livingston | Vice President for Business Affairs & Chief Financial Officer | livingston [at] stanford.edu |
Director Institutional Research | Corrie Potter | cjpotter [at] stanford.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00130500 | Stanford University | Stanford | Main Campus | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Advanced Software Systems Grad. Cert. | Non-degree | 2016 | Distance Education |
Aeronautics and Astronautics | Research Doctorate | 1959 | On-Site |
Aeronautics and Astronautics | Bachelors | 2016 | On-Site |
Aeronautics and Astronautics (ENG) | Masters | 1959 | On-Site |
Aeronautics and Astronautics (MS) | Masters | 1959 | On-Site |
Aeronautics and Astronautics (MS) | Masters | 1959 | Distance Education |
African and Afro-American Studies | Bachelors | 1969 | On-Site |
African Studies | Masters | 2007 | On-Site |
American Studies | Bachelors | 2007 | On-Site |
Anthropological Sciences | Bachelors | 1948 | On-Site |
Anthropological Sciences | Research Doctorate | 1948 | On-Site |
Anthropological Sciences (MA) | Masters | 1948 | On-Site |
Anthropological Sciences (MS) | Masters | 1948 | On-Site |
Anthropology | Bachelors | 1948 | On-Site |
Anthropology | Masters | 1948 | On-Site |
Anthropology | Research Doctorate | 1948 | On-Site |
Applied and Engineering Physics | Masters | 2013 | On-Site |
Applied Physics | Bachelors | 1966 | On-Site |
Applied Physics | Masters | 1966 | On-Site |
Applied Physics | Research Doctorate | 1966 | On-Site |
Archaeology | Bachelors | 1948 | On-Site |
Art | Bachelors | 1947 | On-Site |
Art | Research Doctorate | 1947 | On-Site |
Art (MA) | Masters | 1947 | On-Site |
Art (MFA) | Masters | 1971 | On-Site |
Art and Humanities | Research Doctorate | 2009 | On-Site |
Art History | Bachelors | 2009 | On-Site |
Art History | Masters | 2009 | On-Site |
Art History | Research Doctorate | 2009 | On-Site |
Art History and Humanities | Research Doctorate | 2009 | On-Site |
Art Practice | Bachelors | 2009 | On-Site |
Art Practice (MFA) | Masters | 2009 | On-Site |
Art Practice plus Computer Science | Bachelors | 2015 | On-Site |
Artificial Intelligence Grad. Cert. | Non-degree | 2016 | Distance Education |
Asian American Studies | Bachelors | 1997 | On-Site |
Biochemistry | Masters | 1956 | On-Site |
Biochemistry | Research Doctorate | 1956 | On-Site |
Bioengineering | Masters | 2002 | On-Site |
Bioengineering | Research Doctorate | 2002 | On-Site |
Bioengineering | Bachelors | 2015 | On-Site |
Biological Sciences | Bachelors | 1948 | On-Site |
Biological Sciences | Masters | 1948 | On-Site |
Biological Sciences | Research Doctorate | 1948 | On-Site |
Biology | Bachelors | 1948 | On-Site |
Biology | Masters | 1948 | On-Site |
Biology | Research Doctorate | 1948 | On-Site |
Biomedical Engineering: Imaging, Devices and Systems Grad. Cert. | Non-degree | 2016 | Distance Education |
Biomedical Informatics | Masters | 1982 | On-Site |
Biomedical Informatics | Masters | 1982 | Distance Education |
Biomedical Informatics | Research Doctorate | 1982 | On-Site |
Biomedical Informatics: Data, Modeling and Analysis Grad. Cert. | Non-degree | 2016 | Distance Education |
Biophysics | Masters | 1962 | On-Site |
Biophysics | Research Doctorate | 1962 | On-Site |
Biotechnology Grad. Cert. | Non-degree | 2016 | Distance Education |
Business | Research Doctorate | 1925 | On-Site |
Business (MBA) | Masters | 1925 | On-Site |
Business Research (MA) | Masters | 2000 | On-Site |
Cancer Biology | Masters | 1978 | On-Site |
Cancer Biology | Research Doctorate | 1978 | On-Site |
Certificate in Financial Analytics | Non-degree | 2018 | Distance Education |
Chemical and Systems Biology | Masters | 2006 | On-Site |
Chemical and Systems Biology | Research Doctorate | 2006 | On-Site |
Chemical Engineering | Bachelors | 1960 | On-Site |
Chemical Engineering | Research Doctorate | 1960 | On-Site |
Chemical Engineering (ENG) | Masters | 1960 | On-Site |
Chemical Engineering (MS) | Masters | 1960 | On-Site |
Chemistry | Bachelors | 1891 | On-Site |
Chemistry | Masters | 1891 | On-Site |
Chemistry | Research Doctorate | 1891 | On-Site |
Chicana/o-Latina/o Studies | Bachelors | 1997 | On-Site |
Chinese | Bachelors | 1951 | On-Site |
Chinese | Masters | 1951 | On-Site |
Chinese | Research Doctorate | 1951 | On-Site |
Civil and Environmental Engineering | Research Doctorate | 1997 | On-Site |
Civil and Environmental Engineering (ENG) | Masters | 1997 | On-Site |
Civil and Environmental Engineering (MS) | Masters | 1997 | On-Site |
Civil Engineering | Bachelors | 1891 | On-Site |
Classics | Bachelors | 1935 | On-Site |
Classics | Masters | 1935 | On-Site |
Classics | Research Doctorate | 1935 | On-Site |
Classics and Humanities | Research Doctorate | 1935 | On-Site |
Communication | Bachelors | 1926 | On-Site |
Communication | Masters | 1926 | On-Site |
Communication | Research Doctorate | 1926 | On-Site |
Community Health and Prevention Research | Masters | 2015 | On-Site |
Comparative Literature | Bachelors | 1971 | On-Site |
Comparative Literature | Masters | 1971 | On-Site |
Comparative Literature | Research Doctorate | 1971 | On-Site |
Comparative Studies in Race and Ethnicity | Bachelors | 1997 | On-Site |
Computational and Mathematical Engineering | Masters | 1988 | On-Site |
Computational and Mathematical Engineering | Research Doctorate | 1988 | On-Site |
Computational and Mathematical Engineering | Masters | 1988 | Distance Education |
Computer Science | Bachelors | 1965 | On-Site |
Computer Science | Masters | 1965 | On-Site |
Computer Science | Masters | 1965 | Distance Education |
Computer Science | Research Doctorate | 1965 | On-Site |
Computer Science and Art Practice | Bachelors | 2015 | On-Site |
Computer Science and Comparative Literature | Bachelors | 2015 | On-Site |
Computer Science and Iberian and Latin American Studies | Bachelors | 2015 | On-Site |
Computer Science and Spanish | Bachelors | 2015 | On-Site |
Computer Science Education | Non-degree | 2018 | On-Site |
Computer Science plus Classics | Bachelors | 2014 | On-Site |
Computer Science plus Comparative Literature | Bachelors | 2015 | On-Site |
Computer Science plus English | Bachelors | 2014 | On-Site |
Computer Science plus French | Bachelors | 2014 | On-Site |
Computer Science plus German Studies | Bachelors | 2014 | On-Site |
Computer Science plus History | Bachelors | 2014 | On-Site |
Computer Science plus Iberian and Latin American Cultures | Bachelors | 2015 | On-Site |
Computer Science plus Italian | Bachelors | 2014 | On-Site |
Computer Science plus Linguistics | Bachelors | 2014 | On-Site |
Computer Science plus Music | Bachelors | 2014 | On-Site |
Computer Science plus Philosophy | Bachelors | 2014 | On-Site |
Computer Science plus Slavic Languages and Literatures | Bachelors | 2014 | On-Site |
Computer Science plus Spanish | Bachelors | 2015 | On-Site |
Cultural and Social Anthropology | Bachelors | 1948 | On-Site |
Cultural and Social Anthropology | Masters | 1948 | On-Site |
Cultural and Social Anthropology | Research Doctorate | 1948 | On-Site |
Cyber Security Grad. Cert. | Non-degree | 2016 | Distance Education |
Data Mining and Applications Grad. Cert. | Non-degree | 2016 | Distance Education |
Data, Models and Optimization Grad. Cert. | Non-degree | 2016 | Distance Education |
Databases Grad. Cert. | Non-degree | 2016 | Distance Education |
Decision Analysis Grad. Cert. | Non-degree | 2016 | Distance Education |
Design (MFA) | Masters | 2009 | On-Site |
Developmental Biology | Masters | 1970 | On-Site |
Developmental Biology | Research Doctorate | 1970 | On-Site |
Documentary Film and Video (MFA) | Masters | 2006 | On-Site |
Drama | Bachelors | 1970 | On-Site |
Drama | Masters | 1970 | On-Site |
Drama | Research Doctorate | 1970 | On-Site |
Drama and Humanities | Research Doctorate | 1970 | On-Site |
Earth Energy and Environmental Sciences | Masters | 2008 | On-Site |
Earth Energy and Environmental Sciences | Research Doctorate | 2008 | On-Site |
Earth Systems | Bachelors | 1992 | On-Site |
Earth Systems | Masters | 1992 | On-Site |
East Asian Studies | Bachelors | 1976 | On-Site |
East Asian Studies | Masters | 1976 | On-Site |
Economics | Bachelors | 1892 | On-Site |
Economics | Masters | 1892 | On-Site |
Economics | Research Doctorate | 1892 | On-Site |
Education (EDD) | Research Doctorate | 1891 | On-Site |
Education (MA) | Masters | 1891 | On-Site |
Education (MAT) | Masters | 1891 | On-Site |
Education (PHD) | Research Doctorate | 1891 | On-Site |
Education and Humanities | Research Doctorate | 1891 | On-Site |
Electrical Engineering | Bachelors | 1892 | On-Site |
Electrical Engineering | Research Doctorate | 1892 | On-Site |
Electrical Engineering (ENG) | Masters | 1892 | On-Site |
Electrical Engineering (MS) | Masters | 1892 | On-Site |
Electrical Engineering (MS) | Masters | 1950 | Distance Education |
Electronic Circuits Grad. Cert. | Non-degree | 2016 | Distance Education |
Energy Engineering and Technologies Grad. Cert. | Non-degree | 2016 | Distance Education |
Energy Resources Engineering | Bachelors | 2007 | On-Site |
Energy Resources Engineering | Research Doctorate | 2007 | On-Site |
Energy Resources Engineering (ENG) | Masters | 2007 | On-Site |
Energy Resources Engineering (MS) | Masters | 2007 | On-Site |
Engineering | Bachelors | 1905 | On-Site |
Engineering | Masters | 1905 | On-Site |
Engineering Management Grad. Cert. | Non-degree | 2016 | Distance Education |
English | Bachelors | 1891 | On-Site |
English | Masters | 1891 | On-Site |
English | Research Doctorate | 1891 | On-Site |
English and French Literature | Bachelors | 1891 | On-Site |
English and German Literature | Bachelors | 1891 | On-Site |
English and Humanities | Research Doctorate | 1891 | On-Site |
English and Italian Literature | Bachelors | 1891 | On-Site |
English and Spanish Literature | Bachelors | 1891 | On-Site |
Environment and Resources | Masters | 2010 | On-Site |
Environment and Resources | Research Doctorate | 2010 | On-Site |
Environmental Earth System Science | Masters | 2007 | On-Site |
Environmental Earth System Science | Research Doctorate | 2007 | On-Site |
Environmental Engineering | Bachelors | 1961 | On-Site |
Environmental Systems Engineering | Bachelors | 2014 | On-Site |
Epidemiology | Research Doctorate | 1994 | On-Site |
Epidemiology and Clinical Research | Masters | 1994 | On-Site |
Epidemiology and Clinical Research | Research Doctorate | 2014 | On-Site |
Feminist Gender and Sexuality Studies (Previously Feminist Studies) | Bachelors | 1986 | On-Site |
Film and Media Studies | Bachelors | 2006 | On-Site |
Financial Mathematics | Masters | 1999 | On-Site |
Financial Risk Analysis and Management Grad. Cert. | Non-degree | 2016 | Distance Education |
Foundations in Computer Science Grad. Cert. | Non-degree | 2016 | Distance Education |
French | Bachelors | 1952 | On-Site |
French | Masters | 1952 | On-Site |
French | Research Doctorate | 1952 | On-Site |
French and English Literature | Bachelors | 1952 | On-Site |
French and Humanities | Research Doctorate | 1952 | On-Site |
French and Italian | Masters | 1952 | On-Site |
French and Italian | Research Doctorate | 1952 | On-Site |
French and Italian Literatures | Bachelors | 1952 | On-Site |
Genetics | Masters | 1966 | On-Site |
Genetics | Research Doctorate | 1966 | On-Site |
Geological and Environmental Sciences | Bachelors | 1993 | On-Site |
Geological and Environmental Sciences | Research Doctorate | 1993 | On-Site |
Geological and Environmental Sciences (ENG) | Masters | 1993 | On-Site |
Geological and Environmental Sciences (MS) | Masters | 1993 | On-Site |
Geophysics | Bachelors | 1949 | On-Site |
Geophysics | Masters | 1949 | On-Site |
Geophysics | Research Doctorate | 1949 | On-Site |
German Studies | Bachelors | 1891 | On-Site |
German Studies | Masters | 1891 | On-Site |
German Studies | Research Doctorate | 1891 | On-Site |
German Studies and Humanties | Research Doctorate | 1891 | On-Site |
Graduate Certificate in Civil and Environmental Engineering | Non-degree | 2019 | Distance Education |
Graduate Certificate in Electrical Engineering | Non-degree | 2019 | Distance Education |
Graduate Certificate in Entrepreneurship | Non-degree | 2018 | Distance Education |
Graduate Certificate in Epidemiology and Clinical Research | Non-degree | 2018 | Distance Education |
Graduate Certificate in Health Analytics and Precision Medicine | Non-degree | 2018 | Distance Education |
Graduate Certificate in Human-Computer Interaction | Non-degree | 2019 | Distance Education |
Graduate Certificate in Introductory Programming | Non-degree | 2020 | Distance Education |
Graduate Certificate in Mechanical Engineering | Non-degree | 2019 | Distance Education |
Graduate Certificate in National Security | Non-degree | 2018 | Distance Education |
Graduate Certificate in Robotics and Autonomous Systems | Non-degree | 2019 | Distance Education |
Guidance and Control Grad. Cert. | Non-degree | 2016 | Distance Education |
Health Policy | Masters | 1972 | On-Site |
Health Policy | Research Doctorate | 2014 | On-Site |
History | Bachelors | 1891 | On-Site |
History | Masters | 1891 | On-Site |
History | Research Doctorate | 1891 | On-Site |
History and Humanities | Research Doctorate | 1891 | On-Site |
Human Biology | Bachelors | 1969 | On-Site |
Human Genetics and Genetics Counseling | Masters | 2008 | On-Site |
Humanities | Bachelors | 1954 | On-Site |
Humanities | Masters | 1954 | On-Site |
Iberian and Latin American Cultures | Bachelors | 2009 | On-Site |
Iberian and Latin American Cultures | Masters | 2009 | On-Site |
Iberian and Latin American Cultures | Research Doctorate | 2009 | On-Site |
Iberian and Latin American Cultures and Humanities | Research Doctorate | 2009 | On-Site |
Immunology | Masters | 1998 | On-Site |
Immunology | Research Doctorate | 1998 | On-Site |
Individually Designed (Earth Sciences) | Bachelors | 1985 | On-Site |
Individually Designed (Enginering) | Bachelors | 1985 | On-Site |
Individually Designed (Humanities and Sciences - BA) | Bachelors | 1968 | On-Site |
Individually Designed (Humanities and Sciences - BS) | Bachelors | 1968 | On-Site |
Information Management Grad. Cert. | Non-degree | 2016 | Distance Education |
Interdisciplinary Program in Environment and Resources | Masters | 1988 | On-Site |
Interdisciplinary Program in Environment and Resources | Research Doctorate | 1988 | On-Site |
International Policy | Masters | 1982 | On-Site |
International Relations | Bachelors | 1948 | On-Site |
International Relations | Masters | 1948 | On-Site |
International Security Grad. Cert. | Non-degree | 2016 | Distance Education |
Internet of Things Grad. Cert. | Non-degree | 2016 | Distance Education |
Italian | Bachelors | 1952 | On-Site |
Italian | Masters | 1952 | On-Site |
Italian | Research Doctorate | 1952 | On-Site |
Italian and English Literatures | Bachelors | 1952 | On-Site |
Italian and French Literatures | Bachelors | 1952 | On-Site |
Japanese | Bachelors | 1956 | On-Site |
Japanese | Masters | 1956 | On-Site |
Japanese | Research Doctorate | 1956 | On-Site |
Jewish Studies | Bachelors | 2012 | On-Site |
Laboratory Animal Science | Masters | 2015 | On-Site |
Latin American Studies | Masters | 1969 | On-Site |
Law (JD) | Professional Doctorate | 1969 | On-Site |
Law (JSD) | Research Doctorate | 1933 | On-Site |
Law (JSM) | Masters | 1969 | On-Site |
Law (LLM) | Masters | 1933 | On-Site |
Law (MLS) | Masters | 1977 | On-Site |
Liberal Arts (MLA) | Masters | 1991 | On-Site |
Linguistics | Bachelors | 1963 | On-Site |
Linguistics | Masters | 1963 | On-Site |
Linguistics | Research Doctorate | 1963 | On-Site |
Management (MS) | Masters | 1976 | On-Site |
Management Analytics Grad. Cert. | Non-degree | 2016 | Distance Education |
Management Science and Engineering | Bachelors | 2000 | On-Site |
Management Science and Engineering | Masters | 2000 | On-Site |
Management Science and Engineering | Research Doctorate | 2000 | On-Site |
Management Science and Engineering | Masters | 2000 | Distance Education |
Management Science and Engineering Grad. Cert. | Non-degree | 2016 | Distance Education |
Master of Science Degree in Chemical Engineering | Masters | 2018 | Distance Education |
Materials Science and Engineering | Bachelors | 1960 | On-Site |
Materials Science and Engineering | Research Doctorate | 1960 | On-Site |
Materials Science and Engineering (ENG) | Masters | 1960 | On-Site |
Materials Science and Engineering (MS) | Masters | 1960 | On-Site |
Materials Science and Engineering (MS) | Masters | 1960 | Distance Education |
Mathematical and Computational Science | Bachelors | 1971 | On-Site |
Mathematics | Bachelors | 1891 | On-Site |
Mathematics | Masters | 1891 | On-Site |
Mathematics | Masters | 1891 | Distance Education |
Mathematics | Research Doctorate | 1891 | On-Site |
Mechanical Engineering | Bachelors | 1891 | On-Site |
Mechanical Engineering | Research Doctorate | 1891 | On-Site |
Mechanical Engineering (ENG) | Masters | 1891 | On-Site |
Mechanical Engineering (MS) | Masters | 1891 | On-Site |
Mechanical Engineering (MS) | Masters | 1950 | Distance Education |
Medicine | Masters | 2006 | On-Site |
Medicine (MD) | Professional Doctorate | 1909 | On-Site |
Microbiology and Immunology | Masters | 1987 | On-Site |
Microbiology and Immunology | Research Doctorate | 1987 | On-Site |
Mining Massive Data Sets Grad. Cert. | Non-degree | 2016 | Distance Education |
Modern Thought and Literature | Masters | 1971 | On-Site |
Modern Thought and Literature | Research Doctorate | 1971 | On-Site |
Modern Thought and Literature and Humanities | Research Doctorate | 1971 | On-Site |
Molecular and Cellular Physiology | Masters | 1990 | On-Site |
Molecular and Cellular Physiology | Research Doctorate | 1990 | On-Site |
Molecular Pharmacology | Masters | 1993 | On-Site |
Molecular Pharmacology | Research Doctorate | 1993 | On-Site |
Music | Bachelors | 1903 | On-Site |
Music | Masters | 1903 | On-Site |
Music (DMA) | Research Doctorate | 1903 | On-Site |
Music (PHD) | Research Doctorate | 1903 | On-Site |
Music and Humanities | Research Doctorate | 1903 | On-Site |
Nanoscale Materials Science Grad. Cert. | Non-degree | 2016 | Distance Education |
Native American Studies | Bachelors | 1996 | On-Site |
Neurosciences | Masters | 1969 | On-Site |
Neurosciences | Research Doctorate | 1969 | On-Site |
Petroleum Engineering | Bachelors | 1948 | On-Site |
Petroleum Engineering | Research Doctorate | 1948 | On-Site |
Petroleum Engineering (ENG) | Masters | 1948 | On-Site |
Petroleum Engineering (MS) | Masters | 1948 | On-Site |
Philosophy | Bachelors | 1891 | On-Site |
Philosophy | Masters | 1891 | On-Site |
Philosophy | Research Doctorate | 1891 | On-Site |
Philosophy and Humanities | Research Doctorate | 1891 | On-Site |
Philosophy and Religious Studies | Bachelors | 1973 | On-Site |
Physician Assistant Program | Masters | 2016 | On-Site |
Physics | Bachelors | 1891 | On-Site |
Physics | Masters | 1891 | On-Site |
Physics | Research Doctorate | 1891 | On-Site |
Political Science | Bachelors | 1891 | On-Site |
Political Science | Masters | 1891 | On-Site |
Political Science | Research Doctorate | 1891 | On-Site |
Product Creation and Innovative Manufacturing Grad. Cert. | Non-degree | 2016 | Distance Education |
Psychology | Bachelors | 1892 | On-Site |
Psychology | Masters | 1892 | On-Site |
Psychology | Research Doctorate | 1892 | On-Site |
Public Policy | Bachelors | 2007 | On-Site |
Public Policy (MA) | Masters | 2007 | On-Site |
Public Policy (MPP) | Masters | 2007 | On-Site |
Quantitative Methods in Finance Grad. Cert. | Non-degree | 2016 | Distance Education |
Religious Studies | Bachelors | 1973 | On-Site |
Religious Studies | Masters | 1973 | On-Site |
Religious Studies | Research Doctorate | 1973 | On-Site |
Religious Studies and Humanities | Research Doctorate | 1973 | On-Site |
Russian | Masters | 1951 | On-Site |
Russian East European and Eurasian Studies | Masters | 1951 | On-Site |
Science Technology and Society (BA) | Bachelors | 1971 | On-Site |
Science Technology and Society (BS) | Bachelors | 1971 | On-Site |
Scientific Computing and Computational Mathematics | Masters | 1988 | On-Site |
Scientific Computing and Computational Mathematics | Research Doctorate | 1988 | On-Site |
Slavic Languages and Literatures | Bachelors | 1929 | On-Site |
Slavic Languages and Literatures | Research Doctorate | 1929 | On-Site |
Slavic Languages and Literatures and Humanities | Research Doctorate | 1929 | On-Site |
Sociology | Bachelors | 1897 | On-Site |
Sociology | Masters | 1897 | On-Site |
Sociology | Research Doctorate | 1897 | On-Site |
Software Systems Grad. Cert. | Non-degree | 2016 | Distance Education |
Spanish | Bachelors | 1952 | On-Site |
Spanish | Masters | 1952 | On-Site |
Spanish | Research Doctorate | 1952 | On-Site |
Spanish and Humanities | Research Doctorate | 1952 | On-Site |
Statistics | Masters | 1948 | On-Site |
Statistics | Research Doctorate | 1948 | On-Site |
Stem Cell Biology and Regenerative Medicine | Research Doctorate | 2012 | On-Site |
Stem Cell Biology and Regenerative Medicine | Masters | 2012 | On-Site |
Structural Biology | Research Doctorate | 1994 | On-Site |
Sustainability, Science and Practice | Masters | 2016 | On-Site |
Symbolic Systems | Bachelors | 1986 | On-Site |
Symbolic Systems | Masters | 1986 | On-Site |
Systems Engineering Grad. Cert. | Non-degree | 2016 | Distance Education |
Technology and Engineering Management Grad. Cert. | Non-degree | 2016 | Distance Education |
Theater and Performance Studies (formerly Drama) | Bachelors | 1970 | On-Site |
Theater and Performance Studies (formerly Drama) | Masters | 1970 | On-Site |
Theater and Performance Studies (formerly Drama) | Research Doctorate | 1970 | On-Site |
Urban Studies | Bachelors | 1985 | On-Site |
Visual Computing Grad. Cert. | Non-degree | 2016 | Distance Education |
Season | Year | Review Type |
---|---|---|
Spring | 2023 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities