Statement of Accreditation Status
California State University, Chico
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role![]() |
Name | Title | |
---|---|---|---|
Accreditation Liaison Officer | Daniel Grassian | Vice Provost for Academic Programs | dsgrassian [at] csuchico.edu |
Board of Directors Chair | Lillian Kimbell | Chair of the Board of Trustees of the CSU | trusteesecretariat [at] calstate.edu |
Chief Academic Officer | Debra Larson | Provost and Vice President for Academic Affairs | dslarson [at] csuchico.edu |
Chief Executive Officer | Gayle Hutchinson | President | ghutchinson [at] csuchico.edu |
Chief Financial Officer | Ann Sherman | Vice President for Business and Finance | asherman [at] csuchico.edu |
Director Institutional Research | Thomas Rosenow | Interim Director, Institutional Research and Director, Applications and Data Services | trosenow [at] csuchico.edu |
OPEID |
Location Name![]() |
City | Location Type | Status |
---|---|---|---|---|
00114600 | California State University Chico | Chico | Main Campus | Active |
00114600 | Redding | Redding | Additional | Active |
Degree![]() |
Degree Level | Year Implemented | Modality |
---|---|---|---|
Agricultural Business | Bachelors | 2001 | On-Site |
Agricultural Education | Masters | 2012 | Distance Education |
Agriculture | Bachelors | 2001 | On-Site |
Animal Science | Bachelors | 2009 | On-Site |
Anthropology | Masters | 2001 | On-Site |
Anthropology | Bachelors | 2001 | On-Site |
Art (BA) | Bachelors | 2001 | On-Site |
Art (BFA) | Bachelors | 2001 | On-Site |
Art (MA) | Masters | 2001 | On-Site |
Art (MFA) | Masters | 2001 | On-Site |
Asian Studies | Bachelors | 2001 | On-Site |
BFA in Musical Theatre | Bachelors | 2020 | On-Site |
Biochemistry | Bachelors | 2007 | On-Site |
Biological Sciences | Masters | 2001 | On-Site |
Biological Sciences (BA) | Bachelors | 2010 | On-Site |
Biological Sciences (BS) | Bachelors | 2001 | On-Site |
Business Administration | Masters | 2005 | On-Site |
Business Administration | Bachelors | 2001 | On-Site |
Business Administration - Masters (Online) | Masters | 2020 | Distance Education |
Business Administration, Management Option | Bachelors | 2014 | On-Site |
Business Information Systems | Bachelors | 2003 | On-Site |
Certificate in Data Science | Non-degree | 2018 | On-Site |
Chemistry (BA) | Bachelors | 2009 | On-Site |
Chemistry (BS) | Bachelors | 2001 | On-Site |
Child Development | Bachelors | 2001 | On-Site |
Civil Engineering | Bachelors | 2001 | On-Site |
Communication Design | Bachelors | 2019 | On-Site |
Communication Sciences & Disorders | Masters | 2001 | On-Site |
Communication Sciences & Disorders | Bachelors | 2001 | On-Site |
Communication Studies | Masters | 2001 | On-Site |
Communication Studies | Bachelors | 2001 | On-Site |
Computer Animation and Game Development | Bachelors | 2003 | On-Site |
Computer Engineering | Bachelors | 2001 | On-Site |
Computer Information Systems | Bachelors | 2001 | On-Site |
Computer Science | Bachelors | 2001 | On-Site |
Computer Science | Masters | 2001 | On-Site |
Concrete Industry Management | Bachelors | 2007 | On-Site |
Construction Management | Bachelors | 2002 | On-Site |
Criminal Justice | Bachelors | 2002 | On-Site |
Economics | Bachelors | 2001 | On-Site |
Education | Masters | 2001 | On-Site |
Electrical / Electronic Engineering | Bachelors | 2001 | On-Site |
English | Bachelors | 2001 | On-Site |
English | Masters | 2001 | On-Site |
Entrepreneurship | Non-degree | 2018 | On-Site |
Environmental Science | Bachelors | 2001 | On-Site |
Environmental Science | Masters | 2001 | On-Site |
Exercise Physiology | Bachelors | 2001 | On-Site |
French | Bachelors | 2001 | On-Site |
Geography | Bachelors | 2001 | On-Site |
Geology | Bachelors | 2001 | On-Site |
Geosciences | Bachelors | 2001 | On-Site |
Geosciences | Masters | 2001 | On-Site |
German | Bachelors | 2001 | On-Site |
Health Services Administration | Bachelors | 2019 | On-Site |
History | Bachelors | 2001 | On-Site |
History | Masters | 2001 | On-Site |
Humanities | Bachelors | 2001 | On-Site |
Interdisciplinary Studies | Masters | 2001 | On-Site |
International Relations | Bachelors | 2001 | On-Site |
Intersectional Chicanx/Latinx Studies (BA) | Bachelors | 2019 | On-Site |
Journalism | Bachelors | 2001 | On-Site |
Kinesiology | Bachelors | 2001 | On-Site |
Kinesiology | Masters | 2001 | On-Site |
Latin American Studies | Bachelors | 2001 | On-Site |
Liberal Studies | Bachelors | 2001 | On-Site |
Liberal Studies Degree Completion | Bachelors | 2001 | Distance Education |
Mathematics | Bachelors | 2001 | On-Site |
Mathematics Education | Masters | 2001 | On-Site |
Mechanical Engineering | Bachelors | 2001 | On-Site |
Mechatronic Engineering | Bachelors | 2001 | On-Site |
Media Arts | Bachelors | 2019 | On-Site |
Microbiology | Bachelors | 2001 | On-Site |
Multicultural & Gender Studies | Bachelors | 2001 | On-Site |
Music | Bachelors | 2001 | On-Site |
Musical Theatre | Bachelors | 2001 | On-Site |
Natural Sciences | Bachelors | 2019 | On-Site |
Nursing | Bachelors | 2001 | On-Site |
Nursing | Bachelors | 2001 | Distance Education |
Nursing | Masters | 2004 | Distance Education |
Nutrition & Food Sciences | Bachelors | 2001 | On-Site |
Nutritional Science | Masters | 2001 | On-Site |
Philosophy | Bachelors | 2001 | On-Site |
Physics | Bachelors | 2001 | On-Site |
Plant and Soil Science | Bachelors | 2019 | On-Site |
Political Science | Bachelors | 2001 | On-Site |
Political Science | Masters | 2001 | On-Site |
Psychology | Bachelors | 2001 | On-Site |
Psychology MA | Masters | 2001 | On-Site |
Psychology: MFT | Masters | 2001 | On-Site |
Psychology:Pupil Personnel Services Cred. | Masters | 2001 | On-Site |
Public Administration | Bachelors | 2001 | On-Site |
Public Administration | Masters | 2001 | On-Site |
Public Health | Bachelors | 2019 | On-Site |
Recreation, Hospitality, and Parks Management | Bachelors | 2001 | On-Site |
Religious Studies | Bachelors | 2001 | On-Site |
Religious Studies Degree Completion | Bachelors | 2018 | Distance Education |
Social Science | Bachelors | 2001 | On-Site |
Social Science | Masters | 2001 | On-Site |
Social Science Degree Completion | Bachelors | 2001 | Distance Education |
Social Work | Bachelors | 2001 | On-Site |
Social Work | Masters | 2001 | On-Site |
Social Work | Masters | 2009 | Distance Education |
Social Work | Bachelors | 2012 | Distance Education |
Sociology | Bachelors | 2001 | On-Site |
Sociology Degree Completion | Bachelors | 2011 | Distance Education |
Spanish | Bachelors | 2001 | On-Site |
Sustainable Manufacturing | Bachelors | 2001 | On-Site |
Teaching - Masters (MAT) | Masters | 2020 | On-Site |
Teaching International Languages | Masters | 2001 | On-Site |
Theatre Arts | Bachelors | 2001 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2023 |
Interim Report
Interim Reports focus on specific issues of concern identified as part of the comprehensive review process, annual report submission, the complaint process, substantive change, or other interactions with the Commission. The purpose of Interim Reports is to ensure that institutions continue to meet the Core Commitments and Standards with respect to the identified areas of concern. |
Spring | 2023 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Fall | 2026 | Offsite Review |
Spring | 2027 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities