Statement of Accreditation Status
San Diego State University
Each institution is assigned a staff liaison who is their primary point of contact for accreditation activities.
The OPEID number is used by the U.S. Department of Education's Office of Postsecondary Education (OPE) to identify schools that have Program Participation Agreements (PPA) for purposes of eligibility to participate in Federal Student Financial Assistance programs under Title IV.
WSCUC Standards require that institutions regularly generate, evaluate, and make public data about student achievement, including measures of retention, and graduation, and evidence of student learning.
Accredited- Indicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern.
Date the institution was first accredited by WSCUC.
Institutions within the WSCUC region are classified as Non-profit, For-profit or State-supported.
Choices include: No related entity, Proprietary with Parent Board, Religious Control, Multi-institutional system, Other. For more information please see the Related Entities Policy.
The period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 calendar system.
Role | Name | Title |
E-mail![]() |
---|---|---|---|
Chief Financial Officer | Agnes Wong Nickerson | Interim Vice President & CFO | awongnickerson [at] sdsu.edu |
Director Institutional Research | Jeanne Stronach | Director of Analytic Studies and Institutional Research | jstronac [at] sdsu.edu |
Chief Executive Officer | Adela de la Torre | President | presoffi [at] sdsu.edu |
Accreditation Liaison Officer | Stephen Schellenberg | Associate Vice President for Curriculum, Assessment, and Accreditation | saschellenberg [at] sdsu.edu |
Chief Academic Officer | Salvador Ochoa | Provost and Senior Vice President | shochoa [at] sdsu.edu |
Board of Directors Chair | Lillian Kimbell | Chair of the Board of Trustees of the CSU | trusteesecretariat [at] calstate.edu |
OPEID | Location Name | City | Location Type | Status |
---|---|---|---|---|
00115101 | Imperial Valley | Calexico | Additional | Active |
115111 | Palau Community College | Koror | Additional | Active |
00115100 | San Diego State University | San Diego | Main Campus | Active |
Tbilisi Georgia | Tbilisi | Additional | Active | |
00115112 | Genesis Healthcare San Diego Radiation | San Diego | Additional | Active |
00115109 | Balboa Park Naval Hospital | San Diego | Additional | Active |
00115114 | Sharp Grossmont Hospital | San Diego | Additional | Active |
00115108 | SDSU Imperial Valley Campus - Brawley | Brawley | Branch Campus | Active |
Degree | Degree Level | Year Implemented | Modality |
---|---|---|---|
Accountancy | Masters | 1989 | On-Site |
Accounting | Bachelors | 1982 | On-Site |
Advanced Certificate Program in Radiologic Physics Residency Program | Non-degree | 2015 | On-Site |
Aerospace Engineering | Masters | 1965 | On-Site |
Aerospace Engineering | Bachelors | 1976 | On-Site |
Africana Studies | Bachelors | 1973 | On-Site |
American Indian Studies | Bachelors | 2009 | On-Site |
Anthropology | Masters | 1970 | On-Site |
Anthropology | Bachelors | 1965 | On-Site |
Applied Mathematics | Masters | 1979 | On-Site |
Art | Bachelors | 1979 | On-Site |
Art | Masters | 2006 | On-Site |
Asian Studies | Masters | 1971 | On-Site |
Asian Studies | Bachelors | 1965 | On-Site |
Astronomy | Masters | 1963 | On-Site |
Astronomy | Bachelors | 1963 | On-Site |
Athletic Training | Bachelors | 2012 | On-Site |
Audiology | Professional Doctorate | 2003 | On-Site |
Bioengineering | Masters | 2004 | On-Site |
Bioinformatics and Medical Informatics | Masters | 2008 | On-Site |
Biology | Bachelors | 1965 | On-Site |
Biology | Masters | 1993 | On-Site |
Biology (Cell and Molecular) | Research Doctorate | 1984 | On-Site |
Business Administration | Masters | 1964 | On-Site |
Business Administration | Bachelors | 1955 | On-Site |
Business Administration and Juris Doctor | Masters | 2002 | On-Site |
Business Administration/ Latin American Studies | Masters | 1974 | On-Site |
Chemical Physics | Bachelors | 1968 | On-Site |
Chemistry | Masters | 1970 | On-Site |
Chemistry | Research Doctorate | 1966 | On-Site |
Chemistry | Bachelors | 1974 | On-Site |
Chemistry Integrated Teacher Education emphasis - B.A. Degree in Lib Arts & Sci | Bachelors | 2020 | On-Site |
Chicana and Chicano Studies | Masters | 2003 | On-Site |
Chicana and Chicano Studies | Bachelors | 1999 | On-Site |
Child Development | Masters | 1968 | On-Site |
Child Development | Bachelors | 1968 | On-Site |
City Planning | Masters | 1968 | On-Site |
Civil Engineering | Masters | 1965 | On-Site |
Civil Engineering | Bachelors | 1965 | On-Site |
Classics | Bachelors | 1971 | On-Site |
Communication | Masters | 1996 | On-Site |
Communication | Bachelors | 1996 | On-Site |
Comparative International Studies | Bachelors | 2012 | On-Site |
Comparative Literature | Bachelors | 1969 | On-Site |
Computational Science | Masters | 1999 | On-Site |
Computational Science | Research Doctorate | 2007 | On-Site |
Computational Science (Statistics) | Research Doctorate | 2009 | On-Site |
Computer Engineering | Bachelors | 1998 | On-Site |
Computer Science | Masters | 1972 | On-Site |
Computer Science | Bachelors | 1959 | On-Site |
Construction Engineering | Bachelors | 2006 | On-Site |
Counseling and School Pyschology | Masters | 1967 | On-Site |
Creative Writing | Masters | 1988 | On-Site |
Criminal Justice | Bachelors | 1959 | On-Site |
Criminal Justice and Criminology | Masters | 1999 | On-Site |
Cybersecurity Management | Masters | 2020 | On-Site |
Dance | Bachelors | 1989 | On-Site |
Doctor of Nursing Practice | Professional Doctorate | 2012 | On-Site |
Doctor of Physical Therapy | Professional Doctorate | 2012 | On-Site |
Ecology | Research Doctorate | 1977 | On-Site |
Economics | Masters | 1999 | On-Site |
Economics | Bachelors | 1968 | On-Site |
Education | Masters | 1959 | On-Site |
Education | Research Doctorate | 1971 | On-Site |
Education | Masters | 1978 | Distance Education |
Educational Leadership | Professional Doctorate | 1981 | On-Site |
Electrical Engineering | Masters | 2007 | On-Site |
Electrical Engineering | Bachelors | 1953 | On-Site |
Emphasis in Liberal Studies Multiple Subject Integrated Teacher Education | Bachelors | 2020 | On-Site |
Engineering | Masters | 2000 | On-Site |
Engineering Sciences (Bioengineering) | Research Doctorate | 1991 | On-Site |
Engineering Sciences (Electrical and Computer Engineering) | Research Doctorate | 1991 | On-Site |
Engineering Sciences (Mechanical and Aerospace Engineering) | Research Doctorate | 1991 | On-Site |
Engineering Sciences (Structural Engineering) | Research Doctorate | 1991 | On-Site |
English | Masters | 1965 | On-Site |
English | Bachelors | 1959 | On-Site |
English for Academic Purposes | Non-degree | 1974 | On-Site |
Environmental Engineering | Bachelors | 1997 | On-Site |
Environmental Sciences | Bachelors | 1999 | On-Site |
European Studies | Bachelors | 1967 | On-Site |
Evolutionary Biology | Research Doctorate | 2010 | On-Site |
Exercise Physiology | Masters | 1993 | On-Site |
Exercise Physiology and Nutritional Science | Masters | 1999 | On-Site |
Finance | Bachelors | 1988 | On-Site |
Financial Services | Bachelors | 1988 | On-Site |
Foods and Nutrition | Bachelors | 1983 | On-Site |
French | Masters | 1967 | On-Site |
French | Bachelors | 1967 | On-Site |
Geography | Masters | 1977 | On-Site |
Geography | Research Doctorate | 1991 | On-Site |
Geography | Bachelors | 1975 | On-Site |
Geological Sciences | Masters | 1982 | On-Site |
Geological Sciences | Bachelors | 1982 | On-Site |
Geophysics | Research Doctorate | 2010 | On-Site |
German | Bachelors | 1998 | On-Site |
Gerontology | Masters | 2002 | On-Site |
Gerontology | Bachelors | 1988 | On-Site |
Global Business Development | Masters | 2019 | On-Site |
Health Communication | Bachelors | 2011 | On-Site |
Health Science | Bachelors | 1975 | On-Site |
History | Masters | 1965 | On-Site |
History | Bachelors | 1959 | On-Site |
Homeland Security | Masters | 2006 | On-Site |
Hospitality and Tourism Management | Masters | 2012 | Distance Education |
Hospitality and Tourism Management | Bachelors | 2000 | On-Site |
Humanities | Bachelors | 1995 | On-Site |
Information Systems | Masters | 2011 | On-Site |
Information Systems | Bachelors | 1970 | On-Site |
Intensive English for Communication | Non-degree | 1974 | On-Site |
Interdisciplinary Studies | Masters | 1995 | On-Site |
Interdisciplinary Studies | Bachelors | 1995 | On-Site |
International Business | Bachelors | 1959 | On-Site |
International Business English | Non-degree | 2005 | On-Site |
International Business English | Non-degree | 2005 | On-Site |
International Security and Conflict Resolution | Bachelors | 1995 | On-Site |
Islamic and Arabic Studies | Bachelors | 2019 | On-Site |
Japanese | Bachelors | 1994 | On-Site |
Journalism | Bachelors | 2009 | On-Site |
Juris Doctor and Business Administration | Masters | 2008 | On-Site |
Juris Doctor and Social Work | Masters | 2002 | On-Site |
Kinesiology | Bachelors | 1999 | On-Site |
Language and Communicative Disorder | Research Doctorate | 1996 | On-Site |
Language, Culture, and Society | Bachelors | 2020 | On-Site |
Latin American Studies | Masters | 1967 | On-Site |
Latin American Studies | Bachelors | 1965 | On-Site |
Latin American Studies and Public Health | Masters | 1991 | On-Site |
Latin American Studies/Business Administration | Masters | 1991 | On-Site |
Learning Design and Technology | Masters | 1984 | On-Site |
Lesbian Gay Bisexual and Transgender Studies | Bachelors | 2012 | On-Site |
Liberal Arts and Sciences | Masters | 1987 | On-Site |
Liberal Studies | Bachelors | 1959 | On-Site |
Linguistics | Masters | 1969 | On-Site |
Linguistics | Bachelors | 1975 | On-Site |
Management | Bachelors | 2000 | On-Site |
Marketing | Bachelors | 2000 | On-Site |
Masters of Business Administration for Executives | Masters | 1990 | On-Site |
Mathematics | Masters | 2004 | On-Site |
Mathematics | Bachelors | 1959 | On-Site |
Mathematics and Science Education | Research Doctorate | 1991 | On-Site |
Mathematics Integrated Teacher Education emphasis - B.A. Degree in Liberal Arts | Bachelors | 2020 | On-Site |
Mechanical Engineering | Masters | 1958 | On-Site |
Mechanical Engineering | Bachelors | 1958 | On-Site |
Medical Physics | Masters | 2000 | On-Site |
Medical Physics Residency Training Program | Non-degree | 2015 | On-Site |
Meeting and Event Management | Masters | 2019 | Distance Education |
Microbiology | Masters | 1971 | On-Site |
Microbiology | Bachelors | 1991 | On-Site |
Modern Jewish Studies | Bachelors | 2002 | On-Site |
Music | Masters | 1983 | On-Site |
Music | Bachelors | 1969 | On-Site |
Nursing | Masters | 1982 | On-Site |
Nursing | Bachelors | 2007 | On-Site |
Nutritional Sciences | Masters | 1984 | On-Site |
Nutritional Sciences and Exercise Physiology | Masters | 1984 | On-Site |
Philosophy | Masters | 1965 | On-Site |
Philosophy | Bachelors | 1965 | On-Site |
Physical Science | Bachelors | 1993 | On-Site |
Physics | Masters | 1999 | On-Site |
Physics | Bachelors | 1991 | On-Site |
Political Science | Masters | 1979 | On-Site |
Political Science | Bachelors | 1965 | On-Site |
Pre-Master's Certificate | Non-degree | 2003 | On-Site |
Psychology | Masters | 1995 | On-Site |
Psychology | Bachelors | 1959 | On-Site |
Psychology Clinical | Research Doctorate | 2004 | On-Site |
Public Administration | Masters | 1969 | On-Site |
Public Administration | Masters | 2000 | Distance Education |
Public Administration | Bachelors | 1965 | On-Site |
Public Administration and Latin American Studies | Masters | 2011 | On-Site |
Public Health | Masters | 1989 | On-Site |
Public Health | Research Doctorate | 2007 | On-Site |
Public Health and Latin American Studies | Masters | 2006 | On-Site |
Public Health and Social Work | Masters | 2006 | On-Site |
Real Estate | Bachelors | 2000 | On-Site |
Recreation Administration | Bachelors | 2007 | On-Site |
Regulatory Affairs | Masters | 2004 | Distance Education |
Rehabilitation Counseling | Masters | 1975 | On-Site |
Rehabilitation Counseling | Masters | 1997 | Distance Education |
Religious Studies | Bachelors | 1969 | On-Site |
Rhetoric and Writing Studies | Masters | 2001 | On-Site |
Rhetoric and Writing Studies | Bachelors | 2014 | On-Site |
Russian | Bachelors | 1970 | On-Site |
Russian and Central European Studies | Bachelors | 1996 | On-Site |
School Psychology | Education Specialist | 1965 | On-Site |
Semester at SDSU | Non-degree | 2004 | On-Site |
Social Science | Bachelors | 1959 | On-Site |
Social Work | Bachelors | 1977 | On-Site |
Social Work | Masters | 1959 | On-Site |
Social Work and Juris Doctor | Masters | 1997 | On-Site |
Social Work and Public Health | Masters | 1987 | On-Site |
Sociology | Bachelors | 1965 | On-Site |
Sociology | Masters | 1970 | On-Site |
Spanish | Bachelors | 1959 | On-Site |
Spanish | Masters | 1983 | On-Site |
Speech Language and Hearing Sciences | Bachelors | 1984 | On-Site |
Speech Language and Hearing Sciences | Masters | 2006 | On-Site |
Statistics | Bachelors | 1994 | On-Site |
Statistics | Masters | 1984 | On-Site |
Sustainability | Bachelors | 2012 | On-Site |
Teaching | Masters | 2008 | On-Site |
Television Film and New Media Production | Bachelors | 1977 | On-Site |
Television Film and New Media Production | Masters | 1977 | On-Site |
TESL/TEFL Certificate | Non-degree | 2004 | On-Site |
Theatre Arts | Bachelors | 1965 | On-Site |
Theatre Arts | Masters | 1980 | On-Site |
Urban Studies | Bachelors | 1987 | On-Site |
Women's Studies | Bachelors | 1994 | On-Site |
Women's Studies | Masters | 1995 | On-Site |
Season | Year | Review Type |
---|---|---|
Spring | 2021 |
Mid-Cycle Review
The Mid-Cycle Review (MCR) is a review of each institution near the midpoint of its period of accreditation, focusing particularly on student achievement. The Review is performed by WSCUC staff, and draws on evidence from an update of the institution’s Inventory of Educational Effectiveness Indicators and retention and graduation data, as well as any trends emerging from Annual Reports to surface any potential issues across the Standards. The overall purpose of the Mid-Cycle Review is to "identify problems with an institution's or program's continued compliance with agency standards" while "tak[ing] into account institutional or program strengths and stability" (U.S. Department of Education, §602.19(b)). |
Fall | 2025 | Offsite Review |
Spring | 2026 | Accreditation Visit |
The following links are to external resources not maintained by WSCUC. They are provided for your convenience.
- National Center for Educational Statistics- College NavigatorThis link will take you to the information page for this institution at nces.ed.gov
- College ScorecardA tool made available by the U.S. Department of Education.
- College ResultsCollege Results Online (CRO) provides information about college graduation rates for most four-year colleges and universities
- Student Achievement MeasureThe Student Achievement Measure (SAM) provides a comprehensive picture of student progress toward earning a college degree.